Swell Imagination Industries, Inc. (Corporation# 7132506) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 2, 2009.
Corporation ID | 7132506 |
Business Number | 817245020 |
Corporation Name | Swell Imagination Industries, Inc. |
Registered Office Address |
45 Marchvale Dr. Kanata ON K2W 1C1 |
Incorporation Date | 2009-03-02 |
Dissolution Date | 2011-05-04 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
ERICK GONZALEZ | ORANIERSTR. 2, PFORZHEIM 75175, Germany |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-03-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-04-28 | current | 45 Marchvale Dr., Kanata, ON K2W 1C1 |
Address | 2009-05-17 | 2011-04-28 | 612-18 Deerfield Dr., Ottawa, ON K2G 4L1 |
Address | 2009-03-02 | 2009-05-17 | 102-7307 Campeau Dr., Kanata, ON K2K 3M3 |
Name | 2009-03-02 | current | Swell Imagination Industries, Inc. |
Status | 2011-05-04 | current | Dissolved / Dissoute |
Status | 2009-03-02 | 2011-05-04 | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-05-04 | Dissolution | Section: 210(3) |
2009-03-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-04-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-04-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
White Hot Hockey Corporation | 9 Marchvale Drive, Ottawa, ON K2W 1C1 | 2013-12-06 |
7860650 Canada Inc. | 27 Marchvale Dr., Kanata, ON K2W 1C1 | 2011-05-11 |
Marchdale Management Associates Inc. | 21 Marchvale Drive, Kanata, ON K2W 1C1 | 2009-03-30 |
Zendios Technical Services Inc. | 15 Marchvale Drive, Kanata, ON K2W 1C1 | 2003-11-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11935607 Canada Corp. | 357 Ridgeside Farm Drive, Ottawa, ON K2W 0A1 | 2020-03-02 |
Hand-son Design Limited | 512 Bradbury Court, Ottawa, ON K2W 0A1 | 2017-03-09 |
Raindrop Foundation | 506 Bradbury Court, Ottawa, ON K2W 0A1 | 2015-12-12 |
Mior Management Inc. | 324 Ridgeside Farm Drive, Ottawa, ON K2W 0A1 | 2005-12-29 |
Nucletron Canada Inc. | 344 Ridgeside Farm Dr., Kanata, ON K2W 0A1 | 2003-01-28 |
Datalogic360 Inc. | 506 Bradbury Court, Ottawa, ON K2W 0A1 | 2017-11-07 |
Gbapps Inc. | 515 Finlayson Crescent, Ottawa, ON K2W 0A2 | 2019-09-13 |
10965430 Canada Corporation | 1041 Goward Dr, Kanata, ON K2W 0A2 | 2018-08-27 |
Satluj Transportation Inc. | 518 Finlayson Crescent, Kanata, ON K2W 0A2 | 2016-05-06 |
9721860 Canada Inc. | 512 Finlayson Crescent, Ottawa, ON K2W 0A2 | 2016-04-22 |
Find all corporations in postal code K2W |
Name | Address |
---|---|
ERICK GONZALEZ | ORANIERSTR. 2, PFORZHEIM 75175, Germany |
City | Kanata |
Post Code | K2W 1C1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Swell Advantage Ltd. | 1505 Barrington Street, Suite 701, Halifax, NS B3J 3K5 | |
Les Placements Imagination Inc. | 1010 Shrbrooke St. West, Suite 1100, Montreal, QC H3A 2R7 | 1982-06-30 |
Global Imagination Inc. | 6529, Wallenberg, Cote St. Luc, QC H4W 3H6 | 2005-11-30 |
Imagination (canada) Ltd. | 1 First Canadian Place, 42nd Floor, Toronto, ON M5X 1B2 | 2004-04-28 |
Multimedia Imagination-factory Inc. | 4098 St-catherine St West, Suite 402, Montreal, QC H3Z 1P2 | 1996-01-12 |
Swell Manatee Inc. | 58 Milliner St., Strathroy, ON N7G 2Z4 | 2012-02-11 |
Chic & Swell Inc. | 855 Industrial Ave., Unité 10, Ottawa, ON K1G 4L4 | 2010-11-18 |
Awesome Swell Inc. | 414/202 Salter Street, New Westminster, BC V3M 0E6 | 2018-02-07 |
North Swell Holdings Inc. | 261 Empire Avenue, St. John's, NL A1C 3H9 | 2008-05-28 |
Simply Swell Kitchen Inc. | 3853 Arvona Pl, Mississauga, ON L5M 6L4 | 2018-02-01 |
Please provide details on Swell Imagination Industries, Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.