7083432 CANADA INC. (Corporation# 7083432) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 26, 2008.
Corporation ID | 7083432 |
Business Number | 827857897 |
Corporation Name | 7083432 CANADA INC. |
Registered Office Address |
137 Medhurst Drive Ottawa ON K2G 4J9 |
Incorporation Date | 2008-11-26 |
Dissolution Date | 2013-09-05 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
FADI ZIBARA | 137 MEDHURST DRIVE, OTTAWA ON K2G 4J9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-11-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-11-26 | current | 137 Medhurst Drive, Ottawa, ON K2G 4J9 |
Name | 2008-11-26 | current | 7083432 CANADA INC. |
Status | 2013-09-05 | current | Dissolved / Dissoute |
Status | 2013-09-05 | 2013-09-05 | Active / Actif |
Status | 2013-04-30 | 2013-09-05 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2011-08-03 | 2013-04-30 | Active / Actif |
Status | 2011-07-13 | 2011-08-03 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2008-11-26 | 2011-07-13 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-09-05 | Dissolution | Section: 210(3) |
2008-11-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2012 | 2012-12-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-12-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-11-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
9391657 Canada Inc. | 137 Medhurst Drive, Ottawa, ON K2G 4J9 | 2015-07-30 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vi Records Inc. | 131medhurst, Ottawa, ON K2G 4J9 | 2019-10-01 |
11366939 Canada Inc. | 127 Medhurst Drive, Ottawa, ON K2G 4J9 | 2019-05-01 |
Ad. Batterylifeplus Corporation | 131 Medhurst Drive, Ottawa, ON K2G 4J9 | 2000-11-23 |
As Golden West Battery Corp. | 131 Medhurst Dr., Nepean, ON K2G 4J9 | 2000-01-11 |
6038841 Canada Inc. | 131 Medhurst Dr., Ottawa, ON K2G 4J9 | 2002-11-20 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10191507 Canada Incorporated | 121 Woodfield Drive, Nepean, ON K2G 0A1 | 2017-04-13 |
Angelus Consulting Inc. | 70 Woodfield Drive, Ottawa, ON K2G 0A3 | 2004-10-26 |
6226868 Canada Inc. | 112 Woodfield Drive, Ottawa, ON K2G 0A3 | 2004-04-27 |
Luke Andrechek Consulting and Service Inc. | 17 Downsview Crescent, Ottawa, ON K2G 0A4 | 2019-02-13 |
Andrei Shmoilov Enterprises Incorporated | 67 Downsview Crescent, Ottawa, ON K2G 0A4 | 2017-05-23 |
6583547 Canada Incorporated | 39 Downsview Crescent, Ottawa, ON K2G 0A4 | 2006-06-13 |
Arnega Network Solutions Inc. | 31 Downsview Crescent, Ottawa, ON K2G 0A4 | 2002-10-18 |
Llinc Telecom Consulting Inc. | 65 Downsview Crescent, Ottawa (nepean), ON K2G 0A4 | 2002-06-04 |
11394193 Canada Inc. | 32 Downsview Cres, Ottawa, ON K2G 0A5 | 2019-05-06 |
8310025 Canada Inc. | 18d Enterprise Avenue, Ottawa, ON K2G 0A6 | 2012-09-26 |
Find all corporations in postal code K2G |
Name | Address |
---|---|
FADI ZIBARA | 137 MEDHURST DRIVE, OTTAWA ON K2G 4J9, Canada |
Name | Director Name | Director Address |
---|---|---|
ZZZ Transportation Inc. | Fadi Zibara | 182 Highbury Park Dr, Ottawa ON K2J 5Y1, Canada |
City | OTTAWA |
Post Code | K2G 4J9 |
Please provide details on 7083432 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.