NEWERA HEALTH INC. (Corporation# 7024533) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 8, 2008.
Corporation ID | 7024533 |
Business Number | 847077690 |
Corporation Name | NEWERA HEALTH INC. |
Registered Office Address |
400 - 1235 Bay Street Toronto ON M5R 3K4 |
Incorporation Date | 2008-08-08 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Charles Loewen | 4 - 225 Roslyn Road, Winnipeg MB R3L 0H5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-08-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-03-29 | current | 400 - 1235 Bay Street, Toronto, ON M5R 3K4 |
Address | 2008-08-08 | 2011-03-29 | 157 Snowdon Avenue, Toronto, ON M4N 2B1 |
Name | 2008-08-08 | current | NEWERA HEALTH INC. |
Status | 2015-04-16 | current | Active / Actif |
Status | 2015-01-21 | 2015-04-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2008-08-08 | 2015-01-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-08-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-02-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-08-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2009 | 2009-10-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mooka Consult Inc. | 1235 Bay Street 7th Floor, Toronto, ON M5R 3K4 | 2019-06-14 |
Entandem Inc. | 1235 Bay Street, Suite 900, Toronto, ON M5R 3K4 | 2018-12-07 |
11061780 Canada Inc. | 1235 Bay Street, Suite 712, Toronto, ON M5R 3K4 | 2018-10-25 |
Gazelle Integrated Communications Inc. | 1235 Bay Street, Suite 1003, Toronto, ON M5R 3K4 | 2018-07-24 |
10829412 Canada Inc. | 700-1235 Bay Street, Toronto, ON M5R 3K4 | 2018-06-07 |
Uforse Education Group Inc. | 1235 Bay Street Unit 737, Toronto, ON M5R 3K4 | 2016-09-21 |
Ebizpool Inc. | 1235 Bay Street, #700, Toronto, ON M5R 3K4 | 2015-11-09 |
Z Recruit Inc. | 1235 Bay St, Suite 400, Toronto, ON M5R 3K4 | 2014-06-01 |
8655405 Canada Corporation | C/o Peter Ryan Thomas Browne, 1235 Bay Street, Suite 400, Toronto, ON M5R 3K4 | 2013-10-05 |
Gwn Capital Management Ltd. | 1235 Bay Street, Suite 800, Toronto, ON M5R 3K4 | 2013-08-27 |
Find all corporations in postal code M5R 3K4 |
Name | Address |
---|---|
Charles Loewen | 4 - 225 Roslyn Road, Winnipeg MB R3L 0H5, Canada |
Name | Director Name | Director Address |
---|---|---|
C4SJ DEVELOPMENTS INC. | CHARLES LOEWEN | -, P.O.BOX 2260, STEINBACH MB R0A 2A0, Canada |
CANADA WEST FOUNDATION | CHARLES LOEWEN | 110 - 134 11th Avenue SE, CALGARY AB T2G 0X5, Canada |
3699587 CANADA INC. | CHARLES LOEWEN | P O BOX 2260, STEINBACH MB R0A 2A0, Canada |
C4SJ DEVELOPMENTS INC. | Charles Loewen | 77 Highway 52 West, Steinbach MB R5G 1B2, Canada |
THE NATIONAL EDUCATION INITIATIVE FUND FOR THE WOOD INDUSTRIES | CHARLES LOEWEN | BOX 2260, STEINBACH MB R0A 2A0, Canada |
WIRELESS ONE INC. | CHARLES LOEWEN | 160 RIDGEDALE, WINNIPEG MB R3R 0B3, Canada |
City | TORONTO |
Post Code | M5R 3K4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Newera Health Networks Inc. | 70 Edenvale Drive, Unit 105, Kanata, ON K2K 3N7 | 2004-06-27 |
Newera Hydroponics Inc. | 17 Southworth Street North, Welland, ON L3B 1X8 | 2018-07-30 |
Yan Newera (21st) Consulting Inc. | 2354 Mariette, Suite 27, Montreal, QC H4B 2E6 | 1999-08-27 |
Ims Health Canada Inc. | 16720, Transcanada Highway, Kirkland, QC H9H 5M3 | |
Oral Health, Total Health | 8165 Appleby Line, Milton, ON L9E 0M4 | 2011-10-19 |
Livelihood Infrastructure Food Education for Health (l.i.f.e. for Health) | 105 Mccaul Street, Suite 505, Toronto, ON M5T 2X4 | 1995-03-02 |
Thrive Health Inc. | Suite 2600, Three Bentall Centre, 595 Burrard Street, Vancouver, BC V7X 1L3 | |
Health Bound Health Network Inc. | 3250 Bloor Street West, Suite 126, East Tower Sun Life Financial, Toronto, ON M8X 2X9 | 2013-04-26 |
Hacking Health Accelerator Inc. | 3700 St-patrick Street, Suite 102, Montreal, QC H4E 1A2 | 2015-07-10 |
Novari Health Inc. | 1473 John Counter Boulevard, Suite 401, Kingston, ON K7M 8Z6 |
Please provide details on NEWERA HEALTH INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.