evasion kite inc. (Corporation# 6988890) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 4, 2008.
Corporation ID | 6988890 |
Business Number | 801629619 |
Corporation Name | evasion kite inc. |
Registered Office Address |
1000 Av. St Alphonse St Bruno Lac St Jean QC G0W 2L0 |
Incorporation Date | 2008-06-04 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 1 |
Director Name | Director Address |
---|---|
JULIEN RACCA | 1000 AV. ST ALPHONSE, ST BRUNO LAC ST JEAN QC G0W 2L0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-06-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-06-04 | current | 1000 Av. St Alphonse, St Bruno Lac St Jean, QC G0W 2L0 |
Name | 2008-06-04 | current | evasion kite inc. |
Status | 2008-06-04 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-06-04 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-03-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-06-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-08-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 1000 Av. St Alphonse |
City | St Bruno Lac St Jean |
Province | QC |
Postal Code | G0W 2L0 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
9770607 Canada Inc. | 2025, Route Saint-alphonse, Saint-bruno, QC G0W 2L0 | 2016-05-27 |
8791996 Canada Inc. | 190, Rue Des Cèdres, Saint-bruno, QC G0W 2L0 | 2014-02-17 |
Transport Gilles Tremblay Inc. | 392 St-alphonse, St-bruno, QC G0W 2L0 | 2010-08-31 |
Catherine Jean Dentiste Inc. | 502, Saint-alphonse, Saint-bruno-lac-saint-jean, QC G0W 2L0 | 2009-07-13 |
7042337 Canada Inc. | 425, Rue Melançon, Saint-bruno, QC G0W 2L0 | 2008-09-11 |
6927521 Canada Inc. | 290, Des Cèdres, St-bruno-lac-st-jean, QC G0W 2L0 | 2008-02-21 |
Produit Pro-action Plus Inc. | 468, Rang 8 Sud, St-bruno-lac-st-jean, QC G0W 2L0 | 2004-08-12 |
Entreprise De Nottoyage Pro-jet Inc. | 468, 8e Rang Sud, St-bruno-lac-st-jean, QC G0W 2L0 | 2004-08-10 |
4242041 Canada Inc. | 389 5 E Rang Street, St-bruno Lac St-jean, QC G0W 2L0 | 2004-06-29 |
6062806 Canada Inc. | 698, Rue MÉlanÇon, Saint-bruno, QC G0W 2L0 | 2003-02-06 |
Find all corporations in postal code G0W 2L0 |
Name | Address |
---|---|
JULIEN RACCA | 1000 AV. ST ALPHONSE, ST BRUNO LAC ST JEAN QC G0W 2L0, Canada |
City | St Bruno Lac St Jean |
Post Code | G0W 2L0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Evasion Video Club Ltd. | 7255 Boul. Des Laurentides, Laval (auteuil), QC H7H 2G1 | 1982-09-14 |
Évasion Nautik Inc. | 204 Rue Du Parc, St-joseph Du Lac, QC J0N 1M0 | 2003-04-25 |
Groupe Évasion | 139 Rue Contrecoeur, Repentigny, QC J5Y 3X7 | 2018-11-26 |
Quebec Evasion Inc. | 8195 Rue Aline, Laval, QC H7A 1N2 | 2012-02-24 |
Kite Technologies, Inc. | 4906, Oka St., Pierrefonds, QC H9K 1H5 | 2004-08-01 |
Job Evasion Inc. | 6600 Boulevard Decarie, Suite 330, Montreal, QC H3X 2K4 | 2000-05-23 |
Fourlines Kite Inc. | 142 Tapadero Avenue, Ottawa, ON K2V 0A7 | 2020-01-28 |
Association Des Jeux D'évasion Du Québec | 2244 Rue Lariviere, Montreal, QC H2K 4P8 | 2020-05-05 |
Évasion Piscines & Spas Inc. | 1706b, Chemin Pink, Gatineau, QC J9J 3N7 | 2019-11-04 |
Kite Cannabis Corp. | 101 Sheldon Drive, Cambridge, ON N1R 6T7 | 2012-03-15 |
Please provide details on evasion kite inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.