LES ENTREPRISES RICHARD CHAPERON INC. (Corporation# 698709) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 8, 1980.
Corporation ID | 698709 |
Business Number | 103171740 |
Corporation Name | LES ENTREPRISES RICHARD CHAPERON INC. |
Registered Office Address |
1260 Rang Elgin Stratford QC G0Y 1P0 |
Incorporation Date | 1980-09-08 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
PIERRE CHAPERON | 5212 8E RANG NORD, DEAUVILLE QC J1N 3G1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1980-09-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1980-09-07 | 1980-09-08 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1999-06-01 | current | 1260 Rang Elgin, Stratford, QC G0Y 1P0 |
Address | 1992-05-11 | 1999-06-01 | 5212 8e Rang Nord, Deauville, QC J1N 3G1 |
Name | 1980-09-08 | current | LES ENTREPRISES RICHARD CHAPERON INC. |
Status | 1980-09-08 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-10-05 | Amendment / Modification | |
1980-09-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-12-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-11-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-11-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11799975 Canada Inc. | 285 Rue Latendresse, Stratford, QC G0Y 1P0 | 2019-12-19 |
ArÔme Rdb Inc. | 1712 Chemin De Stratford, Stratford, QC G0Y 1P0 | 2018-09-13 |
9835920 Canada Inc. | 2114, Chemin Rive-de-la-prairie, Stratford, QC G0Y 1P0 | 2016-07-19 |
Bois Bds Inc. | 115, Rue Des Érables, Stratford, QC G0Y 1P0 | 2014-03-25 |
8049009 Canada Inc. | 1120 Chemin De Stratford, Stratford, QC G0Y 1P0 | 2011-12-08 |
Groupe AcÉricole Mondial Des AmÉriques (gama) Inc. | 450 Chemin Côté, Stratford, QC G0Y 1P0 | 2009-09-03 |
Les Aliments Abercorn Inc. | 1212 Chemin De La Batture, Stratford, QC G0Y 1P0 | 2007-03-16 |
Plurivox Inc. | 2772 Chemin De Stratford, Stratford, QC G0Y 1P0 | 2005-05-02 |
Vassimmeuble Inc. | 141, Centrale Sud, Stratford, QC G0Y 1P0 | 1996-11-01 |
Placement FranÇois CÔtÉ Inc. | 1280 Chemin Stratford, Stratford, QC G0Y 1P0 | 1996-05-08 |
Find all corporations in postal code G0Y 1P0 |
Name | Address |
---|---|
PIERRE CHAPERON | 5212 8E RANG NORD, DEAUVILLE QC J1N 3G1, Canada |
City | STRATFORD |
Post Code | G0Y 1P0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Chaperon Advertising Inc. | 1117 Ste-catherine St W, Suite 711, Montreal, QC H3B 1H9 | 1985-05-29 |
Les Entreprises Richard C. Cooper Limitee | 180 Martin Street, Ottawa, ON K1K 2V3 | 1978-10-30 |
Steven R. Richard Enterprises Inc. | 1870 Boul. Rome, Brossard, QC J4W 2W1 | 1982-06-21 |
Richard Dube Enterprises Ltd. | 282, 7ème Avenue, L'ile Perrot, QC J7V 4T7 | 1978-09-12 |
Richard Metal Spinning Inc. | 3400, Boul. Des Entreprises, Terrebonne, QC J6X 4J8 | 1983-11-01 |
Richard Ladouceur Enterprises Ltd. | 295 Boulevard Maloney, Gatineau, QC | 1978-06-01 |
Richard Marsan Enterprises Ltd. | 519, Avenue Lépine, Dorval, QC H9P 2S9 | 1978-06-29 |
Les Entreprises Richard & Bertha Inc. | 88 Chemin Des Quarante, St-mathias, QC J0L 2G0 | 1985-07-11 |
Les Entreprises Richard Beaupre Inc. | 264 Rue Principale, Les Mechins, Cte Matane, QC G0J 1T0 | 1986-10-22 |
Les Entreprises Richard Et Karim Inc. | 1400 Lucien Paiement, Laval, QC H7N 0E1 | 2017-07-13 |
Please provide details on LES ENTREPRISES RICHARD CHAPERON INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.