Médi MIR M.D. Inc. (Corporation# 6977022) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 15, 2008.
| Corporation ID | 6977022 |
| Business Number | 804655819 |
| Corporation Name | Médi MIR M.D. Inc. |
| Registered Office Address |
159 Hatley Acres Canton De Hatley QC J0B 2C0 |
| Incorporation Date | 2008-05-15 |
| Corporation Status | Active / Actif |
| Number of Directors | 1 - 5 |
| Director Name | Director Address |
|---|---|
| MICHEL LAPIERRE | 159 Hatley Acres, Cnaton de Hatley QC J0B 2C0, Canada |
| IRMA CLAPPERTON | 159 Hatley Acres, Canton de Hatley QC J0B 2C0, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2008-05-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Address | 2012-08-13 | current | 159 Hatley Acres, Canton De Hatley, QC J0B 2C0 |
| Address | 2008-05-15 | 2012-08-13 | 99, Boul. De Gaule, Ville Lorraine, QC J6Z 3Z9 |
| Name | 2008-05-15 | current | Médi MIR M.D. Inc. |
| Status | 2015-10-31 | current | Active / Actif |
| Status | 2015-10-24 | 2015-10-31 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2011-11-23 | 2015-10-24 | Active / Actif |
| Status | 2011-11-15 | 2011-11-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2008-05-15 | 2011-11-15 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2008-05-15 | Incorporation / Constitution en société |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2019 | 2019-08-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-09-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2017 | 2017-04-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Address | 159 HATLEY ACRES |
| City | CANTON DE HATLEY |
| Province | QC |
| Postal Code | J0B 2C0 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Etx Training Incorporated | 531 Maple Canton De Hatley, Hatley, QC J0B 2C0 | 2020-07-11 |
| Fishtaco Inc. | 5240 Chemin Capelton, Canton De Hatley, QC J0B 2C0 | 2020-05-04 |
| Approche Sensorielle S.a.m Inc. | 479 Rublee St, North Hatley, QC J0B 2C0 | 2020-03-13 |
| 11711628 Canada Institut | 330 Rue Wadleigh, North Hatley, QC J0B 2C0 | 2019-10-30 |
| Laboratoire Spagyrique Labora Natura Inc. | 27, Route 143, Canton-de-hatley, QC J0B 2C0 | 2019-09-25 |
| La FÉdÉration QuÉbÉcoise Des Professionnels En Soins Spirituels. | 3295 Ch. D'albert Mines, Canton De Hatley, QC J0B 2C0 | 2019-08-23 |
| Citizen Alert Inc. | 39 Chemin Hatley Acres, Canton De Hatley, QC J0B 2C0 | 2019-06-17 |
| 11350692 Canada Ltd. | 3466 Belvédère Sud, Canton-de-hatley, QC J0B 2C0 | 2019-04-10 |
| 11198335 Canada Inc. | 55 Ch. De L'université, Hatley, QC J0B 2C0 | 2019-01-15 |
| Empathic Leadership Institute Inc. | 2783 De L'Écuyer Rue, Canton-de-hatley, QC J0B 2C0 | 2018-12-20 |
| Find all corporations in postal code J0B 2C0 | ||
| Name | Address |
|---|---|
| MICHEL LAPIERRE | 159 Hatley Acres, Cnaton de Hatley QC J0B 2C0, Canada |
| IRMA CLAPPERTON | 159 Hatley Acres, Canton de Hatley QC J0B 2C0, Canada |
| Name | Director Name | Director Address |
|---|---|---|
| 12049104 Canada Inc. | MICHEL LAPIERRE | 12 Rue Court, BP217, L'ORIGNAL ON K0B 1K0, Canada |
| SOFAME-TECH INC. | MICHEL LAPIERRE | 527 VAUDREUIL, SAINT-HILAIRE QC J3H 4J8, Canada |
| LA SOCIETE HISTORIQUE DE MONTREAL | MICHEL LAPIERRE | 3461 BOUL. GOUIN EST, #2023, MONTREAL QC H1H 1B2, Canada |
| 160590 CANADA INC. | MICHEL LAPIERRE | 63 18E AVENUE, DEUX MONTAGNES QC J7R 4A4, Canada |
| 2968037 CANADA INC. | MICHEL LAPIERRE | 527 RUE VAUDREUIL, ST-HILAIRE QC J3H 4J8, Canada |
| 6448607 CANADA INC. | MICHEL LAPIERRE | 1136 RANG BOURGCHEMIN OUEST, ST-LOUIS QC J0G 1K0, Canada |
| SHADOW TECHNOLOGIES INC. | MICHEL LAPIERRE | 527 VAUDREUIL, SAINT-HILAIRE QC J3H 4J8, Canada |
| 85439 CANADA LTD. - | MICHEL LAPIERRE | 2800 RUE DU COLIBRI, LAVAL QC H7N 4V9, Canada |
| 8797234 Canada Inc. | Michel Lapierre | 2925, boul. des OIseaux, Laval QC H7L 6E8, Canada |
| COLLECTIONS SAINTE-FLANELLE INC. | MICHEL LAPIERRE | 2800 DU COLIBRI, LAVAL QC H7L 4V9, Canada |
| City | CANTON DE HATLEY |
| Post Code | J0B 2C0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Medi Confort Inc. | 407 Lazard, Mount Royal, QC H3R 1P4 | 1989-03-21 |
| Medi-can - Medical Clinic Inc. | 1455 Ouest Sherbrooke, Suite 2606, Montreal, QC H3G 1L2 | 1985-04-22 |
| Medi-tech Management Ltd. | 200 Rue St-jacques, Suite 900, Montreal, QC H2Y 1M1 | 1977-02-07 |
| Traveller's Medi-select Inc. | 73 Queen Street, Sherbrooke, QC J1M 1J3 | 1994-05-26 |
| Medi-select Ltee | 4284 Rue De La Roche, Montreal, QC H2J 3H9 | |
| Medi-select Ltd. | 670 Bouvier, Suite 116, Quebec, QC G2J 1A7 | 1983-03-07 |
| Roxon Medi-tech Ltee | 9400 Pascal Gagnon, Montreal, QC H1P 1Z7 | 1975-02-26 |
| Services Medi-marine Inc. | 112 St. Paul Street West, Suite 401, Montreal, QC | 1981-10-14 |
| Service D'ambulance Medi-pet Inc. | 117 Pickwood Cres., Pte Claire, QC H9R 3M3 | 1980-12-24 |
| Medi-excel Assistance Inc. | 73 Queen Boulevard, Lennoxville, QC J1M 1J3 | 1996-06-05 |
Please provide details on Médi MIR M.D. Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.