EXACAM-CNC CORP. (Corporation# 6971172) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 6, 2008.
Corporation ID | 6971172 |
Business Number | 806446811 |
Corporation Name | EXACAM-CNC CORP. |
Registered Office Address |
1163 Rue De La Promenade Saint-jÉrÔme QC J5L 2E4 |
Incorporation Date | 2008-05-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SANTISOUK CHANTHAVINOUT | 2884, CHEMIN D'OKA, SAINTE-MARTHE-SUR-LE-LAC QC J0N 1P0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-05-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-12-01 | current | 1163 Rue De La Promenade, Saint-jÉrÔme, QC J5L 2E4 |
Address | 2008-05-06 | 2016-12-01 | 2884, Chemin D'oka, Sainte-marthe-sur-le-lac, QC J0N 1P0 |
Name | 2008-05-06 | current | EXACAM-CNC CORP. |
Status | 2008-05-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-05-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-01-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-05-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-05-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 1163 RUE DE LA PROMENADE |
City | SAINT-JÉRÔME |
Province | QC |
Postal Code | J5L 2E4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Tea Rock Agency Inc. | 1182 De La Promenade, St-jérôme, QC J5L 2E4 | 2020-07-17 |
Technecium Rec. Inc. | 1164 A, De La Promenade, St-jérôme, QC J5L 2E4 | 2016-10-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12075237 Canada Inc. | 25, Boulevard De Maisonneuve, Unité 2, Saint-jérôme, QC J5L 0A1 | 2020-05-21 |
8540527 Canada Inc. | 25, Boul.de Maisoneuve Porte 2, Saint Jérôme, QC J5L 0A1 | 2013-06-06 |
7251335 Canada Inc. | 2 - 25, Boul. Maisonneuve, Saint-jérôme, QC J5L 0A1 | 2009-09-30 |
4094611 Canada Inc. | 25 Boul. Maisonneuve, Saint-jerome, QC J5L 0A1 | 2002-09-01 |
Vitrerie W. Lapierre Inc. | 80, Boul. Maisonneuve, Saint-jérôme, QC J5L 0A1 | 1986-01-16 |
Les Entreprises De Refrigeration Locas Inc. | 1 Boul. Maisonneuve, St-jÉrÔme, QC J5L 0A1 | 1981-06-12 |
12052792 Canada Incorporated | 930 Rue Des Manoirs, Saint-jérôme, QC J5L 0A3 | 2020-05-11 |
Catrec Canada Inc. | 945 Rue Des Manoirs, St-jerome, QC J5L 0A3 | 2007-02-01 |
6020151 Canada Inc. | 360, Rue De La Châtelaine, Saint-jérôme, QC J5L 0A4 | 2002-09-17 |
9210199 Canada Inc. | 934 Dalhousie, St-jerome, QC J5L 0A7 | 2015-03-05 |
Find all corporations in postal code J5L |
Name | Address |
---|---|
SANTISOUK CHANTHAVINOUT | 2884, CHEMIN D'OKA, SAINTE-MARTHE-SUR-LE-LAC QC J0N 1P0, Canada |
City | SAINT-JÉRÔME |
Post Code | J5L 2E4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
Deeperfect-beauty Corp. | 8 - 10180 Rue Meilleur, Montreal, QC H3L 3J8 | 2020-09-04 |
11923765 Canada Corp. | 189 Fury Place, Breslau, ON N0B 1M0 | |
Deq Systèmes Corp. | 1840 1ere Avenue, 103-a, Saint-romuald, QC G6W 5M6 | |
Nu Investissement Corp. | 3737, Boulevard Crémazie Est., Bureau 200, Montréal, QC H1Z 2K4 | 2007-05-29 |
7997302 Canada Corp. | 360 Bay Street, Suite 401, Toronto, ON M5H 2V6 | |
J.p.d. Sportswear Corp. | 5368 Boul. St. Laurent, Montreal, QC | 1976-05-28 |
Corp. D'entretien W.j.r. Ltee | 6535 Vanden Abeele, St. Laurent, QC | 1976-05-28 |
Bite Tools Corp. | 13135 Edison, Pierrefonds, QC H8Z 1Y5 | 2010-09-19 |
Frx Labs Corp. | 7-131 Finchdene Sq, Scarborough, ON M1X 1A6 |
Please provide details on EXACAM-CNC CORP. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.