6901018 CANADA INC. (Corporation# 6901018) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 8, 2008.
Corporation ID | 6901018 |
Business Number | 826467615 |
Corporation Name | 6901018 CANADA INC. |
Registered Office Address |
226 Hillpark High Orleans ON K1W 0B5 |
Incorporation Date | 2008-01-08 |
Dissolution Date | 2013-01-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
RAGI BOTROS | 403-2710 SARATOGA PLACE, OTTAWA ON K1T 1Z2, Canada |
ISHAK HANA | 78 SHIRLEY'S BROOK, KANATA ON K2K 3M8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-01-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2010-05-08 | current | 226 Hillpark High, Orleans, ON K1W 0B5 |
Address | 2008-01-08 | 2010-05-08 | 114-2446 Bank Street, Ottawa, ON K1V 1A4 |
Name | 2008-01-08 | current | 6901018 CANADA INC. |
Status | 2013-01-09 | current | Dissolved / Dissoute |
Status | 2008-01-08 | 2013-01-09 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-01-09 | Dissolution | Section: 210(2) |
2008-01-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-03-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2009 | 2009-05-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2008-03-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
7665202 Canada Corporation | 198 Whispering Way, Orleans, ON K1W 0B5 | 2010-10-01 |
Cutiesnaps Canada Inc. | 216, Hillpark Steet, Ottawa, ON K1W 0B5 | 2009-05-06 |
6809553 Canada Inc. | 226 Hillpark High Street, Orleans, ON K1W 0B5 | 2007-07-18 |
11265652 Canada Inc. | 226 Hillpark High Street, Ottawa, ON K1W 0B5 | 2019-02-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
A1j1 Interlock and Landscape Contractors Ltd. | 202 Lucinda Cres, Ottawa, ON K1W 0A1 | 2017-02-13 |
9811281 Canada Inc. | 201 Lucinda Crescent, Ottawa, ON K1W 0A1 | 2016-06-28 |
Long Term Care Home Hunter Inc. | 210 Lucinda Crescent, Ottawa, ON K1W 0A1 | 2013-10-17 |
Keep Moving 4ward Inc. | 213 Lucinda Crescent, Ottawa, ON K1W 0A1 | 2013-09-18 |
Omar & Kby Entertainment|production Inc. | 238 Lucinda Cres, Ottawa, ON K1W 0A1 | 2013-03-06 |
Burel Consulting Services Inc. | 241 Lucinda Cr., Ottawa, ON K1W 0A1 | 2009-09-21 |
7018967 Canada Incorporated | 227 Lucinda Crescent, Ottawa, ON K1W 0A1 | 2008-07-29 |
Roch Latreille Consultant Inc. | 215 Lucinda Crescent, OrlÉans, ON K1W 0A1 | 2005-10-28 |
6453911 Canada Inc. | 202, Lucinda Cres., Ottawa, ON K1W 0A1 | 2005-09-26 |
Boutique Marwa Inc. | 238 Lucinda Cres., Orleans, ON K1W 0A1 | 2005-07-27 |
Find all corporations in postal code K1W |
Name | Address |
---|---|
RAGI BOTROS | 403-2710 SARATOGA PLACE, OTTAWA ON K1T 1Z2, Canada |
ISHAK HANA | 78 SHIRLEY'S BROOK, KANATA ON K2K 3M8, Canada |
Name | Director Name | Director Address |
---|---|---|
8959242 Canada Inc. | Ishak Hana | 363 laughlin circle, Kanata ON K2T 0E3, Canada |
6843409 CANADA INC. | ISHAK HANA | 78 SHIRLEY'S BROOK DRIVE, OTTAWA ON K2K 3M8, Canada |
7216289 CANADA INC. | ISHAK HANA | 339 EDGEMOORE CRESCENT, OTTAWA ON K2W 1H8, Canada |
10623377 Canada Corp. | Ishak Hana | 221 Shinleaf Cres, Ottawa ON K1W 0J2, Canada |
8959242 Canada Inc. | Ragi Botros | 812 Percifor Way, Ottawa ON K1W 0B4, Canada |
7216289 CANADA INC. | RAGI BOTROS | 812 Percifor Way, Ottawa ON K1W 0B4, Canada |
6809553 CANADA INC. | RAGI BOTROS | 916-2710 SARATOGA PLACE, OTTAWA ON K1T 1Z2, Canada |
City | Orleans |
Post Code | K1W 0B5 |
Please provide details on 6901018 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.