HAROLD CHENIER HOLDINGS LTD. (Corporation# 6886221) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 7, 2007.
Corporation ID | 6886221 |
Business Number | 829634013 |
Corporation Name | HAROLD CHENIER HOLDINGS LTD. |
Registered Office Address |
43 Napoleon Road Val Des Monts QC J8N 2S8 |
Incorporation Date | 2007-12-07 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
HAROLD CHENIER | 43 NAPOLEON ROAD, VAL DES MONTS QC J8N 2S8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-12-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-12-07 | current | 43 Napoleon Road, Val Des Monts, QC J8N 2S8 |
Name | 2007-12-07 | current | HAROLD CHENIER HOLDINGS LTD. |
Status | 2007-12-07 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-12-07 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2018-08-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-08-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2016-04-04 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 43 NAPOLEON ROAD |
City | VAL DES MONTS |
Province | QC |
Postal Code | J8N 2S8 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bellehumeur Automobiles Ltee | 12 Chemin Joséphine, Val-des-monts, QC J8N 2S8 | 1966-03-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11328387 Canada Inc. | 118, Chemin Du Rubis, Val-des-monts, QC J8N 0A2 | 2019-03-29 |
Acrilon Ltd. | 200 Ch. Du Rubis, Val-des-monts, QC J8N 0A2 | 2011-11-01 |
K.l.j. Transport En Vrac Inc. | 38, Rue De L'olympe, Val-des-monts, QC J8N 0A3 | 2020-04-17 |
9577238 Canada Inc. | 10 L'olympe, Val-des-monts, QC J8N 0A3 | 2016-01-08 |
9545140 Canada Inc. | 8a, Rue Adonis, Val-des-monts, QC J8N 0A3 | 2015-12-10 |
J.j.g.m. Technical Writer Inc. | 55 De L`olympe, Val-des-monts, QC J8N 0A3 | 2007-10-19 |
6087086 Canada IncorporÉe | 31, Rue De L'olympe, Val-des-monts, QC J8N 0A3 | 2003-04-15 |
8586608 Canada Inc. | 31, Rue De L'olympe, Val-des-monts, QC J8N 0A3 | 2013-07-22 |
11382870 Canada Inc. | 31, Rue De L'olympe, Val-des-monts, QC J8N 0A3 | 2019-04-30 |
10601403 Canada Inc. | 32, Rue Périneault, Val-des-monts, QC J8N 0A4 | 2018-01-26 |
Find all corporations in postal code J8N |
Name | Address |
---|---|
HAROLD CHENIER | 43 NAPOLEON ROAD, VAL DES MONTS QC J8N 2S8, Canada |
City | VAL DES MONTS |
Post Code | J8N 2S8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Compagnie De Gestions Harold Ulrich Inc. | 4430 Ste.catherine Street West, Place Kensington, Room 501, Montreal, QC H3Z 3E4 | 1980-12-23 |
Placements Harold F. Stanfield Inc. | 360 Stanstead, Mount Royal, QC H3R 1X9 | 1966-11-18 |
Les Placements Harold Goodman (canada) Inc. | 6005 Cavendish Blvd, App 702, Cote St-luc, QC H4W 3A2 | 1980-04-29 |
Groupe M. Chénier Inc. | 60, Rue Du Musée, Gatineau, QC J8V 0B2 | 2020-11-03 |
Lavage Chenier Inc. | 256 Chenier, Quebec, QC G1K 1P8 | 1984-04-25 |
Robert Chenier Holdings Ltd. | 8438 County Road 9, Creemore, ON L0M 1G0 | 2007-12-07 |
Alain Chenier Trucking Inc. | 52 Ch De La Bourguade, Val Des Monts, QC J0X 2R0 | 1992-05-22 |
Harold & Ruth Holdings Inc. | 324 Handfield Cr., Dorval, QC H9S 3V3 | 1981-12-04 |
Harold Pinsky Holdings Ltd. | 43 Harrow Road, Hampstead, QC H3X 3W3 | 1983-09-09 |
Harold Berger Holdings Inc. | 79 Roselawn Crescent, Mount-royal, QC H3P 1H8 | 1990-07-19 |
Please provide details on HAROLD CHENIER HOLDINGS LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.