SOTRAMONT BOIS-FRANC INC. (Corporation# 6846599) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 1, 2007.
Corporation ID | 6846599 |
Business Number | 842233413 |
Corporation Name | SOTRAMONT BOIS-FRANC INC. |
Registered Office Address |
350 - 55 Rue De Louvain Ouest Montreal QC H2N 1A4 |
Incorporation Date | 2007-10-01 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MARC-ANDRÉ ROY | 3245, RUE JEAN-GASCON, SAINT-LAURENT QC H4R 3B5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-10-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-10-10 | current | 350 - 55 Rue De Louvain Ouest, Montreal, QC H2N 1A4 |
Address | 2018-10-03 | 2019-10-10 | 55 Rue De Louvain Ouest, Bureau 350, Montreal, QC H2N 1A4 |
Address | 2010-04-15 | 2018-10-03 | 2505, Rue Des Nations, Bureau 200, Saint-laurent, QC H4R 3C8 |
Address | 2008-11-20 | 2010-04-15 | 2340, Boulevard Marcel-laurin, Bureau 100, Saint-laurent, QC H4R 1J9 |
Address | 2007-10-01 | 2008-11-20 | 651 Rue Notre-dame Ouest, 3e étage, Montréal, QC H3C 1J1 |
Name | 2010-03-08 | current | SOTRAMONT BOIS-FRANC INC. |
Name | 2007-10-01 | 2010-03-08 | 6846599 CANADA INC. |
Status | 2018-05-02 | current | Active / Actif |
Status | 2018-03-01 | 2018-05-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2007-10-01 | 2018-03-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-04-14 | Amendment / Modification | Section: 178 |
2010-03-08 | Amendment / Modification | Name Changed. |
2007-10-01 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2019-10-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-04-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-10-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-10-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
12328682 Canada Inc. | 200 - 55 Rue De Louvain Ouest, Montréal, QC H2N 1A4 | 2020-09-09 |
Talad Pos Inc. | 55 Rue De Louvain Ouest, Suite 380, Montréal, QC H2N 1A4 | 2019-09-09 |
11327607 Canada Inc. | 200-55 Rue De Louvain O, Montréal, QC H2N 1A4 | 2019-03-29 |
Totipay Canada Inc. | 360-55 Louvain Ouest, MontrÉal, QC H2N 1A4 | 2019-01-15 |
Lamour Innovation Inc. | 55, Louvain Street West, Suite 200, Montreal, QC H2N 1A4 | 2015-10-26 |
Tefron Canada Inc. | 201-55 Louvain Street West, Montreal, QC H2N 1A4 | 2014-12-19 |
Sotramont Residentiel Bois Franc Inc. | 55 Rue De Louvain, Bureau 350, Montreal, QC H2N 1A4 | 2014-10-01 |
Sotramont Griffintown Inc. | 350-55 Rue De Louvain Ouest, Montréal, QC H2N 1A4 | 2014-03-06 |
8764123 Canada Inc. | 55 Louvain Street, Suite 400, Montréal, QC H2N 1A4 | 2014-01-22 |
PizzÉria No. 900 Mobile Inc. | 55, Rue De Louvain O., Bureau 370, Montréal, QC H2N 1A4 | 2013-09-25 |
Find all corporations in postal code H2N 1A4 |
Name | Address |
---|---|
MARC-ANDRÉ ROY | 3245, RUE JEAN-GASCON, SAINT-LAURENT QC H4R 3B5, Canada |
Name | Director Name | Director Address |
---|---|---|
8374422 Canada Inc. | MARC-ANDRÉ ROY | 3245, rue Jean-Gascon, St-Laurent QC H4R 3B5, Canada |
8784337 Canada Inc. | MARC-ANDRÉ ROY | 3245, rue Jean-Gascon, Saint-Laurent QC H4R 3B5, Canada |
8116997 CANADA INC. | MARC-ANDRÉ ROY | 3245 rue Jean-Gascon, Saint-Laurent QC H4R 3B5, Canada |
8546711 Canada Inc. | MARC-ANDRÉ ROY | 3245, rue Jean-Gascon, St-Laurent QC H4R 3B5, Canada |
GROUPE INFORMATIQUE TECHSOLCOM INC. | MARC-ANDRÉ ROY | 300M AVENUE DES SOMMETS, PH1-18, VERDUN QC H3E 2B7, Canada |
Sotramont Griffintown Inc. | Marc-André Roy | 3245 rue Jean-Gascon, Montréal QC H4R 3B5, Canada |
SOTRAMONT CARDINAL INC. | Marc-André Roy | 3245, rue Jean-Gascon, St-Laurent QC H4R 3B5, Canada |
3225615 CANADA INC. | MARC-ANDRÉ ROY | 300 RUE DES SOMMETS, APP. 1702, VERDUN QC H3E 2B7, Canada |
3733017 CANADA INC. | MARC-ANDRÉ ROY | 19 FOURSOME CRES., NORTH YORK ON M2P 1W1, Canada |
8117012 CANADA INC. | MARC-ANDRÉ ROY | 3245 rue Jean-Gascon, Saint-Laurent QC H4R 3B5, Canada |
City | Montreal |
Post Code | H2N 1A4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sotramont Residentiel Bois Franc Inc. | 55 Rue De Louvain, Bureau 350, Montreal, QC H2N 1A4 | 2014-10-01 |
Les Placements Bois-franc-cohen Inc. | 4600 Bois Franc Road, St-laurent, QC H4S 1A7 | 1988-08-23 |
Bois-franc Real Estate Ltd. | 800 Boul. Rene-levesque Ouest, Bur. 1700, Montreal, QC H3B 1Y8 | 1989-01-30 |
Bois Franc Developments Inc. | 5515 Chemin Upper Lachine, Montréal, QC H4A 2A5 | 2007-10-22 |
Les Developpements Groupe Montclair Bois Franc Inc. | 5515 Upper Lachine Rd., Montreal, QC H4A 2A5 | 1993-07-08 |
Investissements 4600 Bois Franc LimitÉe | 8300 Pie Ix Boulevard, Montreal, QC H1Z 3T6 | 1988-05-27 |
Investissements 4900 Bois Franc LimitÉe | 8300 Pie Ix Blvd, Montreal, QC H1Z 4E8 | 1988-01-29 |
RÉnovation Pat Cyr Inc. | 725, Route 105, Bois-franc, QC J9E 3A9 | 2014-04-15 |
Slim9 Inc. | 5610 Bois Franc, Montreal, QC H4S 1A9 | 2010-08-25 |
Bois Franc P.a.t. Ltee | 13,385 Est Rue Sherbrooke, Montreal, QC | 1980-11-20 |
Please provide details on SOTRAMONT BOIS-FRANC INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.