ERLPHASE POWER TECHNOLOGIES LIMITED (Corporation# 6786731) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 8, 2007.
Corporation ID | 6786731 |
Business Number | 843492794 |
Corporation Name | ERLPHASE POWER TECHNOLOGIES LIMITED |
Registered Office Address |
74 Scurfield Blvd Winnipeg MB R3Y 1G4 |
Incorporation Date | 2007-06-08 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 11 |
Director Name | Director Address |
---|---|
RAJ H. ESWARAN | "A" BLOCK PASUPATHINATH, 26 DESIKA ROAD, MYLAPORE, CHENNAI 600 004 TAMILNADU , India |
Premnath Gopalkrishnan | E-601, Golden Magic, Brigade Gardenia, Near RBI Layout, JP Nagar VII Phase, Bangalore 560078, India |
Abhijit Dasgupta | 12 Garsh Villa, Street 40 Mirdif, Dubai , United Arab Emirates |
Krish Narendra | 239 Bairdmore Blvd., Winnipeg MB R3T 6A6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-06-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-06-24 | current | 74 Scurfield Blvd, Winnipeg, MB R3Y 1G4 |
Address | 2010-11-22 | 2016-06-24 | #1900, 520 - 3rd Avenue Sw, Calgary, AB T2P 0R3 |
Address | 2007-06-08 | 2010-11-22 | 1000, 400 - 3rd Avenue S.w., Calgary, Ab, AB T2P 4H2 |
Name | 2007-06-15 | current | ERLPHASE POWER TECHNOLOGIES LIMITED |
Name | 2007-06-08 | 2007-06-15 | 6786731 CANADA INC. |
Status | 2007-06-08 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-06-24 | Amendment / Modification |
RO Changed. Section: 178 |
2010-04-19 | Amendment / Modification | Section: 27 |
2007-06-15 | Amendment / Modification | Name Changed. |
2007-06-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-04-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-05-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-05-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
The One and Only Technology Inc. | 112 Scurfield Blvd, Unit B, Winnipeg, MB R3Y 1G4 | 2015-03-24 |
Green Renewable Technologies Ltd. | 2-104 Scurfield Blvd., Winnipeg, MB R3Y 1G4 | 2012-09-14 |
Big Red Truck Productions Inc. | 383 Dovercourt Drive, Winnipeg, MB R3Y 1G4 | 2000-02-04 |
Bandit Canada Inc. | 383 Dovercourt Dr, Suite 100, Winnipeg, MB R3Y 1G4 | 1999-07-16 |
Vector Corrosion Technologies Ltd. | 474 Dovercourt Dr., Winnipeg, MB R3Y 1G4 | 1999-07-15 |
Canadian Association of Athletes With An Intellectual Disability Inc. | 193 Henlow Bay, Winnipeg, MB R3Y 1G4 | 1992-07-17 |
H. B. Credit Inc. | 2 - 104 Scurfield Blvd., Winnipeg, MB R3Y 1G4 | 1984-07-23 |
Herff Jones Canada, Inc. | 41 Scurfield Blvd., Winnipeg, MB R3Y 1G4 | 1981-07-21 |
Martin Corporate Services, Inc. | 2-104 Scurfield Boulevard, Winnipeg, MB R3Y 1G4 | 1980-02-25 |
Vector Corrosion Technologies Ltd. | 474 Dovercourt Drive, Winnipeg, MB R3Y 1G4 | |
Find all corporations in postal code R3Y 1G4 |
Name | Address |
---|---|
RAJ H. ESWARAN | "A" BLOCK PASUPATHINATH, 26 DESIKA ROAD, MYLAPORE, CHENNAI 600 004 TAMILNADU , India |
Premnath Gopalkrishnan | E-601, Golden Magic, Brigade Gardenia, Near RBI Layout, JP Nagar VII Phase, Bangalore 560078, India |
Abhijit Dasgupta | 12 Garsh Villa, Street 40 Mirdif, Dubai , United Arab Emirates |
Krish Narendra | 239 Bairdmore Blvd., Winnipeg MB R3T 6A6, Canada |
City | WINNIPEG |
Post Code | R3Y 1G4 |
Category | technologies |
Category + City | technologies + WINNIPEG |
Corporation Name | Office Address | Incorporation |
---|---|---|
Technologies Power System & T.d. Inc. | 3535 Boul. Saint-charles, Bureau 305, Kirkland, QC H9H 5B9 | 2003-05-26 |
Nano Power Technologies North America Inc. | 35 William, Knowlton, QC J0E 1V0 | 2007-11-07 |
Vfu Power Technologies Limited | 202 100 Mural Street, Richmod Hill, ON L4B 1J3 | 2015-10-30 |
Power Technology Investment Corporation | 751 Victoria Square, Montreal, QC H2Y 2J3 | |
Cse Power Technologies Inc. | 6135 De Maisonneuve, Suite 12, Montreal, QC H4A 2A3 | 2005-11-21 |
Nano Power Technologies International Inc. | 213, Ch. Papineau, Fulford, QC J0E 1S0 | 2007-03-09 |
Gbl Wind Power (phase II) Limited | 200 Bay Street, Suite 2700, Royal Bank Plaza, South Tower, Toronto, ON M5J 2J2 | |
Viable Power Conversion Technologies Inc. | 227m Boulevard Brunswick, Pointe-claire, QC H9R 4X5 | 1995-06-23 |
Agra Ci Power LimitÉe | 2010 Winston Park Dr, Oakville, ON L6H 5R7 | 1992-10-01 |
Hexagon Power Technologies Inc. | 728 E 38th Ave, Vancouver, BC V5W 1J1 | 2012-03-28 |
Please provide details on ERLPHASE POWER TECHNOLOGIES LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.