XNNOVATION CORPORATION (Corporation# 6726488) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 26, 2007.
| Corporation ID | 6726488 |
| Business Number | 860416189 |
| Corporation Name | XNNOVATION CORPORATION |
| Registered Office Address |
131 Rue Jacques Menard, Cp221 Boucherville QC J4B 5J6 |
| Incorporation Date | 2007-02-26 |
| Corporation Status | Active / Actif |
| Number of Directors | 2 - 6 |
| Director Name | Director Address |
|---|---|
| Jacques Caron | 131 Rue Jacques Menard, CP221, Boucherville QC J4B 5J6, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2007-02-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Address | 2013-05-15 | current | 131 Rue Jacques Menard, Cp221, Boucherville, QC J4B 5J6 |
| Address | 2013-05-15 | 2013-05-15 | 131 Rue Jacques Menard, Po221, Boucherville, QC J4B 5J6 |
| Address | 2013-03-15 | 2013-05-15 | 38, Place Du Commerce, Suite 11-280, Ile Des Soeurs, QC H3E 1T8 |
| Address | 2007-02-26 | 2013-03-15 | 795 Muir, 906, Ville St-laurent, QC H4L 5H8 |
| Name | 2009-06-09 | current | XNNOVATION CORPORATION |
| Name | 2007-02-26 | 2009-06-09 | SOS Secure Object Storage Inc. |
| Status | 2011-08-23 | current | Active / Actif |
| Status | 2011-08-10 | 2011-08-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2007-02-26 | 2011-08-10 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2009-07-28 | Amendment / Modification | Directors Limits Changed. |
| 2009-06-09 | Amendment / Modification | Name Changed. |
| 2007-02-26 | Incorporation / Constitution en société |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2020 | 2019-11-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2019 | 2019-04-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2018 | 2018-03-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Address | 131 Rue Jacques Menard, CP221 |
| City | Boucherville |
| Province | QC |
| Postal Code | J4B 5J6 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Premier Vr-rv Inc. | 131 Rue Jacques Menard, Cp221, Boucherville, QC J4B 5J6 | 1993-10-04 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Yves & Serge International Conseil Inc. | 729 Jacques-cartier, Boucherville, QC J4B 6J6 | 2001-01-15 |
| 6221114 Canada Inc. | 1118 Ernest Lavigne, Boucherville, QC J4B 0A1 | 2004-04-14 |
| Pgfac Consulting Inc. | 1140 Ernest-lavigne, Boucherville, QC J4B 0A3 | 2016-09-20 |
| Consultants Yvon Morais Inc. | 718 Charles-goulet, Boucherville, QC J4B 0A3 | 2001-08-20 |
| Cvjm-immobilier Inc. | 1131 Rue Béatrice-lapalme, Boucherville, QC J4B 0A4 | 2017-11-09 |
| 9197460 Canada Inc. | 1139, Beatrice Lapalme, Boucherville, QC J4B 0A4 | 2015-03-17 |
| 10489166 Canada Inc. | 1025, Rue Lionel-daunais, Bureau 409, Boucherville, QC J4B 0A5 | 2017-11-09 |
| Gestion Norbert Tardif Inc. | 1055 Charcot, Suite 42, Boucherville, QC J4B 0A7 | 1980-01-30 |
| Griffon-spargo Inc. | 635, Paul-doyon, #22, Boucherville, QC J4B 0A8 | 2004-09-30 |
| Resolution Capital Inc. | 635 Paul-doyon, #22, Boucherville, QC J4B 0A8 | 1985-04-04 |
| Find all corporations in postal code J4B | ||
| Name | Address |
|---|---|
| Jacques Caron | 131 Rue Jacques Menard, CP221, Boucherville QC J4B 5J6, Canada |
| Name | Director Name | Director Address |
|---|---|---|
| PLACAGE OR EXPERT DU CANADA LTEE | Jacques Caron | 131 Rue Jacques Menard, CP221, Boucherville QC J4B 5J6, Canada |
| M. CARON EQUIPEMENT LTEE | JACQUES CARON | 866 PLACE CHAMPETRE, BOISBRIAND QC J7G 2M5, Canada |
| Gestion Jacques Caron Ltée | JACQUES CARON | 1613 rue Virginia-Woolf, QUEBEC QC G2K 0E9, Canada |
| GESTION JACQUES CARON LTEE | JACQUES CARON | 4656K DES BOSQUETS, ST-AUGUSTIN QC G3A 1C6, Canada |
| 3236668 Canada Limitée | JACQUES CARON | 201-6400 LEMESNIL, QUEBEC QC G2K 2K2, Canada |
| 85528 CANADA LTEE | JACQUES CARON | 66 DU VIEUX FORT, LAUZON QC , Canada |
| IC FORMATION INC. | Jacques CARON | 1218, chemin des Quatorzes Îles, Prévost QC J0R 1T0, Canada |
| LES CONSULTANTS EN GESTION DES ETABLISSEMENTS DES AFFAIRES SOCIALES (CGEAS) INC. | JACQUES CARON | 9 CHEMIN DE MOUSSON, LORRAINE QC J6Z 2X7, Canada |
| PRO-CONSEIL INFORMATIQUE INC. | JACQUES CARON | 1232 RUE JEAN CHARLES CANTIN, CAP ROUGE QC G1Y 2X3, Canada |
| CGEAS, CONSULTANTS EN GESTION DE L'ENTREPRISE INC. | JACQUES CARON | 9 CHEMIN DE MOUSSON, LORRAINE QC J6S 2X7, Canada |
| City | Boucherville |
| Post Code | J4B 5J6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| La Compagnie Constituer Votre Corporation: Incorp Canada Amerique/e.u.a. (cmrc) Corporation | P.o.box 7147-a, Toronto, ON M5W 1X8 | 1975-10-14 |
| Corporation D'investissements Hi-max | 7110 Jean Bourdon, Cartierville, QC H4K 1G8 | 1986-10-09 |
| 9652175 Canada Corporation | 1420 - 99 Bank Street, Ottawa, ON K1P 1H4 | |
| Ace/security Laminates Corporation | 200 Isabella, Suite 500, Ottawa, ON K1S 1V7 | 1998-09-28 |
| La Corporation Des Autos De Puissance Max A.r. Ltee | 227 Belanger, Lafontaine, QC J7Y 1K6 | 1988-04-18 |
| Tye-sil Corporation Ltee | 12225 Boul.industriel, Pointe-aux-trembles, QC H1B 5M7 | |
| Pr Financial Corporation | 701 Rossland Road East, Suite 447, Whitby, ON L1N 9K3 | 2013-11-17 |
| Socratic Kids Corporation | 237 Coltrin Road, Ottawa, ON K1M 0A4 | 2009-02-12 |
| Corporation Soyons Vert | 13795 Rue Émile-nelligan, Mirabel, QC J7J 0J8 | 2012-02-08 |
| Corporation Mondiale Gse | 2500, Daniel-johnson, Bureau 400, Laval, QC H7T 2P6 | 2007-12-21 |
Please provide details on XNNOVATION CORPORATION by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.