TRIMAR TRANS INC. (Corporation# 6709249) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 26, 2007.
Corporation ID | 6709249 |
Business Number | 828218966 |
Corporation Name | TRIMAR TRANS INC. |
Registered Office Address |
43 Cooper Crescent Breslau ON N0B 1M0 |
Incorporation Date | 2007-01-26 |
Dissolution Date | 2009-11-17 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
SANDRA ELIZABETH MARTIN | 43 COOPER CRESCENT, BRESLAU ON N0B 1M0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-01-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-01-26 | current | 43 Cooper Crescent, Breslau, ON N0B 1M0 |
Name | 2007-01-26 | current | TRIMAR TRANS INC. |
Status | 2011-05-25 | current | Active / Actif |
Status | 2011-04-29 | 2011-05-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2011-04-14 | 2011-04-29 | Active / Actif |
Status | 2009-11-17 | 2011-04-14 | Dissolved / Dissoute |
Status | 2009-06-16 | 2009-11-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2007-01-26 | 2009-06-16 | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-04-14 | Revival / Reconstitution | |
2009-11-17 | Dissolution | Section: 212 |
2007-04-03 | Amendment / Modification | |
2007-01-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-03-02 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-12-11 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-04-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Saim Security Services Inc. | 42 Curtis St, Breslau, ON N0B 1M0 | 2020-10-13 |
Jv Elite General Contractors Ltd. | 102 Loxleigh Lane, Breslau, ON N0B 1M0 | 2020-09-21 |
Ipro Solutions Inc. | 111 Norwich, Breslau, ON N0B 1M0 | 2020-09-01 |
12274884 Canada Inc. | 214 Dolman Street, Breslau, ON N0B 1M0 | 2020-08-17 |
Alimus Technologies Inc. | 79 Horseshoe Crescent, Breslau, ON N0B 1M0 | 2020-07-20 |
Apcilitate Inc. | 80 Horseshoe Crescent, Breslau, ON N0B 1M0 | 2020-06-25 |
Phoenix Flight Solutions Inc. | 7-4881 Fountain Street North, Hangar #17, Breslau, ON N0B 1M0 | 2019-12-24 |
Total Aire Care Inc. | 580 Menno St, Breslau, ON N0B 1M0 | 2019-12-05 |
Mediainc Limited | 1680 Kramp Road, Breslau, ON N0B 1M0 | 2019-08-08 |
Vivian Le Holdings Corp. | 155 Dolman Street, Breslau, ON N0B 1M0 | 2019-08-08 |
Find all corporations in postal code N0B 1M0 |
Name | Address |
---|---|
SANDRA ELIZABETH MARTIN | 43 COOPER CRESCENT, BRESLAU ON N0B 1M0, Canada |
City | Breslau |
Post Code | N0B 1M0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Ventes De Tapisseries Trimar Ltee | 100 Pl Alexis Nihon, Suite 966, St-laurent, QC | 1975-04-15 |
Jet De Sable Trans-canada Ltee | 465 Place Trans-canada, Longueuil, QC J4G 1N8 | 1974-07-05 |
Emo Trans Logistics Ltd. | 100 Alexis Nihon, Suite 930, St. Laurent, QC H4M 2P5 | 2007-03-19 |
Trans-plus Logistics Inc. | 2400 Halpern Street, Saint-laurent, QC H4S 1S8 | 1998-12-14 |
Logistique Internationale Trans-u.s.a. Inc. | 321 Bertrand "d", Legardeur, QC J5Z 4V9 | 1998-12-15 |
Trans-bio Genetics Inc. | 2145 Rang St-edouard, St-liboire, QC J0H 1R0 | 2000-01-24 |
Echange Trans Orb Inc. | 597 Rue Notre Dame, St-lambert, QC J4P 2K8 | 1991-07-26 |
Trans-north Bus Line Ltd. | 625 Rue Dubois, St-eustache, QC J7P 3W1 | 1976-11-22 |
Les Tissus Trans-tex Ltee | 1305 Mazurette, Suite 02, Montreal, QC H4N 1G8 | 1982-02-25 |
Systemes As-trans Ltee | 1950 Notre-dame Street, Lachine, QC | 1976-09-29 |
Please provide details on TRIMAR TRANS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.