SDA Management Investment Fund for Clean Water Corp. (Corporation# 6702465) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 15, 2007.
Corporation ID | 6702465 |
Business Number | 860587195 |
Corporation Name | SDA Management Investment Fund for Clean Water Corp. |
Registered Office Address |
745 W 7th Avenue 301 Vancouver BC V5Z 1B9 |
Incorporation Date | 2007-01-15 |
Dissolution Date | 2017-04-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 50 |
Director Name | Director Address |
---|---|
ANDREW MORENO | 745 W 7TH AVENUE, 301, VANCOUVER BC V5Z 1B9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-01-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-01-15 | current | 745 W 7th Avenue, 301, Vancouver, BC V5Z 1B9 |
Name | 2007-01-15 | current | SDA Management Investment Fund for Clean Water Corp. |
Status | 2017-04-19 | current | Dissolved / Dissoute |
Status | 2007-01-15 | 2017-04-19 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-04-19 | Dissolution | Section: 210(1) |
2007-01-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-05-10 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-04-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-03-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
It's Legal Now! Inc. | 610 - 2851 Heather St, Vancouver, BC V5Z 0A2 | 2018-10-13 |
Freethink Consulting Incorporated | 2851 Heather Street, Unit 604, Vancouver, BC V5Z 0A2 | 2018-04-06 |
Triskk Inc. | 804 - 2851 Heather Street, Vancouver, BC V5Z 0A2 | 2017-02-08 |
Taxi Bin Incorporated | 306 - 750 12th Ave W, Vancouver, BC V5Z 0A3 | 2012-08-01 |
Olive Tree Publishing Inc. | 750 West 12th Avenue, Suite 413, Vancouver, BC V5Z 0A3 | 2007-11-22 |
Dolphin Solar Corporation | #811, 522 8th Avenue W., Vancouver, BC V5Z 0A9 | 2020-04-12 |
Nebula 500 Ltd. | 703-522 West 8th Avenue, Vancouver, BC V5Z 0A9 | 2018-07-15 |
123 Consulting, Inc. | #805 522 West 18th Avenue, Vancouver, BC V5Z 0A9 | 2004-03-28 |
11367358 Canada Corp. | 550 West Broadway, Vancouver, BC V5Z 0A9 | 2019-04-19 |
Iwork Technologies Inc. | 621 West Broadway, Vancouver, BC V5Z 0E9 | 2019-05-03 |
Find all corporations in postal code V5Z |
Name | Address |
---|---|
ANDREW MORENO | 745 W 7TH AVENUE, 301, VANCOUVER BC V5Z 1B9, Canada |
City | VANCOUVER |
Post Code | V5Z 1B9 |
Category | investment |
Category + City | investment + VANCOUVER |
Corporation Name | Office Address | Incorporation |
---|---|---|
Arc Equity Management (fund 4) (co-investment) Ltd. | 400 3rd Avenue Sw, 4300, Calgary, AB T2P 4H2 | 2004-12-30 |
Cado Investment Fund Management Inc. | 1200 Waterfront Centre, 200 Burrard Street, Vancouver, BC V6C 3L6 | 2009-09-14 |
Qwest Investment Fund Management Ltd. | 200 Burrard Street, 1200 Waterfront Centre, Vancouver, BC V6C 3L6 | 2005-09-27 |
Aqua Clean Super Clean Systems Manufacturing Corp. | 2413 Main Street, Westbank, BC V4T 2H8 | 2000-11-28 |
Tnfo Investment and Management Corp. | 8, Melanie Drive, Brampton, ON L6T 4L2 | 2014-07-29 |
Gestion Du Fonds D'investissement Competitors Inc. | 100 Simcoe Street, Suite 305, Toronto, ON M5H 3G2 | 1994-10-12 |
League Investment Fund Ltd. | 400 - 602 Broughton St, Victoria, BC V8W 1C7 | |
10459135 Canada Inc. | 100 King Street West, 21st Floor, Toronto, ON M5X 1A1 | |
Anix Fund Management Corp. | 37 Jolana Court, Woodbridge, ON L4H 1V3 | 2001-09-06 |
Clean Economy Fund | 145 Spruce Street, Suite 200, Ottawa, ON K1R 6P1 | 2000-11-27 |
Please provide details on SDA Management Investment Fund for Clean Water Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.