CAPITAL VALLERAND INC. (Corporation# 6671292) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 11, 2006.
Corporation ID | 6671292 |
Business Number | 831181326 |
Corporation Name | CAPITAL VALLERAND INC. |
Registered Office Address |
1631, Rue De L'Église Sillery QC G1T 2A4 |
Incorporation Date | 2006-12-11 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
RICHARD VALLERAND | 1631, RUE DE L'ÉGLISE, SILLERY QC G1T 2A4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-12-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-12-11 | current | 1631, Rue De L'Église, Sillery, QC G1T 2A4 |
Name | 2006-12-11 | current | CAPITAL VALLERAND INC. |
Status | 2008-02-29 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2006-12-11 | 2008-02-29 | Active / Actif |
Date | Activity | Details |
---|---|---|
2006-12-11 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2007 | 2006-12-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
4460766 Canada Inc. | 1631, Côte De Sillery, Québec, QC G1T 2A4 | 2008-02-19 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Developpement Du Coteau Du Lac Inc. | 104-1213 Avenue Charles-huot, QuÉbec, QC G1T 0A5 | 2004-01-06 |
Gestion Mich-lac Ltee | 104-1213 Ave Charles-huot, QuÉbec, QC G1T 0A5 | 1984-11-22 |
Avoo Media Inc. | 303-2048 Rue Du Cardinal-persico, QuÉbec, QC G1T 0A6 | 1995-07-19 |
Gestion Michel Joyal Inc. | 2075 Rue Treggett, App.201, Quebec, QC G1T 0A7 | 1978-09-25 |
Placements Michel Baribeau Inc. | 501-2070 Rue Treggett, Québec, QC G1T 0A8 | 1979-12-05 |
Innovations Lf Inc. | 2075, Du Parc-gomin, Québec, QC G1T 1A6 | 2010-05-31 |
Investissements Eric Bouchard Inc. | 2075 Du Parc-gomin, Quebec, QC G1T 1A6 | 2005-12-13 |
Gestion Asg Inc. | 2095, Rue Bourbonnière, Sillery, QC G1T 1A9 | 2008-09-12 |
La Pepiniere Du Saint-laurent Inc. | 2163 Rue BourbonniÈre, Quebec, QC G1T 1A9 | 1980-01-16 |
8245223 Canada Inc. | 2164, Rue Bourbonnière, Québec, QC G1T 1B2 | 2012-07-06 |
Find all corporations in postal code G1T |
Name | Address |
---|---|
RICHARD VALLERAND | 1631, RUE DE L'ÉGLISE, SILLERY QC G1T 2A4, Canada |
Name | Director Name | Director Address |
---|---|---|
SARBAKAN INC. | RICHARD VALLERAND | 1631 COTE DE L'EGLISE, SILLERY QC G1T 2A4, Canada |
LES INVESTISSEMENTS RICHARD VALLERAND LTEE | RICHARD VALLERAND | 1851 BRULOTTE, FLEURIMONT QC J1E 3T2, Canada |
4460766 CANADA INC. | RICHARD VALLERAND | 1631, CÔTE DE SILLERY, QUÉBEC QC G1T 2A4, Canada |
City | SILLERY |
Post Code | G1T 2A4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sciences Vallerand Inc. | 281 Grosvenor, Beaconsfield, QC H9W 1S6 | 2014-09-05 |
6079491 Canada Inc. | 5655 Rue Vallerand, Brossard, QC J4W 1S9 | 2003-03-25 |
Imprimerie Lebonfon Inc. | 1180 Rue Jean-vallerand, Boucherville, QC J4B 0H3 | |
Vallerand Groupe Conseil Inc. | 4192 De L'anemone, Saint-bruno, QC J3V 6J7 | 1994-09-22 |
Groupe-conseil Plureco Inc. | 5560 Vallerand, Brossard, QC J4W 1S8 | 1979-03-14 |
Les Investissements Richard Vallerand Ltee | 274 Boul Bourque, Omerville, QC J1X 4E8 | 1991-01-15 |
Les Services De Dessins Vallerand, Nowikow & Loiselle Ltee | 5960 Jean Talon Est, Suite 203, St-leonard, QC H1S 1M2 | 1980-10-27 |
Nettoyage De Tapis Richard Charlebois Inc. | 1184 Rue Jean-vallerand, Boucherville, QC J4B 0H3 | 2001-07-26 |
Giant Goodness Capital Inc. | 16 Aloma Crescent, Brampton, ON L6T 2N9 | 2018-08-24 |
Blc Capital II Inc. - | 1981 Avenue Mcgill College, Bureau 2000, Montreal, QC H3A 3K3 | 2001-06-28 |
Please provide details on CAPITAL VALLERAND INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.