Global Treasury Corp. (Corporation# 6639917) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 11, 2006.
Corporation ID | 6639917 |
Business Number | 832950166 |
Corporation Name | Global Treasury Corp. |
Registered Office Address |
289 Wedgewood Drive Oakville ON L6J 4R6 |
Incorporation Date | 2006-10-11 |
Dissolution Date | 2007-04-24 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ROBERT JAY KENT | 289 WEDGEWOOD DRIVE, OAKVILLE ON L6J 4R6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-10-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-10-11 | current | 289 Wedgewood Drive, Oakville, ON L6J 4R6 |
Name | 2006-10-11 | current | Global Treasury Corp. |
Status | 2007-04-24 | current | Dissolved / Dissoute |
Status | 2006-10-11 | 2007-04-24 | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-04-24 | Dissolution | Section: 210 |
2006-10-11 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Persis Land Products Inc. | Wedgewood, Oakville, ON L6J 4R6 | 2017-06-12 |
Zun Yuan Canada Limited | 317 Wedgewood Drive, Oakville, ON L6J 4R6 | 2016-12-21 |
Xiang Seng Trading Inc. | 339 Wedgewood Dr., Oakville, ON L6J 4R6 | 2013-01-07 |
Religned Inc. | 159 Wedgewood Drive, Oakville, ON L6J 4R6 | 2010-07-15 |
4336933 Canada Inc. | 179 Wedgewood, Oakville, ON L6J 4R6 | 2005-12-01 |
Shanghai City Road Municipal Public Pipeline Canada Ltd. | 317 Wedgewood Drive, Oakville, ON L6J 4R6 | 2016-12-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Symack Capital Management (canada) Corporation | 115 George St., Suite 140, Oakville, ON L6J 0A2 | 2020-06-01 |
Value Bullion Inc. | 1515-115 George Street, Oakville, ON L6J 0A2 | 2020-05-18 |
Salesmonster Inc. | 616-115 George St, Oakville, ON L6J 0A2 | 2020-04-29 |
11828738 Canada Ltd. | 409 - 115 George Street, Oakville, ON L6J 0A2 | 2020-01-07 |
Redcup Inc. | 115 George Street, Suite 624, Oakville, ON L6J 0A2 | 2016-07-20 |
Luhvee Books Inc. | 115 George Street Suite 515, Oakville, ON L6J 0A2 | 2016-02-18 |
Drafting Star Incorporated | 115 George Street, Unit 139, Oakville, ON L6J 0A2 | 2016-01-19 |
Tettro Inc. | 108-115 George St, Oakville, ON L6J 0A2 | 2015-11-09 |
Canadian Croatian Choral Society | 115 George Street, Suite 631, Oakville, ON L6J 0A2 | 2015-03-06 |
8904502 Canada Inc. | Pmb117-115 George Street Pmb117, Oakville, ON L6J 0A2 | 2014-05-30 |
Find all corporations in postal code L6J |
Name | Address |
---|---|
ROBERT JAY KENT | 289 WEDGEWOOD DRIVE, OAKVILLE ON L6J 4R6, Canada |
Name | Director Name | Director Address |
---|---|---|
Global Swim Series Inc. | Robert Jay Kent | 374 Burton Road, Oakville ON L6K 2L2, Canada |
City | OAKVILLE |
Post Code | L6J 4R6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Prime Treasury Corp. | 55 Nugget Ave., Unit B, Scarborough, ON M1S 3L1 | 2009-06-26 |
Cc Treasury Trading Corp. | 3035 Bentley Drive, Mississauga, ON L5M 6W3 | 2016-07-24 |
Digital Treasury Inc. | 7 Neilor Crescent, Toronto, ON M9C 1K3 | |
J.j.a.m.p. Treasury International Corp. | 1181 Finch Ave West, Unit 21, North York, ON M3J 2V8 | 1993-09-29 |
Bosa Global Capital Corp. | 4405- 1011 West Cordova Street, Vancouver, BC V6C 0B2 | 2020-07-12 |
Eva Global Corp. | 24 Mont-royal Avenue West, 900.1, Montreal, QC H2X 2S2 | 2019-02-27 |
Global United Building Restoration Corp. | 61 Bridlegrove Drive, Toronto, ON M1M 3W9 | |
The Treasury Hub Inc. | 756, Rue Berri, Montréal, QC H2Y 3E6 | 2020-06-04 |
Treasury 21 Canada Inc. | 540 Cusick Circle, Milton, ON L9T 0N1 | 2009-12-31 |
Mtl Treasury Inc. | 3134 Rina-lasnier, Montreal, QC H1Y 3L4 | 2016-10-27 |
Please provide details on Global Treasury Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.