SALBA CORP. N.A. (Corporation# 6552404) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 12, 2006.
Corporation ID | 6552404 |
Business Number | 860160928 |
Corporation Name | SALBA CORP. N.A. |
Registered Office Address |
42 Oriole Gardens Toronto ON M4V 1V7 |
Incorporation Date | 2006-04-12 |
Dissolution Date | 2018-02-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ALFREDO JAVIER MEALLA | Ayacucho 2115 3rd floor, (1112), Buenos Aires , Argentina |
ANDREW STEWART | 4-1442 Byron Baseline Road, London ON N6K 2V6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-04-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-02-28 | current | 42 Oriole Gardens, Toronto, ON M4V 1V7 |
Address | 2009-05-29 | 2012-02-28 | 100 King Street West, Suite 5700, Toronto, ON M5X 1C7 |
Address | 2006-04-12 | 2009-05-29 | 1506-80 Antibes Drive, North York, ON M2R 3N5 |
Name | 2006-04-12 | current | SALBA CORP. N.A. |
Status | 2018-02-17 | current | Dissolved / Dissoute |
Status | 2017-09-20 | 2018-02-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2015-01-07 | 2017-09-20 | Active / Actif |
Status | 2014-09-19 | 2015-01-07 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2012-09-14 | 2014-09-19 | Active / Actif |
Status | 2012-09-12 | 2012-09-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-04-12 | 2012-09-12 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-02-17 | Dissolution | Section: 212 |
2006-04-12 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2014-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nutripath Inc. | 42 Oriole Gardens, Toronto, ON M4V 1V7 | 2002-03-27 |
Sahis Holding Corporation | 42 Oriole Gardens, Toronto, ON M4V 1V7 | 2006-06-01 |
Promannan Corporation Inc. | 42 Oriole Gardens, Toronto, ON M4V 1V7 | 2002-04-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Toronto Real Estate Rumble Inc. | 32 Oriole Gardens, Toronto, ON M4V 1V7 | 2017-11-03 |
8608385 Canada Incorporated | 6 Oriole Gdns, Toronto, ON M4V 1V7 | 2013-08-15 |
Association of Innovation Professionals - Aip | 34 Oriole Gardens, Toronto, ON M4V 1V7 | 2008-11-13 |
Agency Wars Inc. | 32 Oriole Gardens, Toronto, ON M4V 1V7 | 2017-11-07 |
Crazy Circus Corporation | 32 Oriole Gardens, Toronto, ON M4V 1V7 | 2017-11-13 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gokro Investments Inc. | 155 St. Clair Avenue West, Suite 607, Toronto, ON M4V 0A1 | 2020-09-23 |
10515957 Canada Inc. | 406-155 Saint Clair Avenue West, Toronto, ON M4V 0A1 | 2017-11-28 |
Foster Capital Corporation | 155 Saint Clair Avenue West, Suite 501, Toronto, ON M4V 0A1 | 2009-08-28 |
3654982 Canada Inc. | 155 St-clair Ave. West, #1004, Toronto, ON M4V 0A1 | 1999-08-23 |
3517055 Canada Inc. | 155 St. Clair Avenue West, Appt. 1004, Toronto, ON M4V 0A1 | 1998-07-31 |
2947579 Canada Inc. | 702-155 St. Clair Avenue West, Toronto, ON M4V 0A1 | 1993-08-23 |
Brian Domelle Enterprises Limited | 155 St Clair Avenue West, Suite 703, Toronto, ON M4V 0A1 | 1977-08-09 |
Roysay Investments Limited | 155 St. Clair Avenue West, Suite 1004, Toronto, ON M4V 0A1 | 1956-06-22 |
Belkin Holdings North America Ltd. | 101 St. Clair Avenue West, Suite 505, Toronto, ON M4V 0A2 | 2020-08-09 |
11643185 Canada Corp. | 101 St. Clair Ave West Ste 2001, Toronto, ON M4V 0A2 | 2019-09-24 |
Find all corporations in postal code M4V |
Name | Address |
---|---|
ALFREDO JAVIER MEALLA | Ayacucho 2115 3rd floor, (1112), Buenos Aires , Argentina |
ANDREW STEWART | 4-1442 Byron Baseline Road, London ON N6K 2V6, Canada |
Name | Director Name | Director Address |
---|---|---|
Championing Healthcare Access for Marginalized Populations Foundation | Andrew Stewart | 20 Robertson Street, Collingwood ON L9Y 0X1, Canada |
Sahis Holding Corporation | ANDREW STEWART | 4-1442 Byron Baseline Road, London ON N6K 2V6, Canada |
Socially and Environmentally Responsible Aggregates | ANDREW STEWART | 801-301 MARKHAM ST., TORONTO ON M6J 3X2, Canada |
THE CANADIAN GEOTECHNICAL SOCIETY - | Andrew Stewart | 60 Meg Drive, Suite 12, London ON N6E 3T6, Canada |
LEVEL THE ICE | Andrew Stewart | 55 Barnes Crescent, Ottawa ON K2H 7C1, Canada |
Glotality Inc. | Andrew Stewart | 6 Range Road, Ottawa ON K1N 8J3, Canada |
6270468 CANADA INC. | ANDREW STEWART | 54 LONG VALLEY ROAD, AURORA ON L4G 6K8, Canada |
Spring Rains Ministries | ANDREW STEWART | 54 LONG VALLEY ROAD, AURORA ON L4G 6K8, Canada |
Atomic Transportation Machines Inc. | ANDREW STEWART | 2191 Halifax Drive, Ottawa ON K1G 2W4, Canada |
AllOrganic Chemical Ltd. | ANDREW STEWART | 13 VIEWMOUNT DR, OTTAWA ON K2G 1R7, Canada |
City | Toronto |
Post Code | M4V 1V7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Salba Research and Development Inc. | 84 Marmion Avenue, Toronto, ON M5M 1Y3 | 2001-03-20 |
Salba Nutritional Solutions Inc. | 1506-80 Antibes Drive, North York, ON M2R 3N5 | 2006-02-24 |
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
J.c. Construction & Investissements Corp. | 810 Pinecrest, Suite 105, Ottawa, ON K2B 5W6 | 1978-02-14 |
Deq Systèmes Corp. | 1840 1ere Avenue, 103-a, Saint-romuald, QC G6W 5M6 | |
J.p.d. Sportswear Corp. | 5368 Boul. St. Laurent, Montreal, QC | 1976-05-28 |
Bjp Bull Jumping Pro Corp. | 4504 Ste-thérèse, Carignan, QC J3L 4A7 | 2014-01-28 |
Corp. D'entretien W.j.r. Ltee | 6535 Vanden Abeele, St. Laurent, QC | 1976-05-28 |
7997302 Canada Corp. | 360 Bay Street, Suite 401, Toronto, ON M5H 2V6 | |
Nu Investissement Corp. | 3737, Boulevard Crémazie Est., Bureau 200, Montréal, QC H1Z 2K4 | 2007-05-29 |
Please provide details on SALBA CORP. N.A. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.