Greening Motors Ltd. (Corporation# 6535101) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 10, 2006.
Corporation ID | 6535101 |
Business Number | 862537966 |
Corporation Name | Greening Motors Ltd. |
Registered Office Address |
1573 Regional Road 97, R.r. #3 Puslinch ON N0B 2J0 |
Incorporation Date | 2006-03-10 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MICHAEL GREENING BRADEN | 1573 REGIOANL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
DAVID MCCOLL BRADEN | 1573 REGIONAL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
CATHERINE MARY BRADEN | 1573 REGIONAL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-03-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-03-10 | current | 1573 Regional Road 97, R.r. #3, Puslinch, ON N0B 2J0 |
Name | 2006-03-10 | current | Greening Motors Ltd. |
Status | 2018-08-29 | current | Active / Actif |
Status | 2018-08-29 | 2018-08-29 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-09-08 | 2018-08-29 | Active / Actif |
Status | 2009-08-20 | 2009-09-08 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-03-10 | 2009-08-20 | Active / Actif |
Date | Activity | Details |
---|---|---|
2006-03-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-03-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-08-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-04-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
12257521 Canada Inc. | 7547 Hamersley Road, Puslinch, ON N0B 2J0 | 2020-08-10 |
Catswannabecats.com | 77 Gilmour Road, Puslinch, ON N0B 2J0 | 2020-08-03 |
12222078 Canada Inc. | 55 Old Ruby Lane, Puslinch, ON N0B 2J0 | 2020-07-24 |
12214555 Canada Inc. | 4084 Victoria Rd. S, Rr#1, Puslinch, ON N0B 2J0 | 2020-07-21 |
Musical Instrument Makers Portal Ltd. | 1294 Concession 8w, Unit 153, Puslinch, ON N0B 2J0 | 2020-06-24 |
Lenka Equestrian Centre Inc. | 750 8th Concession West, Flamborough, ON N0B 2J0 | 2020-05-14 |
Gr365n Limited | 4149, Watson Rd S, Puslinch, ON N0B 2J0 | 2020-01-12 |
Redbloc Inc. | 7315 Concession 1 Road, Puslinch, ON N0B 2J0 | 2019-11-12 |
My World, My Choice! | 7209 Concession 1, Puslinch, ON N0B 2J0 | 2019-10-18 |
Aligned Extraction Inc. | 19 Elizabeth Place, Puslinch, ON N0B 2J0 | 2019-09-09 |
Find all corporations in postal code N0B 2J0 |
Name | Address |
---|---|
MICHAEL GREENING BRADEN | 1573 REGIOANL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
DAVID MCCOLL BRADEN | 1573 REGIONAL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
CATHERINE MARY BRADEN | 1573 REGIONAL ROAD 97, R.R. 3, PUSLINCH ON N0B 2J0, Canada |
City | PUSLINCH |
Post Code | N0B 2J0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Motors Holding of Canada Limited | 222 General Motors Bldg., Suite 10, Detroit, ON 482 2 | 1946-02-08 |
Greening Donald Limited | P.o.box 430, Hamilton, ON L8N 3J3 | 1923-08-23 |
6645089 Canada Inc. | 9 Greening Crescent, Etobicoke, ON M9A 1N9 | 2006-10-23 |
Barrera Skin Inc. | 1172 Greening Avenue, Mississauga, ON L4Y 1H5 | 2017-01-01 |
Greening Our City Inc. | 2-219 Spring Garden Avenue, Toronto, ON M2N 3G7 | 2018-05-22 |
Inkdrop Communications Limited | 5 Greening Crescent, Toronto, ON M9A 1N9 | 2012-11-08 |
8814562 Canada Incorporated | 22 Greening Ave, Stoney Creek, ON L8E 3X5 | 2014-03-10 |
Satsun Student Landscaping Inc. | 1123 Greening Ave, Mississauga, ON L4Y 1H3 | 1994-08-10 |
Verkley Environmental Greening Inc. | 47-678 Upper Queen Street, London, ON N6C 5L2 | 2003-11-13 |
C.t.c. - Canadian Technologies & Commodities Trading Inc. | 2242 Greening Lane, Burlington, ON L7L 6Y8 | 2003-10-08 |
Please provide details on Greening Motors Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.