DemandCast Corp. (Corporation# 6526586) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 22, 2006.
Corporation ID | 6526586 |
Business Number | 807622477 |
Corporation Name | DemandCast Corp. |
Registered Office Address |
19 Charlotte Street Suite 401 Toronto ON M5V 2H5 |
Incorporation Date | 2006-02-22 |
Dissolution Date | 2012-01-08 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
ROBERT IMRIE | 255 RICHMOND STREET EAST, SUITE 808, TORONTO ON M5A 4T7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-02-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-03-13 | current | 19 Charlotte Street, Suite 401, Toronto, ON M5V 2H5 |
Address | 2006-02-22 | 2008-03-13 | 255 Richmond Street East, Suite 808, Toronto, ON M5A 4T7 |
Name | 2006-03-22 | current | DemandCast Corp. |
Name | 2006-02-28 | 2006-03-22 | SearchCast Corp. |
Name | 2006-02-22 | 2006-02-28 | 6526586 CANADA LTD. |
Status | 2012-01-08 | current | Dissolved / Dissoute |
Status | 2011-08-10 | 2012-01-08 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-02-22 | 2011-08-10 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-01-08 | Dissolution | Section: 212 |
2006-03-22 | Amendment / Modification | Name Changed. |
2006-02-28 | Amendment / Modification | Name Changed. |
2006-02-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2009 | 2008-02-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2008 | 2008-02-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2007 | 2008-02-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
W/m Models Inc. | 19 Charlotte Street, Suite 403, Toronto, ON M5V 2H5 | 2006-02-27 |
King Cole Theatricals | 19 Charlotte Street, Ste 404, Toronto, ON M5V 2H5 | 2008-11-20 |
Altun Group Ltd. | 19 Charlotte Street, Toronto, ON M5V 2H5 | 2002-08-29 |
6167918 Canada Ltd. | 19 Charlotte Street, Toronto, ON M5V 2H5 | 2003-12-04 |
Planeterra International Foundation | 19 Charlotte Street, Toronto, ON M5V 2H5 | 2011-08-09 |
Planeterra Investments Inc. | 19 Charlotte Street, Suite 200, Toronto, ON M5V 2H5 | 2012-11-23 |
8520097 Canada Inc. | 19 Charlotte Street, Suite 200, Toronto, ON M5V 2H5 | 2013-05-13 |
6167918 Canada Ltd. | 19 Charlotte Street, Suite 200, Toronto, ON M5V 2H5 | |
Instinct Dog Training Inc. | 19 Charlotte Street, Sydney Mines, NS B1V 2G5 | 2018-03-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Portl Media Inc. | 11 Charlotte St. Unit 3101, Toronto, ON M5V 2H5 | 2016-11-11 |
49st Events Corp. | 19 Charlotte Street, Suite 401, Toronto, ON M5V 2H5 | 2006-09-29 |
Name | Address |
---|---|
ROBERT IMRIE | 255 RICHMOND STREET EAST, SUITE 808, TORONTO ON M5A 4T7, Canada |
Name | Director Name | Director Address |
---|---|---|
Attic Real Estate Investments Inc. | Robert Imrie | 5 Corvus Court, Ottawa ON K2E 7Z4, Canada |
49st Technologies Corp. | ROBERT IMRIE | 573 SHUTER STREET, TORONTO ON M5A 1X9, Canada |
49ST Events Corp. | ROBERT IMRIE | 255 RICHMOND STREET EAST, SUITE 808, TORONTO ON M5A 4T7, Canada |
City | Toronto |
Post Code | M5V 2H5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
J.p.d. Sportswear Corp. | 5368 Boul. St. Laurent, Montreal, QC | 1976-05-28 |
Deeperfect-beauty Corp. | 8 - 10180 Rue Meilleur, Montreal, QC H3L 3J8 | 2020-09-04 |
Systeme D'affaires Dor-corp Inc. | 91 Des Oblats, Lasalle, QC H8R 3K9 | 1991-03-22 |
Encre Internationale Inx Corp. | 1247 Nationale Street, Terrebonne, QC J6W 6H8 | 1985-05-31 |
Deq Systèmes Corp. | 1840 1ere Avenue, 103-a, Saint-romuald, QC G6W 5M6 | |
Nu Investissement Corp. | 3737, Boulevard Crémazie Est., Bureau 200, Montréal, QC H1Z 2K4 | 2007-05-29 |
Bite Tools Corp. | 13135 Edison, Pierrefonds, QC H8Z 1Y5 | 2010-09-19 |
Deq Systèmes Corp. | 1840 1re Rue, Bureau 103a, Saint-romuald, QC G6W 5M6 | |
Eva Global Corp. | 24 Mont-royal Avenue West, 900.1, Montreal, QC H2X 2S2 | 2019-02-27 |
Please provide details on DemandCast Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.