BIOLAR CANADA-ASIE INC. (Corporation# 6478719) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 16, 2005.
Corporation ID | 6478719 |
Business Number | 818039745 |
Corporation Name |
BIOLAR CANADA-ASIE INC. BIOLAR CANADA-ASIA INC. |
Registered Office Address |
603, Avenue Powell Mont-royal QC H3R 1L7 |
Incorporation Date | 2005-11-16 |
Dissolution Date | 2013-09-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
RAYMOND LAROCHELLE | 3940, CHEMIN DE LA CÔTE-DES-NEIGES, BUREAU A1, MONTRÉAL QC H3H 1W2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2005-11-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-01-26 | current | 603, Avenue Powell, Mont-royal, QC H3R 1L7 |
Address | 2005-11-16 | 2008-01-26 | 3940, Chemin De La Côte-des-neiges, Bureau A1, Montréal, QC H3H 1W2 |
Name | 2005-11-16 | current | BIOLAR CANADA-ASIE INC. |
Name | 2005-11-16 | current | BIOLAR CANADA-ASIA INC. |
Status | 2014-07-18 | current | Active / Actif |
Status | 2013-09-15 | 2014-07-18 | Dissolved / Dissoute |
Status | 2013-04-18 | 2013-09-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-11-16 | 2013-04-18 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-07-18 | Revival / Reconstitution | |
2013-09-15 | Dissolution | Section: 212 |
2005-11-16 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2018-12-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-04-10 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-01-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 603, avenue Powell |
City | Mont-Royal |
Province | QC |
Postal Code | H3R 1L7 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Spine Clinic Inc. | 533 Av Powell, Mont-royal, QC H3R 1L7 | 2019-10-21 |
8241848 Canada Inc. | 533, Avenue Powell, Mont-royal, QC H3R 1L7 | 2012-08-31 |
Les Investissements Gold Coyne Inc. | 525 Powell Ave, Mount Royal, QC H3R 1L7 | 1989-12-31 |
Compagnie Canadian Technical Tape Ltee. | 525 Powell Avenue, Town of Mount Royal, QC H3R 1L7 | 1950-10-07 |
Luton Investments Ltd. | 525 Powell Avenue, Town of Mount Royal, QC H3R 1L7 | 1976-01-08 |
La Fondation De La Famille Leonard Et Alice Cohen | 525 Powell Avenue, Mont-royal, QC H3R 1L7 | 1989-09-08 |
169892 Canada Inc. | 525 Powell Avenue, Mount-royal, QC H3R 1L7 | 1989-11-01 |
Gestions Lenalco (canada) Ltee | 525 Powell Avenue, Town of Mount Royal, QC H3R 1L7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
CÉdrine Inc. | 2259 Rue Des Migrations, MontrÉal, QC H3R 0G7 | 2020-06-27 |
Le Bar À Parfums Inc. | 75 Avenue Glengarry, App. 601, Mont-royal, QC H3R 1A2 | 2018-01-31 |
4051262 Canada Inc. | 603-75 Glengarry, Mount-royal, QC H3R 1A2 | 2002-04-19 |
3744191 Canada Inc. | 75 Glengarry Avenue, Suite 204, Town of Mount Royal, QC H3R 1A2 | 2000-04-03 |
3600203 Canada Inc. | 75 Glengarry, Apt 603, Mont-royal, QC H3R 1A2 | 1999-03-22 |
Sino-glory International Shipping Limited | 165 Glengarry Avenue, Mount Royal, QC H3R 1A3 | 2018-10-23 |
Prairie Rose Management Ltd. | 187 Glengarry Avenue, Mont-royal, QC H3R 1A3 | 2006-03-04 |
6146678 Canada Inc. | 119, Glengarry, MontrÉal, QC H3R 1A3 | 2003-10-04 |
Mister Machinery 2000 Inc. | 355 Norman St., Lachine, QC H3R 1A3 | 1991-02-21 |
Groupe Immobilier International Inc. | 316 Glengarry Avenue, Mont-royal, QC H3R 1A5 | 2014-04-02 |
Find all corporations in postal code H3R |
Name | Address |
---|---|
RAYMOND LAROCHELLE | 3940, CHEMIN DE LA CÔTE-DES-NEIGES, BUREAU A1, MONTRÉAL QC H3H 1W2, Canada |
City | Mont-Royal |
Post Code | H3R 1L7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Asia Time Asie Inc. | 20 Roy St. East, Montreal, QC H2W 2S6 | 1984-10-11 |
L.p.m. Asia Trading Inc. | 320 Victoria, App 205, St-lambert, QC J4P 2H8 | 1994-08-03 |
Les Aliments D'asie Du Canada Limitee | 798 A Champagneur Ave, Suite 1, Outremont, QC H2V 3P8 | 1993-02-01 |
Les Importations S.e.a. (sud-est Asie) Ltee | 3896 Mackenzie, Montreal, QC | 1980-08-15 |
Cdp Asia Partners Inc. | 1981 Mcgill College Avenue, Suite 800, Montreal, QC H3A 3C7 | 2002-11-13 |
La Cie D'investissement Asie Du Sud Inc. | 1100 Place Guertin, St-laurent, Montreal, QC | 1981-03-23 |
Societe De Placements Asie Inc. | 1010 Ste-catherine St. West, Suite 802, Montreal, QC H3B 3R5 | 1983-05-04 |
D & O Asia Auto Body Inc. | 5457 Royalmount Avenue, Mount Royal, QC H4P 1J5 | 1992-06-09 |
Groupe Énergie Asie Inc. | 75 Boul. Rene Levesque Ouest, Montreal, QC H2Z 1A4 | 1993-11-19 |
Asia-pacific Youth Entrepreneurship Foundation | 608-1000 Rue De La Commune, Est, Montreal, QC H2L 5C1 | 2015-07-15 |
Please provide details on BIOLAR CANADA-ASIE INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.