6337520 CANADA INC. (Corporation# 6337520) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 19, 2005.
Corporation ID | 6337520 |
Business Number | 856570775 |
Corporation Name | 6337520 CANADA INC. |
Registered Office Address |
14 Wildhorse Lane Brampton ON L6R 2E5 |
Incorporation Date | 2005-01-19 |
Dissolution Date | 2008-10-17 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
PARAMJIT SINGH NAGRA | 14 WILDHORSE LANE, BRAMPTON ON L6R 2E5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2005-01-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2005-01-19 | current | 14 Wildhorse Lane, Brampton, ON L6R 2E5 |
Name | 2009-01-30 | current | 6337520 CANADA INC. |
Name | 2005-01-19 | 2009-01-30 | 6337520 CANADA INC. |
Status | 2015-07-03 | current | Active / Actif |
Status | 2015-06-25 | 2015-07-03 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-01-30 | 2015-06-25 | Active / Actif |
Status | 2008-10-17 | 2009-01-30 | Dissolved / Dissoute |
Status | 2008-05-21 | 2008-10-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-01-19 | 2008-05-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2009-01-30 | Revival / Reconstitution | |
2008-10-17 | Dissolution | Section: 212 |
2005-01-19 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-02-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-01-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11129066 Canada Inc. | 8 Wildhorse Lane, Brampton, ON L6R 2E5 | 2018-12-04 |
9343261 Canada Inc. | 88 Jack Rabbit Crescent, Brampton, ON L6R 2E5 | 2015-06-23 |
Samsure Technologies Inc. | 10 Leopard Gate, Brampton, ON L6R 2E5 | 2011-06-29 |
7521600 Canada Inc. | 9 Leopard Gate, Brampton, ON L6R 2E5 | 2010-04-08 |
6202250 Canada Inc. | 81 Barleyfield Rd, Brampton, ON L6R 2E5 | 2004-03-03 |
Praise & Worship Church of God Association | 3 Leopard Gate, Brampton, ON L6R 2E5 | 2003-11-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9208046 Canada Inc. | 10510 Torbram Road, Unit # M, Brampton, ON L6R 0A3 | 2015-03-04 |
Paulpillai Development and Contracting Inc. | 10400 Torbram Road, Brampton, ON L6R 0A3 | 2014-04-22 |
Canadian Premium Cannabis Inc. | 10400 Torbram Road, Brampton, ON L6R 0A3 | 2018-06-21 |
Global Higher Education Inc. | 10400 Torbram Road, Brampton, ON L6R 0A3 | 2018-09-14 |
7sky Limousine Inc. | 2 - 2530 Countryside Drive, Brampton, ON L6R 0A4 | 2013-11-06 |
Schizzo Inc. | 5955 Mayfield Rd, Brampton, ON L6R 0A8 | 2008-05-15 |
Summit Truck Lines Inc. | 36 Wheatberry Crescent, Brampton, ON L6R 0B3 | 2020-11-03 |
Char Logistics Incorporated | 208 Inspire Boulevard, Brampton, ON L6R 0B3 | 2020-08-25 |
12283719 Canada Inc. | 33 Wheatberry Crescent, Brampton, ON L6R 0B3 | 2020-08-20 |
Anabey Transport Inc. | 13 Enclave Trail, Brampton, ON L6R 0B3 | 2020-08-18 |
Find all corporations in postal code L6R |
Name | Address |
---|---|
PARAMJIT SINGH NAGRA | 14 WILDHORSE LANE, BRAMPTON ON L6R 2E5, Canada |
Name | Director Name | Director Address |
---|---|---|
11554425 CANADA INC. | PARAMJIT SINGH NAGRA | 46 VANDERPOOL CRES, BRAMPTON ON L6P 3W9, Canada |
City | BRAMPTON |
Post Code | L6R 2E5 |
Please provide details on 6337520 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.