BIONETIX INTERNATIONAL CORP. (Corporation# 6329314) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 29, 2004.
Corporation ID | 6329314 |
Business Number | 855707576 |
Corporation Name | BIONETIX INTERNATIONAL CORP. |
Registered Office Address |
21040 Daoust Sainte-anne-de-bellevue QC H9X 4C7 |
Incorporation Date | 2004-12-29 |
Corporation Status | Inactive - Discontinued / Inactif - Changement de régime |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
VINCENT DELORENZO | 1046 BELLEVUE, ILE BIZARD QC H9C 1Z4, Canada |
BORIS MIKSIC | 4119 White Bear Parkway, St. Paul MN 55110, United States |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2004-12-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-09-24 | current | 21040 Daoust, Sainte-anne-de-bellevue, QC H9X 4C7 |
Address | 2008-09-24 | 2008-09-24 | 21040 Daoust, Sainte-anne-de-bellevue, QC H9X 4C7 |
Address | 2004-12-29 | 2008-09-24 | 2286 Chemin St.francois, Dorval, QC H9T 1K2 |
Name | 2004-12-29 | current | BIONETIX INTERNATIONAL CORP. |
Status | 2011-09-22 | 2011-07-28 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 2011-08-03 | 2011-09-22 | Active / Actif |
Status | 2011-07-28 | current | Inactive - Discontinued / Inactif - Changement de régime |
Status | 2011-05-04 | 2011-08-03 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 2004-12-29 | 2011-05-04 | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-07-28 | Discontinuance / Changement de régime | Jurisdiction: Quebec / Québec |
2010-11-07 | Amendment / Modification | |
2004-12-29 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2010 | 2010-04-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2005 | 2005-01-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 21040 Daoust |
City | Sainte-Anne-de-Bellevue |
Province | QC |
Postal Code | H9X 4C7 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Produits Environnementaux Luvi Bio-logik Inc. | 21040 Rue Daoust, Ste-anne-de-bellevue, QC H9X 4C7 | 2009-06-09 |
Bionetix Water and Remediation Corp. | 21040, Daoust Street, Sainte-anne-de-bellevue, QC H9X 4C7 | 2009-05-25 |
Kaloo North America Inc. | 21100 Ave. Daoust, Ste-anne-de-bellevue, QC H9X 4C7 | 2001-10-11 |
3430685 Canada Inc. | 21100 Ave Daoust, Ste-anne-de-bellevue, QC H9X 4C7 | 1997-10-31 |
Les Ventes Créatives Graham (u.s.a.) Inc. | 21050 Rue Daoust, Ste Anne De Bellevue, QC H9X 4C7 | 1995-08-08 |
Novatech Analytical Solutions Inc. | 21090, Daoust Street, Sainte-anne-de-bellevue, QC H9X 4C7 | |
Novatech Analytical Solutions Inc. | 21090 Rue Daoust, Sainte-anne-de-bellevue, QC H9X 4C7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
7849524 Canada Inc. | 20800 Blvd. Industriel, Ste-anne-de-bellevue, QC H9X 0A1 | 2011-04-28 |
3402983 Canada Inc. | 20800 Boulevard Industriel, Ste-anne-de-bellevue, QC H9X 0A1 | 1997-08-20 |
Les Instruments I.t.m. Inc. | 20800 Boulevard Industriel, Ste-anne De Bellevue, QC H9X 0A1 | 1983-08-11 |
4152484 Canada Inc. | 20800 Boulevard Industriel, Ste-anne-de-bellevue, Montreal, QC H9X 0A1 | 2003-03-18 |
10540064 Canada Inc. | 20800 Boulevard Industriel, Sainte-anne-de-bellevue, QC H9X 0A1 | 2017-12-14 |
11553852 Canada Inc. | 20800 Boulevard Industriel, Ste-anne-de-bellevue, QC H9X 0A1 | 2019-08-06 |
Hagen Family Foundation | 20500 Trans Canada Hwy, Baie D'urfe, QC H9X 0A2 | 2005-05-03 |
Rolf C. Hagen Inc. | 20500 Trans Canada Highway, Baie D'urfé, QC H9X 0A2 | 1957-02-11 |
3499481 Canada Inc. | 20500 Transcanada Highway, Baie-d'urfé, QC H9X 0A2 | |
Specialized Bicycle Components Canada, Inc. | 20975 Daoust Street, Sainte-anne-de-bellevue, QC H9X 0A3 | 1990-11-06 |
Find all corporations in postal code H9X |
Name | Address |
---|---|
VINCENT DELORENZO | 1046 BELLEVUE, ILE BIZARD QC H9C 1Z4, Canada |
BORIS MIKSIC | 4119 White Bear Parkway, St. Paul MN 55110, United States |
Name | Director Name | Director Address |
---|---|---|
BIONETIX WATER AND REMEDIATION CORP. | VINCENT DELORENZO | 118, DES GRIVES, ÎLE-BIZARD QC H9C 3B1, Canada |
6055397 CANADA INC. | VINCENT DELORENZO | 3021 CHERRIER, ILE BIZARD QC H9C 1P7, Canada |
LES PRODUITS ENVIRONNEMENTAUX LUVI BIO-LOGIK INC. | VINCENT DELORENZO | 118 DES GRIVE, ILE-BIZARD QC H9C 3B1, Canada |
3722635 CANADA INC. | VINCENT DELORENZO | 390 PIERRE BOILEAU, ILE BIZARD QC H9C 4H9, Canada |
City | Sainte-Anne-de-Bellevue |
Post Code | H9X 4C7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hestiun Bionetix International Ltd. | 2108 Old Lakeshore Road, Burlington, ON L7R 1A3 | 2010-01-05 |
Bionetix Water and Remediation Corp. | 21040, Daoust Street, Sainte-anne-de-bellevue, QC H9X 4C7 | 2009-05-25 |
Ventes Des Disques International D'bel Corp. | 625 Dorchester Blvd West, Room 800, Montreal, QC | 1976-04-05 |
Defence Unlimited International Corp. | 86-50 Burnhamthorpe Road West, Suite 53, Mississauga, ON L5B 3C2 | 2015-03-01 |
Bio Energie Nord International Corp. | 3333 Queen Mary, Suite 580, Montreal, QC H3V 1A2 | 2016-04-07 |
SecuritÉ HygiÈne Environnement International Cons Ultants Corp. | 2900, 10180 - 101 Street, Edmonton, AB T5J 3V5 | 1988-03-08 |
Vetements De Sport S.s.p.j. International Corp. | 185 Louvain West, Montreal, QC | 1983-12-19 |
Crédit International & Développement Financier (btz) Corp. | 800 Rene-levesque Ouest, 2420, Montreal, QC H3B 1X9 | 1998-10-07 |
V Kosmetik International (beauty Products) Corp. | 3737, Boulevard Crémazie Est, Suite 200, Montréal, QC H1Z 2K4 | 2017-04-18 |
Bess International "cheveux" Corp. | 2840 Boul. St-martin Est, Suite 200, Laval, QC H7E 5A1 | 1985-08-16 |
Please provide details on BIONETIX INTERNATIONAL CORP. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.