PACIFIC SUN ALLIANCE INVESTMENTS LIMITED (Corporation# 6202101) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 2, 2004.
Corporation ID | 6202101 |
Business Number | 859955809 |
Corporation Name | PACIFIC SUN ALLIANCE INVESTMENTS LIMITED |
Registered Office Address |
1880 - 1066 West Hastings Street Vancouver BC V6E 3X1 |
Incorporation Date | 2004-03-02 |
Dissolution Date | 2007-06-08 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
KEVIN EDWARD NEWMAN | 1002 - 1888 ALBERNI STREET, VANCOUVER BC V6G 1B3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2004-03-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2004-03-02 | current | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 |
Name | 2004-03-02 | current | PACIFIC SUN ALLIANCE INVESTMENTS LIMITED |
Status | 2007-06-08 | current | Dissolved / Dissoute |
Status | 2007-01-11 | 2007-06-08 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2004-03-02 | 2007-01-11 | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-06-08 | Dissolution | Section: 212 |
2004-03-02 | Incorporation / Constitution en société |
Address | 1880 - 1066 WEST HASTINGS STREET |
City | VANCOUVER |
Province | BC |
Postal Code | V6E 3X1 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Microzip Data Corp. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 1991-02-19 |
Halo (canada) Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2001-12-18 |
North American Breakfast Company Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2004-02-27 |
Growth Theory Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2000-07-07 |
4044142 Canada Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-04-10 |
4044151 Canada Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-04-10 |
Reframe Research Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-04-11 |
Vancouver Auto Spa Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-05-01 |
Digi-ad Corp. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-05-24 |
Babe Wash Inc. | 1880 - 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-05-29 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
7751290 Canada Inc. | 1066 West Hastings St., Suite 2610, Vancouver, BC V6E 3X1 | 2011-01-26 |
El Tigre Silver Corp. | 1066 West Hastings St., Oceanic Plaza, Suite 2600, Vancouver, BC V6E 3X1 | 2007-12-10 |
Banc Boarding Inc. | 1880 - 1066 West Hastings Stree, Vancouver, BC V6E 3X1 | 2004-04-08 |
Skiatwhistler.com Ltd. | C/o #1880-1066 West Hastings Street, Vancouver, Bc, BC V6E 3X1 | 2004-02-26 |
Nevgold Resource Corp. | Suite 2600, Oceanic Plaza, 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2004-02-09 |
Norcrest Silver Inc. | Suite 2600 Oceanic Plaza, 1066 West Hastings Street, Vancouver, BC V6E 3X1 | 2002-03-05 |
Essential Innovations Corp. | 1066 West Hastings St, Suite 1880, Vancouver, BC V6E 3X1 | 2001-02-09 |
Grace Aerospace Limited | 1440-1066 West Hastings Street, Vancouver, BC V6E 3X1 | 1999-11-12 |
Vietnam Telecommunications Inc. | 1880-1066 West Hastings Street, Vancouver, BC V6E 3X1 | 1999-10-01 |
Trillion International LtÉe | 1066 W. Hastings St., 1880, Vancouver, BC V6E 3X1 | 1998-11-02 |
Find all corporations in postal code V6E 3X1 |
Name | Address |
---|---|
KEVIN EDWARD NEWMAN | 1002 - 1888 ALBERNI STREET, VANCOUVER BC V6G 1B3, Canada |
City | VANCOUVER |
Post Code | V6E 3X1 |
Category | investment |
Category + City | investment + VANCOUVER |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vistamar Investments Limited | 370, Alliance Avenue, Toronto, ON M6N 2H8 | 1973-04-26 |
Pes Pacific Investments Limited | 1475 Lower Water Street, Halifax, NS B3J 3Z2 | 2010-12-16 |
Hyland Pacific Investments Limited | 885 West Georgia Street, Suite 800, Vancouver, BC V6C 3H1 | 1989-08-10 |
Investissements Chata Pacific Inc. | 1231 St Catherine St W, Suite 502, Montreal, QC H3G 1P5 | 1988-06-17 |
Ebs Pacific Alliance Corp. | 788 Upper-belmont, Westmount, QC H3Y 1K4 | 2003-01-06 |
Pacific Manufacturers Alliance Ltd. | 704, 3601 Riverside Drive East, Windsor, ON N8Y 4Y2 | 2019-08-15 |
Luminaire Et Ventilateur Alliance Limitée | 2044 Autoroute 440, Laval, QC H7S 2M9 | 1998-08-27 |
Asia Pacific Economic Development Alliance Investment Ltd. | 1000 Rue De La Gauchetière Ouest, Montréal, QC H3B 4W5 | 2018-07-14 |
Les Valeurs Mobilieres Canadien Pacifique Limitee | 100 Wellington St. West, Suite 1600, Cdn. Pacific Tower, Toronto, ON M5K 1B7 | |
Pacific Lps Electronique International Limitee | 1625 Blvd De Maisonneuve Ouest, Suite 1905, Montreal, QC H3H 2N4 | 1998-05-01 |
Please provide details on PACIFIC SUN ALLIANCE INVESTMENTS LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.