ENBRIDGE MANAGEMENT SERVICES INC. (Corporation# 6045332) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 13, 2002.
Corporation ID | 6045332 |
Business Number | 865438352 |
Corporation Name | ENBRIDGE MANAGEMENT SERVICES INC. |
Registered Office Address |
200, 425 1st Street S.w. Calgary AB T2P 3L8 |
Incorporation Date | 2002-12-13 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 11 |
Director Name | Director Address |
---|---|
John K. Whelen | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Robert R. Rooney | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Byron C. Neiles | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2002-12-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-01-21 | current | 200, 425 1st Street S.w., Calgary, AB T2P 3L8 |
Address | 2002-12-13 | 2016-01-21 | 3000, 425 1st Street S.w., Calgary, AB T2P 3L8 |
Name | 2002-12-13 | current | ENBRIDGE MANAGEMENT SERVICES INC. |
Status | 2019-05-07 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2002-12-13 | 2019-05-07 | Active / Actif |
Date | Activity | Details |
---|---|---|
2002-12-13 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Enbridge Management Services Inc. | Suite 200, 425 - 1st Street Sw, Calgary, AB T2P 3L8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Enbridge Income Partners Gp Inc. | 200, 425 1st Street S.w., Calgary, AB T2P 3L8 | 2002-12-13 |
Enbridge Renewable Energy Infrastructure Canada Inc. | 200, 425 1st Street S.w., Calgary, AB T2P 3L8 | 2005-10-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Enbridge Frontier Inc. | 425 1st Street S.w., Suite 200, Calgary, AB T2P 3L8 | 2010-12-22 |
Enbridge Southern Lights Gp Inc. | 200, 425 1st Street Sw, Calgary, AB T2P 3L8 | 2006-07-11 |
Charlie's Burgers Inc. | 1200- 425-1st St. S.w., Calgary, AB T2P 3L8 | 2004-06-17 |
6225462 Canada Inc. | 3000 Fifth Avenue Place, 425 First Street Sw, Calgary, AB T2P 3L8 | 2004-04-23 |
Rocsaw Inc. | 1000- 524-1st Street S.w., Calgary, AB T2P 3L8 | 2003-04-01 |
Valdus Group Ltd. | 1335 12 Ave Sw, Suite 710, Calgary, AB T2P 3L8 | 2002-05-26 |
Lexxor Acquisition Company Ltd. | 425 1st Street S.w., 1000, Calgary, AB T2P 3L8 | 2002-05-03 |
Spectra Energy Canada Exchangeco Inc. | 425 - 1st Street Sw, Suite 200, Calgary, AB T2P 3L8 | 2001-09-14 |
Enbridge Gas Services Inc. | 3000, 425 1st Street S.w., Calgary, AB T2P 3L8 | 1999-12-10 |
Enbridge Operational Services Inc. | 425 - 1st Street S.w., Suite 200, Calgary, AB T2P 3L8 | 1999-11-18 |
Find all corporations in postal code T2P 3L8 |
Name | Address |
---|---|
John K. Whelen | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Robert R. Rooney | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Byron C. Neiles | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Name | Director Name | Director Address |
---|---|---|
Enbridge Employee Services Canada Inc. | Byron C. Neiles | 425 1st Street S.W., Suite 200, Calgary AB T2P 3L8, Canada |
ENBRIDGE CPL HOLDINGS LTD. | Byron C. Neiles | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
ENBRIDGE INCOME PARTNERS GP INC. | Byron C. Neiles | 200, 425 - 1st Street SW, Calglary AB T2P 3L8, Canada |
INTERPROVINCIAL PIPE LINE INC. | Byron C. Neiles | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Enbridge Employee Services Canada Inc. | John K. Whelen | 425 1st Street S.W., Suite 200, Calgary AB T2P 3L8, Canada |
3946509 CANADA INC. | JOHN K. WHELEN | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
Enbridge Atlantic (Holdings) Inc. | John K. Whelen | 425 1st Street N.W., Suite 3000, Calgary AB T2P 3L8, Canada |
ENBRIDGE FINANCE COMPANY INC. | JOHN K. WHELEN | 200, 425 - 1ST STREET SW, CALGARY AB T2P 3L8, Canada |
8151580 Canada Ltd. | John K. Whelen | 2501 Cliff Street S.W., Calgary AB T2S 2G4, Canada |
ENBRIDGE CPL HOLDINGS LTD. | John K. Whelen | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
City | CALGARY |
Post Code | T2P 3L8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Enbridge Risk Management Inc. | 200, 425 - 1st Street Sw, Calgary, AB T2P 3L8 | 2004-08-18 |
Enbridge Alliance (canada) Management Inc. | 200, 425 - 1st Street Sw, Calgary, AB T2P 3L8 | 2018-06-01 |
Enbridge Aux Sable (canada) Management Inc. | 200, 425 - 1st Street Sw, Calgary, AB T2P 3L8 | 2018-08-31 |
Enbridge Gas Services Inc. | 3000, 425 1st Street S.w., Calgary, AB T2P 3L8 | 1999-12-10 |
Enbridge Power Operations Services Inc. | 200, 425 - 1st Street Sw, Calgary, AB T2P 3L8 | 2018-05-23 |
Enbridge Operational Services Inc. | 425 - 1st Street S.w., Suite 200, Calgary, AB T2P 3L8 | 1999-11-18 |
Enbridge Employee Services Canada Inc. | 425 1st Street Sw, Suite 200, Calgary, AB T2P 3L8 | 2015-04-20 |
Enbridge Atlantic Energy Services Inc. | 500 Consumers Road, Toronto, ON M2J 1P8 | 2001-07-31 |
Enbridge Commercial Services Inc. | 500 Consumers Road, North York, ON M2J 1P8 | 1999-09-22 |
Pipelines Enbridge Inc. | 425 1st Street Sw, Suite 200, Calgary, AB T2P 3L8 | 1973-08-01 |
Please provide details on ENBRIDGE MANAGEMENT SERVICES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.