RealGolf Network Corp. (Corporation# 6030602) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 22, 2002.
Corporation ID | 6030602 |
Business Number | 858536881 |
Corporation Name | RealGolf Network Corp. |
Registered Office Address |
5 Goodmills Court Unionville ON L3R 7M2 |
Incorporation Date | 2002-10-22 |
Dissolution Date | 2008-03-03 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 8 |
Director Name | Director Address |
---|---|
NEIL PASTERIS | 5 GOODMILLS CRT., UNIONVILLE ON L3R 7M2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2002-10-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-09-09 | current | 5 Goodmills Court, Unionville, ON L3R 7M2 |
Address | 2002-10-22 | 2006-09-09 | 1900 Sheppard Ave. East, Suite 1004, Toronto, ON M2J 4T4 |
Name | 2002-10-22 | current | RealGolf Network Corp. |
Status | 2008-03-03 | current | Dissolved / Dissoute |
Status | 2002-10-22 | 2008-03-03 | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-03-03 | Dissolution | Section: 210 |
2002-10-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2005 | 2005-11-30 | Distributing corporation Société ayant fait appel au public |
2004 | 2004-10-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2003 | 2003-12-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 5 Goodmills Court |
City | Unionville |
Province | ON |
Postal Code | L3R 7M2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Pasteris Safety Management Services Inc. | 5 Goodmills Court, Markham, ON L3R 7M4 | 2006-02-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Daewoo Auto Canada Inc. | 160 Royal Crest Court, Markham, ON L3R 0A2 | 1998-06-01 |
9615440 Canada Inc. | 160 Royal Crest Court, Markham, ON L3R 0A2 | 2016-02-03 |
Concore Inc. | 160 Royal Crest Court, Markham, ON L3R 0A2 | 2016-03-30 |
10146536 Canada Inc. | 5 Seaforth Place, Markham, ON L3R 0A4 | 2017-03-15 |
Quanzhou Chamber of Commerce In Canada | 7 Seaforth Pl, Markham, ON L3R 0A4 | 2016-12-22 |
Celesse Inc. | 47 Braeside Sq, Markham, ON L3R 0A4 | 2015-05-11 |
Zl Oceansky International Inc. | 53 Braeside Sq., Markham, ON L3R 0A4 | 2011-11-01 |
Premier Tires Inc. | 52 Braeside Square, Markham, ON L3R 0A4 | 2009-11-02 |
3973387 Canada Inc. | 55 Braeside Square, Markham, ON L3R 0A4 | 2002-01-09 |
Jands Systems Inc. | 52 Braeside Square, Markham, ON L3R 0A4 | 1988-03-16 |
Find all corporations in postal code L3R |
Name | Address |
---|---|
NEIL PASTERIS | 5 GOODMILLS CRT., UNIONVILLE ON L3R 7M2, Canada |
Name | Director Name | Director Address |
---|---|---|
Canadian Growth Partners Corporation | Neil Pasteris | 6 Maple Bush Trail, Whitchurch-Stouffville ON L4A 7X4, Canada |
City | Unionville |
Post Code | L3R 7M2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Drain Network Corp. | 1555, Boul. De L'avenir, Bureau 306, Laval, QC H7S 2N5 | 2016-11-23 |
Hyper RÉseau Corp. | 823 Bloomfield, Outremont, QC H2V 3S5 | 2006-05-12 |
Mydealer.ca Network Corp. | Rr1 Comp 20, Dauphin, MB R7N 2T4 | 2007-10-27 |
Easier Network Corp. | 42 Tansley Rd, Vaughan, ON L4J 3H6 | 2011-02-23 |
Ant Network Canada Corp. | 4 Mattari Court, Toronto, ON M9W 7C6 | 2012-02-15 |
Homework Network Corp. | 230 King St. East, Toronto, ON M5A 1K5 | 2007-03-06 |
Psn - Performance Solutions Network Corp. | 8 Clarendon Ave, Toronto, On, ON M4V 1H9 | 2005-04-13 |
Gmn Network Corp. | 10 Tiffany Gate, Richmond Hill, ON L4C 6W8 | 2017-04-28 |
Global Touch Network Corp. | 151 York St., London, ON N6A 1A8 | 2007-06-12 |
The Paul Network Corp. | 122 Skyview Shores Cres, Calgary, AB T3N 0C5 | 2020-01-30 |
Please provide details on RealGolf Network Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.