Progressive CRM Technologies Inc. (Corporation# 6013058) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 20, 2002.
Corporation ID | 6013058 |
Business Number | 864087689 |
Corporation Name | Progressive CRM Technologies Inc. |
Registered Office Address |
93 Bannerhill Prv Ottawa ON K1V 0T4 |
Incorporation Date | 2002-08-20 |
Dissolution Date | 2006-05-15 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 1 |
Director Name | Director Address |
---|---|
KRZYSZTOF ARTUR BANASZEK | 93 BANNERHILL PRV., OTTAWA ON K1V 0T4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2002-08-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2002-08-20 | current | 93 Bannerhill Prv, Ottawa, ON K1V 0T4 |
Name | 2003-04-24 | current | Progressive CRM Technologies Inc. |
Name | 2002-08-20 | 2003-04-24 | 6013058 CANADA INC. |
Status | 2006-05-15 | current | Dissolved / Dissoute |
Status | 2005-12-14 | 2006-05-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2002-08-20 | 2005-12-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2006-05-15 | Dissolution | Section: 212 |
2003-04-24 | Amendment / Modification | Name Changed. |
2002-08-20 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bible Communication Centre - Bcc | 5-1641 Heatherington Road, Ottawa, ON K1V 0T4 | 2020-08-31 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8319952 Canada Inc. | 3068 Uplands Dr, Ottawa, ON K1V 0A7 | 2012-10-06 |
6382894 Canada Inc. | 1 Woodthrush Green, Ottawa, ON K1V 0A9 | 2005-04-26 |
Ke&i Canada Inc. | 9 Ratan Court, Ottawa, ON K1V 0B2 | 2016-07-22 |
John Hay Research & Consulting Inc. | 13 Ratan Court, Ottawa, ON K1V 0B2 | 1998-09-08 |
3456820 Canada Inc. | 9 Ratan Crt., Ottawa, ON K1V 0B2 | 1998-01-27 |
Interactive Mobile Genie Inc. | 6 Huntmaster Lane, Ottawa, ON K1V 0B3 | 2001-10-26 |
Mango Bp Consulting Inc. | 6 Huntmaster Lane, Ottawa, ON K1V 0B3 | 2001-06-21 |
9009477 Canada Inc. | 105 Country Club Drive, Ottawa, ON K1V 0B4 | 2014-09-05 |
Just My Style Designs Limited | 1 Huntmaster Lane, Ottawa, ON K1V 0B6 | 2012-03-14 |
3624978 Canada Ltd. | 18 Woodthrush Green, Ottawa, ON K1V 0B7 | 1999-06-09 |
Find all corporations in postal code K1V |
Name | Address |
---|---|
KRZYSZTOF ARTUR BANASZEK | 93 BANNERHILL PRV., OTTAWA ON K1V 0T4, Canada |
City | OTTAWA |
Post Code | K1V 0T4 |
Category | technologies |
Category + City | technologies + OTTAWA |
Corporation Name | Office Address | Incorporation |
---|---|---|
Progressive Technologies International, Inc. | 5283 Creditview Road, Mississauga, ON L5V 1T6 | 2005-10-02 |
Progressive Digital Technologies Middle East & Africa Inc. | 1222 Crrstlawn Drive, Mississauga, ON L4W 1A6 | 2014-02-11 |
Progressive Friendship To Mira Civism Organization | 6210 Yonge St Apt 511, Toronto, ON M2M 3X5 | 2014-11-07 |
P. H. S. Ecole Progressive De Hockey Inc. | 50 Cremazie West, Suite 407, Montreal, QC H2P 2T1 | 1979-02-27 |
Progressive Administration C.m. Inc. | 360 Notre-dame Ouest, Suite 203, Montreal, QC H2Y 1T9 | 1985-02-04 |
Demolition Progressive Inc. | 1031 Emilien Daoust, Montreal, QC H4N 2Y2 | 1984-07-05 |
Les Innovations Progressive Du Marketing Ltee | 144 Rodeo Drive, Thornhill, ON L4J 4Y5 | 1979-10-15 |
Progressive Die Ltd. | 589 Amherst Court, Mississauga, ON L4Z 1M3 | 1980-06-23 |
P.s.i. Progressive Systems Inc. | 701-53rd Ave Sw, Calgary, AB T2V 0C4 | 2000-05-26 |
Progressive Vision Inc. | 46 Stirrup Crt, Brampton, ON L6X 4Y1 | 2008-06-09 |
Please provide details on Progressive CRM Technologies Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.