RUSCH OF CANADA, LIMITED (Corporation# 587613) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 10, 1961.
Corporation ID | 587613 |
Corporation Name | RUSCH OF CANADA, LIMITED |
Registered Office Address |
2000 Ellesmere Rd Scarborough ON M1H 2W4 |
Incorporation Date | 1961-04-10 |
Corporation Status | Inactive - Discontinued / Inactif - Changement de régime |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
THOMAS WALKER | 19 ELWARD BLVD., SCARBOROUGH ON M1L 3L1, Canada |
HASKELL GREENBERG | 30 CHURCH ST., SUITE 502, TORONTO ON M5E 1S7, Canada |
LEWIS E. HATCH JR. | 2000 RED MAPLE GROVE, AMBLER, PENNYSLVANIA 19002, United States |
CHRIS BLACK | BOX 1225-A, ROUTE 7, CUMMING, GEORGIA 30130, United States |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1980-11-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1980-11-02 | 1980-11-03 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1961-04-10 | 1980-11-02 |
Canada Corporations Act Part I - Private (CCA - Part I) Loi sur les corporations canadiennes partie I - corporations privées (LCC - Partie I) |
Address | 1961-04-10 | current | 2000 Ellesmere Rd, Scarborough, ON M1H 2W4 |
Name | 1961-04-10 | current | RUSCH OF CANADA, LIMITED |
Status | 1991-12-24 | current | Inactive - Discontinued / Inactif - Changement de régime |
Status | 1991-12-18 | 1991-12-24 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 1980-11-03 | 1991-12-18 | Active / Actif |
Date | Activity | Details |
---|---|---|
1991-12-24 | Discontinuance / Changement de régime | Jurisdiction: Ontario |
1980-11-03 | Continuance (Act) / Prorogation (Loi) | |
1961-04-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1990 | 1990-04-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1989 | 1990-04-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 2000 ELLESMERE RD |
City | SCARBOROUGH |
Province | ON |
Postal Code | M1H 2W4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hickey Canada (ontario) Inc. | 2000 Ellesmere Rd, Scarborough, ON M1H 2W4 | 1969-12-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Placements Cander Ltee | 2000 Ellesmere Road, Scarborough, ON M1H 2W4 | 1979-10-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Jjnr Logistics Inc. | 1605-68 Grangeway Avenue, Toronto, ON M1H 0A1 | 2020-08-01 |
11536281 Canada Corp. | #208 - 68 Grangeway Avenue, Scarborough, ON M1H 0A1 | 2019-07-25 |
Susie and Melville's Wellness Therapies Inc. | 68 Grangeway Avenue, Apt. 1609, Toronto, ON M1H 0A1 | 2019-05-13 |
Elise International Group Co. Ltd. | #1906-68 Grangeway Ave, Toronto, ON M1H 0A1 | 2019-04-25 |
11086430 Canada Incorporated | 1511-68 Grangeway Avenue, Scarborough, ON M1H 0A1 | 2018-11-07 |
Eduemy Software Inc. | 1803-68 Grangeway Avenue, Toronto, ON M1H 0A1 | 2017-11-21 |
8261407 Canada Inc. | 68 Grangeway Avenue, Unit 206, Scarborough, ON M1H 0A1 | 2012-07-27 |
Tbcpartner Ltd. | 1705 - 68 Grangeway Ave., Toronto, ON M1H 0A1 | 2012-04-05 |
51anjia Ltd. | 68 Grangeway Avenue, Unit 1705, Scarborough, ON M1H 0A1 | 2010-10-12 |
Djr Hitech Inc. | 608-68 Grangeway Ave., Sarborough, ON M1H 0A1 | 2006-04-26 |
Find all corporations in postal code M1H |
Name | Address |
---|---|
THOMAS WALKER | 19 ELWARD BLVD., SCARBOROUGH ON M1L 3L1, Canada |
HASKELL GREENBERG | 30 CHURCH ST., SUITE 502, TORONTO ON M5E 1S7, Canada |
LEWIS E. HATCH JR. | 2000 RED MAPLE GROVE, AMBLER, PENNYSLVANIA 19002, United States |
CHRIS BLACK | BOX 1225-A, ROUTE 7, CUMMING, GEORGIA 30130, United States |
Name | Director Name | Director Address |
---|---|---|
TEMBEC ARRANGEMENT INC. | Chris Black | 405 The West Mall, Suite 800, Etobicoke ON M9C 5J1, Canada |
MONOCLESOFT INC. | CHRIS BLACK | 347 COSTIGAN CRESCENT, SASKATOON SK S7J 3P2, Canada |
3581250 CANADA INC. | Chris Black | 405 The West Mall, Suite 800, Etobicoke ON M9C 5J1, Canada |
4198794 CANADA INC. | Chris Black | 2095 Chippewa Trail, Mississauga ON L5H 3V6, Canada |
TEMBEC INDUSTRIES INC. | Chris Black | 405 The West Mall, Suite 800, Etobicoke ON M9C 5J1, Canada |
SPRUCE FALLS ACQUISITION CORP. | Chris Black | 405 The West Mall, Suite 800, Etobicoke ON M9C 5J1, Canada |
3004694 CANADA INC. | CHRIS BLACK | 69 ELVASTON AVENUE, NEPEAN ON K2G 3X6, Canada |
Grounded Roots Wellness Inc. | Chris Black | 6539 Ash Street, Niagara Falls ON L2G 2H4, Canada |
H. GREENBERG HOLDINGS INC. | HASKELL GREENBERG | 100 Yorkville Avenue, Appt. 602, TORONTO ON M5R 2C3, Canada |
98914 CANADA INC. | HASKELL GREENBERG | 100 Yorkville Avenue, Appt. 602, TORONTO ON M5R 2C3, Canada |
City | SCARBOROUGH |
Post Code | M1H2W4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Michael Rusch Enterprises Ltd. | 379 E 44th Avenue, Vancouver, BC V5W 1W1 | 2000-04-06 |
Ashton-rusch Properties Inc. | 215 Shawnee Circle, North York, ON M2H 2Y3 | 2011-06-21 |
7688032 Canada Limited | 33 Shaddock Crescent, Scarborough, ON M1J 1L3 | |
7687966 Canada Limited | 105 Holmecrest Trail, Scarborough, ON M1C 1V8 | |
8567093 Canada Limited | 70 Jefferson Avenue, Toronto, ON M6K 1Y4 | |
7555130 Canada Limited | 40, Rue Saint-antoine, Gatineau, QC J8T 3L6 | |
9378413 Canada Limited | 63 Tacoma Drive 101, Dartmouth, NS B2W 3E7 | |
8048568 Canada Limited | 66 Shorncliffe Road, Toronto, ON M8Z 5K1 | |
8203563 Canada Limited | 7 Gabel Court, Ancaster, ON L9G 4T2 | |
8133581 Canada Limited | 625 Neal Drive, Peterborough, ON K6J 6X7 |
Please provide details on RUSCH OF CANADA, LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.