AU JARDIN TROPICAL M.V.L. INC. (Corporation# 49174) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 24, 1979.
Corporation ID | 49174 |
Corporation Name | AU JARDIN TROPICAL M.V.L. INC. |
Registered Office Address |
6390 De Carignan Montreal QC |
Incorporation Date | 1979-09-24 |
Dissolution Date | 1985-09-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 1 |
Director Name | Director Address |
---|---|
MARGUERITE V LEDUC | 6390 DE CARIGNAN, MONTREAL QC , Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1979-09-24 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1979-09-23 | 1979-09-24 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1979-09-24 | current | 6390 De Carignan, Montreal, QC |
Name | 1979-09-24 | current | AU JARDIN TROPICAL M.V.L. INC. |
Status | 1985-09-17 | current | Dissolved / Dissoute |
Status | 1983-06-03 | 1985-09-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1979-09-24 | 1983-06-03 | Active / Actif |
Date | Activity | Details |
---|---|---|
1985-09-17 | Dissolution | |
1979-09-24 | Incorporation / Constitution en société |
Address | 6390 DE CARIGNAN |
City | MONTREAL |
Province | QC |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
A La Marguerite Fleuriste Inc. | 6390 De Carignan, Montreal, QC H1M 2H8 | 1979-07-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12501821 Canada Inc. | 277 Mcdougall, Montreal, QC H2V 3P3 | 2020-11-17 |
12503468 Canada Inc. | 8415 Louis Lumiere, Montreal, QC H1E 6E2 | 2020-11-17 |
Mallemart Inc. | 105-6095 Rue Hutchison, Montreal, QC H2V 4B8 | 2020-11-17 |
12500183 Canada Inc. | Des Érables, Montréal, QC H2K 3V1 | 2020-11-16 |
12028905 Canada Inc. | 745 Rue Crevier, Montréal, QC H4L 2V9 | 2020-11-16 |
Édifice 2465 Argentia Inc. | 600-630 Saint-paul, Montreal, QC H3C 1L9 | 2020-11-16 |
12497395 Canada Inc. | 190 Avenue Pagnuelo, Montréal, QC H2V 3C2 | 2020-11-16 |
Gaming Shop Canada Inc. | 200-780, Avenue Brewster, Montréal, QC H4C 2K1 | 2020-11-16 |
12497573 Canada Inc. | 4109 Boulevard Gouin Est, Montréal, QC H1H 5L9 | 2020-11-16 |
12497603 Canada Inc. | 8320 Avenue Joliot Curie, Montréal, QC H1E 3H2 | 2020-11-16 |
Find all corporations in MONTREAL |
Name | Address |
---|---|
MARGUERITE V LEDUC | 6390 DE CARIGNAN, MONTREAL QC , Canada |
City | MONTREAL |
Corporation Name | Office Address | Incorporation |
---|---|---|
Carma Tropical Imports Ltd. | 19431 Du Sulky, Pierrefonds, QC H9K 0A6 | 2017-01-06 |
Tropical Fish Brands Inc. | 3262 F-x Tessier, Vaudreuil-dorion, QC J7V 5V5 | 2006-10-06 |
Acacia Tropical Quebec Limitee | 63 Roger Pilon Boulevard, Dollard Des Ormeaux, QC H9B 1A5 | 1977-09-29 |
Import/export Multi-tropical A.g.e. Inc. | 432 Rue Belanger Est, Suite 203, Montreal, QC H2S 1G2 | 1990-12-17 |
CÔtÉ Jardin Residence Inc. | 390 Notre Dame West, Suite #500, Montreal, QC H2Y 1T9 | 1989-10-26 |
Tropical Web Shop Inc. | 382 Vendevale Ave., Ottawa, ON K2S 0M7 | 2003-07-17 |
S.c.s. Tropical Enterprises Limited | Rr 3, Manotick, ON K0A 2N0 | 1973-11-26 |
Abc Tropical Wood Flooring Inc. | 229, 2nd Avenue, Lambton, QC G0M 1H0 | 2012-02-20 |
Tropical Moments Inc. | 249 Whitchurch Mews, Mississauga, ON L5A 4B2 | 2011-05-30 |
M & B Tropical Groceries Inc. | 351 Albion Road, Etobicoke, ON M9W 3P3 | 2010-04-30 |
Please provide details on AU JARDIN TROPICAL M.V.L. INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.