LES PLACEMENTS J.P. CHABOT INC. (Corporation# 48445) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 18, 1979.
| Corporation ID | 48445 |
| Business Number | 879135952 |
| Corporation Name | LES PLACEMENTS J.P. CHABOT INC. |
| Registered Office Address |
155 Rue St-edouard St-jude QC J0H 1P0 |
| Incorporation Date | 1979-09-18 |
| Dissolution Date | 1996-10-25 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 1 |
| Director Name | Director Address |
|---|---|
| JEAN P. CHABOT | 155 RUE ST EDOUARD ST JUDE, ST HYACINTHE QC , Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1979-09-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Act | 1979-09-17 | 1979-09-18 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Address | 1979-09-18 | current | 155 Rue St-edouard, St-jude, QC J0H 1P0 |
| Name | 1979-09-18 | current | LES PLACEMENTS J.P. CHABOT INC. |
| Status | 1996-10-25 | current | Dissolved / Dissoute |
| Status | 1995-02-10 | 1996-10-25 | Active / Actif |
| Status | 1986-01-04 | 1995-02-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Date | Activity | Details |
|---|---|---|
| 1996-10-25 | Dissolution | |
| 1979-09-18 | Incorporation / Constitution en société |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 1994 | 1993-11-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 174685 Canada Inc. | 1226 Rang Salvail, St-jude, QC J0H 1P0 | 1990-09-25 |
| Maloso, Entreprise De Bois D'allumage Inc. | 499 Rang Ste-rose, St-jude, QC J0H 1P0 | 1986-08-07 |
| Aquiculture Climax Concept Inc. | 923 Rue Lamoureux, St-jude, QC J0H 1P0 | 1984-09-26 |
| Creabon Inc. | 933 Rue Salvail Sud, St Jude, QC J0H 1P0 | 1984-05-10 |
| 124820 Canada Inc. | 1854 Salvail Nord, St-jude, QC J0H 1P0 | 1983-08-31 |
| Les Laboratoires Medior (canada) Inc. | 1400 St-edouard, St-jude, QC J0H 1P0 | 1982-12-30 |
| Le Centre D'equitation Le Serpentin Inc. | 205 Rang Salvail Sud, Saint-jude, QC J0H 1P0 | 1982-07-26 |
| Les Boiseries Polymat Inc. | 1384 Rue St-pierre, St-jude, Ste-hyacinthe, QC J0H 1P0 | 1980-03-04 |
| Les Serres 4 Saisons Inc. | 1199 Rang St-rose, St-jude, Cte St-hyacinthe, QC J0H 1P0 | 1979-10-04 |
| Manufacture Lili Ltee | 1935 Rue St-edouard, St-jude, Comte De Richelieu, QC J0H 1P0 | 1979-06-01 |
| Find all corporations in postal code J0H1P0 | ||
| Name | Address |
|---|---|
| JEAN P. CHABOT | 155 RUE ST EDOUARD ST JUDE, ST HYACINTHE QC , Canada |
| City | ST-JUDE |
| Post Code | J0H1P0 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Les Placements Chabot Et Cormier Inc. | 40 Boulevard Sir Wilfrid-laurier, Beloeil, QC J3G 4E8 | 1983-06-07 |
| Les Placements Florent Goulet Ltee | 4627 Rue Chabot, Montréal, QC H2H 1Y2 | 1981-02-11 |
| Gerard Chabot Limited | 4 R Roy, Hull, QC | 1961-04-07 |
| Les Placements Lempert Inc. | 5477 Chabot Street, Montreal, QC H2H 1Z1 | 1985-04-01 |
| Impo Raymond Chabot Inc. | 2000-600 De La Gauchetière Ouest, Montréal, QC H3B 4L8 | 2016-09-23 |
| Chabot, Raymond Management Services Inc. | 600 Rue De La Gauchetiere, Ste 1900, Montreal, QC H3B 4L8 | 1983-07-19 |
| Entreprises Leroy & Chabot Inc. | 6281 39th Avenue, Montreal, QC | 1976-10-20 |
| Raymond Chabot Grant Thornton Conseil Inc. | 1000-116 Albert St., Ottawa, ON K1P 5G3 | |
| Vr Valley Inc. | 5687, Rue Chabot, Montréal, QC H2G 2S5 | 2017-06-28 |
| Theraquila Inc. | 7009 Rue Chabot, #2, Montréal, QC H2E 2K6 | 2019-09-09 |
Please provide details on LES PLACEMENTS J.P. CHABOT INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.