MTS Communications Holdings Inc. (Corporation# 4400160) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 4400160 |
Business Number | 898588900 |
Corporation Name | MTS Communications Holdings Inc. |
Registered Office Address |
333 Main Street Room Mp19a P.o. Box:6666 Winnipeg MB R3C 3V6 |
Dissolution Date | 2017-02-15 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 4 - 15 |
Director Name | Director Address |
---|---|
D. SAMUEL SCHELLENBERG | 9-134 Southbridge Drive, Winnipeg MB R0A 0L0, Canada |
KISHORE KAPOOR | 44 Lord Avenue, Winnipeg MB R3V 1B9, Canada |
DAVID G. LEITH | MP21A - 333 Main Street, WINNIPEG MB R3C 3V6, Canada |
Barbara H. Fraser | 13 The Kingsway, Etobicoke ON M8X 2S9, Canada |
H. SANFORD RILEY | 1220 - One Lombard Place, Winnipeg MB R3B 0H3, Canada |
Jay A. Forbes | MP21A - 333 Main Street, Winnipeg MB R3C 3V6, Canada |
JUDITH A. HAND | 8123 S. Hardy Drive, Tempe AZ 85284, United States |
GREGORY J. HANSON | 161 Overwater Cove, Winnipeg MB R3R 3P5, Canada |
N. ASHLEIGH EVERETT | 800 - 240 Graham Avenue, Winnipeg MB R3C 0J7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-01-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-01-01 | current | 333 Main Street, Room Mp19a P.o. Box:6666, Winnipeg, MB R3C 3V6 |
Name | 2016-01-15 | current | MTS Communications Holdings Inc. |
Name | 2012-01-01 | 2016-01-15 | MTS Allstream Holdings Inc. |
Name | 2007-01-01 | 2012-01-01 | Allstream Inc. |
Status | 2017-02-15 | current | Dissolved / Dissoute |
Status | 2007-01-01 | 2017-02-15 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-02-15 | Dissolution | Section: 210(3) |
2016-01-15 | Amendment / Modification |
Name Changed. Section: 178 |
2012-01-01 | Amendment / Modification |
Name Changed. Section: 178 |
2007-01-01 | Amalgamation / Fusion |
Amalgamating Corporation: 3392384. Section: |
2007-01-01 | Amalgamation / Fusion |
Amalgamating Corporation: 6067760. Section: |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2016-05-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2015-05-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2014-05-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Allstream Limited | 333 Main Street, Room Mp19a P.o. Box: 6666, Winnipeg, MB R3C 3V6 | |
Escape Communications Corp. | 333 Main Street, Room Mp19a P.o. Box 6666, Winnipeg, MB R3C 3V6 | 1995-02-13 |
Aaa Alarm Systems Ltd. | 333 Main Street, Mp19a, Winnipeg, MB R3C 3V6 | |
Services De Communications Mcs-multinet Inc. | 333 Main Street, Room Mp19a P.o. Box:6666, Winnipeg, MB R3C 3V6 | 1986-12-01 |
Icu Technologies Inc. | 333 Main Street, Room Mp19a P.o. Box: 6666, Winnipeg, MB R3C 3V6 | |
4478681 Canada Limited | 333 Main Street, Room Mp19a P.o. Box: 6666, Winnipeg, MB R3C 3V6 | |
Mts Allstream Inc. | 333 Main Street, Room Mp19a P.o. Box 6666, Winnipeg, MB R3C 3V6 | |
Delphi Solutions Corp. | 333 Main Street, Room Mp19a Po Box 6666, Winnipeg, MB R3C 3V6 | |
Mts Allstream Inc. | 333 Main Street, Room Mp19a P.o. Box: 6666, Winnipeg, MB R3C 3V6 | |
8415552 Canada Inc. | 333 Main Street, Room Mp19a, Winnipeg, MB R3C 3V6 | 2013-01-24 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
9331956 Canada Inc. | 333 Main Street, Room Mp 19a, Winnipeg, MB R3C 3V6 | 2017-02-08 |
7211431 Canada Inc. | 191 Pioneer Avenue, Room G1200, Winnipeg, MB R3C 3V6 | 2009-07-22 |
6834761 Canada Ltd. | Po Box 6666, Room Mp19a-333 Main Street, Winnipeg, MB R3C 3V6 | 2007-09-05 |
6628150 Canada Inc. | Po Box 6666, Room Mp19a - 333 Main St, Winnipeg, MB R3C 3V6 | 2006-09-19 |
Allstream Corp. | P.o. Box 6666, Room Mp19a, 333 Main Street, Winnipeg, MB R3C 3V6 | 2004-05-20 |
Mts Communications Inc. | P.o. Box 6666, Room Mp19a, 333 Main Street, Winnipeg, MB R3C 3V6 | 2004-05-18 |
Allstream Inc. | Po Box 666 Room Mp19a - 333 Main Street, Winnipeg, MB R3C 3V6 | 2003-02-20 |
Allstream Corp. | 333 Main St., Room Mp19a, P.o. Box 6666, Winnipeg, MB R3C 3V6 | |
Mts Allstream Inc. | Mp19a - 333 Main Street, P.o. Box: 6666, Winnipeg, MB R3C 3V6 | |
Mts Inc. | 333 Main Street, Box 6666, Room Mp 19a, Winnipeg, MB R3C 3V6 | |
Find all corporations in postal code R3C 3V6 |
Name | Address |
---|---|
D. SAMUEL SCHELLENBERG | 9-134 Southbridge Drive, Winnipeg MB R0A 0L0, Canada |
KISHORE KAPOOR | 44 Lord Avenue, Winnipeg MB R3V 1B9, Canada |
DAVID G. LEITH | MP21A - 333 Main Street, WINNIPEG MB R3C 3V6, Canada |
Barbara H. Fraser | 13 The Kingsway, Etobicoke ON M8X 2S9, Canada |
H. SANFORD RILEY | 1220 - One Lombard Place, Winnipeg MB R3B 0H3, Canada |
Jay A. Forbes | MP21A - 333 Main Street, Winnipeg MB R3C 3V6, Canada |
JUDITH A. HAND | 8123 S. Hardy Drive, Tempe AZ 85284, United States |
GREGORY J. HANSON | 161 Overwater Cove, Winnipeg MB R3R 3P5, Canada |
N. ASHLEIGH EVERETT | 800 - 240 Graham Avenue, Winnipeg MB R3C 0J7, Canada |
Name | Director Name | Director Address |
---|---|---|
THE PROCTER & GAMBLE DISTRIBUTING COMPANY OF CANADA, LIMITED | BARBARA H. FRASER | 13 THE KINGSWAY, P.O. BOX 355, TORONTO ON M8X 2S9, Canada |
MTS Allstream Inc. | D. SAMUEL SCHELLENBERG | BOX 10, EMERSON MB R0A 0L0, Canada |
MTS Allstream Inc. | D. SAMUEL SCHELLENBERG | BOX 10, EMERSON MB R0A 0L0, Canada |
MTS Communications Inc. | D. SAMUEL SCHELLENBERG | BOX 10, EMERSON MB R0A 0L0, Canada |
Yellow Pages Digital & Media Solutions Limited | David G. Leith | 5 Whitney Avenue, Toronto ON M4W 2A7, Canada |
Yellow Pages Limited | David G. Leith | 5 Whitney Avenue, Toronto ON M4W 2A7, Canada |
Yellow Media Limited | DAVID G. LEITH | 5 Whitney Avenue, Toronto ON M4W 2A7, Canada |
Yellow Media Inc. | David G. Leith | 5 Whitney Avenue, Toronto ON M4W 2A7, Canada |
MTS Allstream Inc. | GREGORY J. HANSON | 161 OVERWATER COVE, WINNIPEG MB R3R 3P5, Canada |
MTS Allstream Inc. | GREGORY J. HANSON | 161 OVERWATER COVE, WINNIPEG MB R3R 3P5, Canada |
City | WINNIPEG |
Post Code | R3C 3V6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Electric Lightwave Communications Holdings Inc. | 181 Bay Street, Brookfield Place, Suite 4400, Toronto, ON M5J 2T3 | |
Bell Aliant Regional Communications Holdings Inc. | 1505 Barrington Street, 6 South, Halifax, NS B3J 2W3 | 2006-06-29 |
Cactus Communications Internet Holdings Inc. | 490 St. Joseph Boulevard, Gatineau, QC J8Y 3Y7 | 1998-03-12 |
Consumer Communications Holdings and Management Limited | 199 Bay St, Toronto 116, ON | 1967-03-22 |
Fifth Dimension Communications Holdings Ltd. | 2211 Thurston Drive, Ottawa, ON K1G 6C9 | 1999-06-07 |
Unitel Communications Holdings Inc. | 910 Peel, Room 202 Box 6042, Montreal, QC H3C 3E4 | 1989-09-21 |
Firstmark Communications Canada Holdings Inc. | 199 Bay Street, Suite 5300, Toronto, ON M5L 1B9 | 1999-07-30 |
Unitel Communications Holdings Inc. | 200 Wellington St. West, Suite 1600, Toronto, ON M5V 3G2 | |
Slaight Communications Holdings Inc. | 2 St. Clair Avenue West, Suite 1100, Toronto, ON M4V 1L6 | |
Canwest Communications Holdings Inc. | 155 Carlton Street, Suite 1900, Winnipeg, MB R3C 3H8 | 1981-07-15 |
Please provide details on MTS Communications Holdings Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.