NAVCO INVESTMENT CORPORATION (Corporation# 4332288) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 27, 2005.
Corporation ID | 4332288 |
Business Number | 820254878 |
Corporation Name | NAVCO INVESTMENT CORPORATION |
Registered Office Address |
257 Division St. Cobourg ON K9A 3P9 |
Incorporation Date | 2005-10-27 |
Corporation Status | Inactive - Discontinued / Inactif - Changement de régime |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
NAVROZE BALSARA | 573 MILL ST. S., NEWCASTLE ON L1B 0H8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2005-10-27 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-08-10 | current | 257 Division St., Cobourg, ON K9A 3P9 |
Address | 2005-10-27 | 2006-08-10 | 618 Curzon Avenue, Mississauga, ON L5G 1P6 |
Name | 2005-10-27 | current | NAVCO INVESTMENT CORPORATION |
Status | 2018-03-21 | current | Inactive - Discontinued / Inactif - Changement de régime |
Status | 2018-02-21 | 2018-03-21 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 2005-10-27 | 2018-02-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-03-21 | Discontinuance / Changement de régime | Jurisdiction: Ontario |
2005-10-27 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2017-10-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-10-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2013-09-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
12152070 Canada Inc. | 245 Division Street, Unit B, Cobourg, ON K9A 3P9 | 2020-06-23 |
Bowmanville Hearing Services Ltd. | 257 Division Street, Cobourg, ON K9A 3P9 | 2005-10-27 |
Canadian Pallet Council | 239 Division Street, Cobourg, ON K9A 3P9 | 1982-03-29 |
Hogan's Hearing Aid Centres Ltd. | 257 Division Street, Cobourg, ON K9A 3P9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9631534 Canada Limited | 9 Elgin Street E, Unit 4, Cobourg, ON K9A 0A1 | 2016-02-15 |
Star Expo Foundation | 402-300 D'arcy Street, Cobourg, ON K9A 0A2 | 2012-02-08 |
Caritas Nfp Services | 120 University Avenue East, Unit 405, Cobourg, ON K9A 0A9 | 2009-02-23 |
Probus Canada | 1302-120 University Ave. East, Cobourg, ON K9A 0A9 | 1995-08-01 |
Ame Microsystems Engineering Ltd. | 903-120 University Ave. East, Cobourg, ON K9A 0A9 | 1982-03-12 |
Miniveil (canada) Limited | 120 University Avenue E, #6301, Cobourg, ON K9A 0A9 | 1962-03-29 |
Art De Triomphe Foundation | 120 University Avenue East, Unit 405, Cobourg, ON K9A 0A9 | 2004-09-02 |
Mibrocorp Inc. | 854 Caddy Drive, Cobourg, ON K9A 0B1 | |
Camps Brown Inc. | 854 Caddy Drive, Cobourg, ON K9A 0B1 | |
Ingi Fashion Inc. | 169 Division Street, Unit 202, Cobourg, ON K9A 0B3 | 2019-09-30 |
Find all corporations in postal code K9A |
Name | Address |
---|---|
NAVROZE BALSARA | 573 MILL ST. S., NEWCASTLE ON L1B 0H8, Canada |
Name | Director Name | Director Address |
---|---|---|
BOWMANVILLE HEARING SERVICES LTD. | NAVROZE BALSARA | 573 MILL STREET SOUTH, NEWCASTLE ON L1N 9A5, Canada |
City | COBOURG |
Post Code | K9A 3P9 |
Category | investment |
Category + City | investment + COBOURG |
Corporation Name | Office Address | Incorporation |
---|---|---|
Navco Pharmaceuticals Limited | 5205 Harvester Road Unit 1, Burlington, ON L7L 6B5 | 2020-02-26 |
Canador Global Investment Corporation | 1980 Sherbrooke Street West, Suite 425, Montreal, QC H3H 1E8 | 2002-10-25 |
Ehv Investment Corporation | 701 Rossland Road East, Suite #447, Whitby, ON L1N 9K3 | 2009-03-18 |
Td Mortgage Investment Corporation | 324 8th Avenue Sw, Suite 900, Calgary, AB T2P 2Z2 | |
Maritime Investment and Research Corporation | C.p. 1183, Moncton, NB | 1980-11-10 |
Corporation D'investissements A.w. Yau Ltee. | 2490 Keller Blvd., Ville St. Laurent, QC H4K 2P8 | 1986-04-24 |
Corporation D'investissement Globale G.m.t. Inc. | 2761 Boulevard Matte, Brossard, QC J4Y 2P4 | 1995-10-12 |
Corporation De Gestion De Placements Manuvie | 200 Bloor St E, Toronto, ON M4W 1E5 | 1977-06-20 |
First Asian Investment Corporation | 1849 Maple Grove, Ottawa, ON K2S 1B9 | 2007-02-15 |
Cjv Investment Consulting Corporation | 1705 Boulevard Des Laurentides, Suite 212, Laval, QC H7M 2P5 | 2014-11-24 |
Please provide details on NAVCO INVESTMENT CORPORATION by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.