XENIX TELECOM INC. (Corporation# 4324749) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 23, 2005.
Corporation ID | 4324749 |
Business Number | 823394747 |
Corporation Name | XENIX TELECOM INC. |
Registered Office Address |
6555 Aldrin CÔte-saint-luc QC H4W 3H9 |
Incorporation Date | 2005-09-23 |
Dissolution Date | 2013-11-18 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
ROSI KANO | 3311 CEDAR AVENUE, WESTMOUNT QC H3Y 1Z6, Canada |
GABRIEL HILTSER | 6555 CHEMIN ALDRIN, COTE SAINT-LUC QC H4W 3H9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2005-09-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2009-02-25 | current | 6555 Aldrin, CÔte-saint-luc, QC H4W 3H9 |
Address | 2005-09-23 | 2009-02-25 | 1440 Sainte-catherine Street West, 12th Floor, Montreal, QC H3G 1R8 |
Name | 2005-09-23 | current | XENIX TELECOM INC. |
Status | 2013-11-18 | current | Dissolved / Dissoute |
Status | 2008-06-04 | 2013-11-18 | Active / Actif |
Status | 2008-02-13 | 2008-06-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-09-23 | 2008-02-13 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-11-18 | Dissolution | Section: 210(3) |
2005-09-23 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2012 | 2012-12-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-12-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-10-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 6555 ALDRIN |
City | CÔTE-SAINT-LUC |
Province | QC |
Postal Code | H4W 3H9 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
3227383 Canada Inc. | 6555 Aldrin, Cote St.luc, QC H4W 3H9 | |
3236480 Canada Inc. | 6555 Aldrin, Cote St-luc, QC H4W 3H9 | 1996-03-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8560625 Canada Inc. | 5910 Avenue Beethoven, Côte Saint-luc, QC H4W 3H9 | 2013-06-19 |
Raymond Rezaie Holdings Inc. | 5913 Avenue Beethoven, Côte Saint-luc, QC H4W 3H9 | 2010-07-23 |
Xenix Telecom (gss) Inc. | 6555 Aldrin Avenue, Côte-saint-luc, QC H4W 3H9 | 2010-05-20 |
Madharry Import/export Inc. | 65 Aldrin Street, Côte-saint-luc, QC H4W 3H9 | 2007-07-26 |
Isracell Telecommunications Inc./tÉlÉcommunications Isracell Inc. | 5912 Beethoven Avenue, Montreal, QC H4W 3H9 | 2004-08-24 |
4200756 Canada Inc. | 5910 Beethoven Street, Montreal, QC H4W 3H9 | 2003-11-05 |
3750698 Canada Inc. | 6559 Aldrin, Montreal, QC H4W 3H9 | 2000-04-19 |
Logisticscience Inc. | 6553 Chopin, Cote St-luc, QC H4W 3H9 | 1999-09-14 |
Teinture & Finition Colorama Inc. | 5912 Beethoven, Cote St-luc, QC H4W 3H9 | 1992-07-14 |
Societe D'investissement Forcami Ltee | 6552 Chemin Aldrin, Côte Saint-luc, QC H4W 3H9 | 1975-11-07 |
Find all corporations in postal code H4W 3H9 |
Name | Address |
---|---|
ROSI KANO | 3311 CEDAR AVENUE, WESTMOUNT QC H3Y 1Z6, Canada |
GABRIEL HILTSER | 6555 CHEMIN ALDRIN, COTE SAINT-LUC QC H4W 3H9, Canada |
Name | Director Name | Director Address |
---|---|---|
XENIX TELECOM (GSS) INC. | Gabriel Hiltser | 6555 Aldrin Avenue, Côte-Saint-Luc QC H4W 3H9, Canada |
3236480 CANADA INC. | GABRIEL HILTSER | 6555 ALDRIN STREET, COTE ST-LUC QC H4W 3H9, Canada |
3694798 CANADA INC. | GABRIEL HILTSER | 8056 KILDARE ROAD, COTE ST-LUC QC H4W 1E2, Canada |
177280 CANADA INC. | GABRIEL HILTSER | 6555 ALDRIN AVENUE, CÔTE-ST-LUC QC H4W 3H9, Canada |
C.T.C. CANADIAN TELEPHONE CORPORATION- | GABRIEL HILTSER | 6555 ALDRIN STREET, COTE ST-LUC QC H4W 3H9, Canada |
3393101 CANADA INC. | GABRIEL HILTSER | 5601 SABIN AVENUE, COTE ST-LUC QC H4W 2W3, Canada |
CLUB INSTA-PAY INC. | GABRIEL HILTSER | 5601 SABIN AVENUE, COTE ST-LUC QC H4W 2W3, Canada |
G. H. COMMUNICATIONS CANADA LTD. | GABRIEL HILTSER | 5601 SABIN STREET, COTE ST LUC QC H4W 2W3, Canada |
7000545 CANADA INC. | GABRIEL HILTSER | 6555 ALDRIN ROAD, COTE-SAINT-LUC QC H4W 3H9, Canada |
3271684 CANADA INC. | GABRIEL HILTSER | 5601 SABIN AVE., COTE ST.LUC QC H4W 2W3, Canada |
City | CÔTE-SAINT-LUC |
Post Code | H4W 3H9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Xenix Telecom (gss) Inc. | 6555 Aldrin Avenue, Côte-saint-luc, QC H4W 3H9 | 2010-05-20 |
Sls Telecom Group Inc. | 3575, Boulevard St-laurent, Bureau 127, Montreal, QC H2X 2T7 | 1997-01-01 |
Project Nc Telecom Inc. | 5233 Russell View Road, Mississauga, ON L5M 5W2 | 2017-10-05 |
Gcg Telecom and Smart Homes Inc./gcg Telecom Et Maisons Intelligentes Inc. | 428, De Rayol, Gatineau, QuÉbec, QC J8T 7C2 | 2003-07-02 |
Les Associes Telecom Inc. | 35 Place Bergeron, Pierrefonds, QC H8Y 1P4 | 1972-01-13 |
Mto Telecom Inc. | 2600 Ontario Street East, Suite 225, Montreal, QC H2K 4K4 | |
Rsw Telecom Ltée | 800, Place Victoria, Tour De La Bourse, Bureau 3700, Montréal, QC H4Z 1E9 | 2008-10-07 |
It International Telecom Holdings Inc. | 16743 Hymus Blvd., Kirkland, QC H9H 3L4 | |
Le (tpg) Groupe De Professionnels En Telecom Inc. | 1943 Baile, Montreal, QC H3H 1P6 | 1983-01-18 |
Gestion It Internationale TÉlÉcom Inc. | 16743 Hymus Blvd., Kirkland, QC H9H 3L4 | 1997-09-24 |
Please provide details on XENIX TELECOM INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.