Moon Light Management Corp. (Corporation# 4318994) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 2, 2005.
Corporation ID | 4318994 |
Business Number | 830597274 |
Corporation Name | Moon Light Management Corp. |
Registered Office Address |
290 Montreal Road Unit 101 Ottawa ON K1B 6L9 |
Incorporation Date | 2005-08-02 |
Dissolution Date | 2008-06-20 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
SZADET HAGHGHR | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
TAHIR HOSSEINI | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
AZAD HONARPAJOOH | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
MAHTAB HOSSEINI | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2005-08-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2005-08-02 | current | 290 Montreal Road, Unit 101, Ottawa, ON K1B 6L9 |
Name | 2005-08-02 | current | Moon Light Management Corp. |
Status | 2008-06-20 | current | Dissolved / Dissoute |
Status | 2008-01-12 | 2008-06-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-08-02 | 2008-01-12 | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-06-20 | Dissolution | Section: 212 |
2005-08-02 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
138299 Canada Inc. | 290 Montreal Road, Unit 202, Ottawa, ON K1L 6B9 | |
10584878 Canada Inc. | 290 Montreal Road, Suite 101, Ottawa, ON K1L 6B9 | 2018-01-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Marc Brunelle Financial Corp. | 1155, Algoma Road, Gloucester, ON K1B 0A1 | 2008-10-06 |
Outaouais Synergest Inc. | 1155 Algoma Road, Ottawa, ON K1B 0A1 | 2003-06-19 |
103862 Canada Inc. | 1185 Algoma Rd, Gloucester, ON K1B 0A1 | 1981-02-09 |
I-parts.ca Ltd. | 1155 Algoma Road, Ottawa, ON K1B 0A1 | 2019-08-21 |
Nova Medical Inc. | 1100 Algoma Road, Ottawa, ON K1B 0A3 | 2006-06-01 |
Pharmaceutical Expert Inc. | 917, Torovin Pvt, Ottawa, ON K1B 0A4 | 2020-01-18 |
10991821 Canada Inc. | 981 Torovin Private, Ottawa, ON K1B 0A6 | 2018-09-14 |
9702938 Canada Inc. | 999 Torovin Pvt, Ottawa, ON K1B 0A6 | 2016-04-08 |
Aligned Canada Inc. | 948 Torovin Pvt, Ottawa, ON K1B 0A7 | 2020-10-21 |
The Grill Next Door Inc. | 980 Torovin Private, Ottawa, ON K1B 0A7 | 2016-10-26 |
Find all corporations in postal code K1B |
Name | Address |
---|---|
SZADET HAGHGHR | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
TAHIR HOSSEINI | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
AZAD HONARPAJOOH | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
MAHTAB HOSSEINI | 1337 FOXWELL STREET, GLOUCESTER ON K1B 5J1, Canada |
City | OTTAWA |
Post Code | K1B 6L9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Investissements P & B Moon Ltee | 1401 Chemin Chambly, Longueuil, QC J4J 3X6 | 1985-09-16 |
Scott Moon Management Consulting Inc. | 654 Tillbury Avenue West, Ottawa, ON K2A 1A1 | 2020-06-24 |
Blue Moon Management Consulting Incorporated | 2293 Urbandale Drive, Ottawa, ON K1G 3G5 | 2005-12-31 |
First Light Investment Management Inc. | 17 Newgate Road, Toronto, ON M6B 3G5 | 2009-01-20 |
Tlr Transit Light & Rail Management Ltd. | 8446 214b St, Langley, BC V1M 2K7 | 2020-09-03 |
Xl4it Corp. | 12 Harvest Moon Dr, Toronto, ON M1X 1H7 | 2012-12-12 |
Moon Dynamic Corp. | 226 Clonmore Dr, Toronto, ON M1N 1Y1 | 2002-06-27 |
Accel Moon Corp. | 120 Lily Pond St, Kanata, ON K2M 0J3 | 2020-11-05 |
8082197 Canada Corp. | 14 Moon Vally Dr., Toronto, ON M9W 3N6 | 2012-01-17 |
La Fondation Light On | 1340 Rue Denison, Suite 108, St-alphonse De Granby, QC J0E 2A0 | 2003-10-27 |
Please provide details on Moon Light Management Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.