IRANIAN CANADIAN CHAMBER OF COMMERCE - QUEBEC- (Corporation# 4272331) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 1, 2004.
Corporation ID | 4272331 |
Business Number | 856496435 |
Corporation Name |
IRANIAN CANADIAN CHAMBER OF COMMERCE - QUEBEC- LA CHAMBRE DE COMMERCE IRANIENNE CANADIENNE - QUEBEC |
Registered Office Address |
1001 Dorchester Square Suite 600 Montreal QC H3B 1N1 |
Incorporation Date | 2004-12-01 |
Dissolution Date | 2015-04-27 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 3 - 3 |
Director Name | Director Address |
---|---|
ALI GHOLAMPOUR | 4040 GIROUARD AVE, SUITE 111, MONTREAL QC H4A 3S6, Canada |
NINOUS GIVARGIZNIA | 3535 ST-CHARLES, SUITE 304, KIRKLAND QC H9H 5B9, Canada |
HOSSEIN ANSARY | 1001 DORCHESTER SQUARE, SUTIE 600, MONTREAL QC H3B 1N1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2004-12-01 | current |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 2004-12-01 | current | 1001 Dorchester Square, Suite 600, Montreal, QC H3B 1N1 |
Name | 2004-12-01 | current | IRANIAN CANADIAN CHAMBER OF COMMERCE - QUEBEC- |
Name | 2004-12-01 | current | LA CHAMBRE DE COMMERCE IRANIENNE CANADIENNE - QUEBEC |
Status | 2015-04-27 | current | Dissolved / Dissoute |
Status | 2014-11-28 | 2015-04-27 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2004-12-01 | 2014-11-28 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-04-27 | Dissolution | Section: 222 |
2004-12-01 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Implement Iran-canada Inc. | 1001 Dorchester Square, Suite 600, Montreal, QC H3B 1N1 | 2005-07-12 |
12480450 Canada Inc. | 1001 Dorchester Square, Suite 600, Montreal, QC H3B 1N1 | 2020-11-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Services Financiers Julien Ringuette Inc. | 600-1001 Du Square Dorchester, Montréal, QC H3B 1N1 | 2012-12-10 |
Brightwork Holdings Inc. | 1001 Rue Du Square Dorchester, B 600, Montréal, QC H3B 1N1 | 2012-08-30 |
Solutions FinanciÈres Wallace & Vanbolhuis Inc. | 1001, Rue Du Dorchester-square, Bureau 600, Montréal, QC H3B 1N1 | 2012-08-29 |
Gestion François Berthiaume Inc. / François Berthiaume Holdings Inc. | 101, Square Dorchester, Bureau #545, Montréal, Québec, QC H3B 1N1 | 2002-05-16 |
Dolmen Psychologie Industrielle Inc. | 1001 Square Dorchester, Bureau 545, MontrÉal, QC H3B 1N1 | 2002-02-07 |
Services Financiers Marchand, Fairchild, Blais Inc. | 1001 Carre Dorchester, Suite 600, Montreal, QC H3B 1N1 | 1996-07-31 |
H.d. Winterstern and Associates Inc. | 1001 Rue Square Dorchester, Suite 1201, Montreal, QC H3B 1N1 | 1994-05-12 |
Wintech Investment Corp. | 1001, Rue De Square Dorchester, Suite 1201, Montreal, QC H3B 1N1 | 1988-09-07 |
Wintech Investment Corp. | 1001 Du Square Dorchester, 1201, Montreal, QC H3B 1N1 | |
Dolmen Psychologie Industrielle Inc. | 1001 Square Dorchester, Suite 545, Montreal, QC H3B 1N1 | |
Find all corporations in postal code H3B 1N1 |
Name | Address |
---|---|
ALI GHOLAMPOUR | 4040 GIROUARD AVE, SUITE 111, MONTREAL QC H4A 3S6, Canada |
NINOUS GIVARGIZNIA | 3535 ST-CHARLES, SUITE 304, KIRKLAND QC H9H 5B9, Canada |
HOSSEIN ANSARY | 1001 DORCHESTER SQUARE, SUTIE 600, MONTREAL QC H3B 1N1, Canada |
Name | Director Name | Director Address |
---|---|---|
3670384 CANADA INC. | NINOUS GIVARGIZNIA | 17080 VALENTINE, PIERREFONDS QC H9J 3A9, Canada |
City | MONTREAL |
Post Code | H3B 1N1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Chamber of Commerce of The QuÉbec Iranian Community | 2000 Peel Street, Suite 620, Montréal, QC H3A 2W5 | 2014-09-30 |
Chambre De Commerce Canado-suisse (quÉbec) Inc. | 3450, Rue Drummond, Bureau 152, Montreal, QC H3G 1Y2 | 1970-05-04 |
Chambre De Commerce Québec-afrique | 1651 Rue André Malapart, QuÉbec, QC G2B 4S2 | 2019-04-06 |
Chambre De Commerce Roumaine Du Québec | 1000 De La Gauchetière Ouest, Suite 3700, Montréal, QC H3B 4W5 | 2014-10-08 |
Chambre De Commerce Latino-américaine Du Québec | 5333, Av. Casgrain, Bureau 102, MontrÉal, QC H2T 1X3 | 2007-04-16 |
Quebec-india Chamber of Commerce | 8001 Thimens, Saint-laurent, QC H4L 3T3 | 2016-03-17 |
Chambre De Commerce Et D'investissement Quebec Colombie | 1000 De La GauchetiÈre West, Suite 2600, Montreal, QC H3B 4W5 | 1999-05-03 |
La Chambre De Commerce Norvegienne-canadienne | 330 Bay St, Suite 700, Toronto, ON M5H 2S8 | 1996-05-22 |
Saudi-canadian Chamber of Commerce | 606 Rue Cathcart, Suite 200, Montreal, QC H3B 1K9 | 2006-08-02 |
The American Chamber of Commerce In Canada - Quebec Chapter | 2500-1100, Boul. René-lévesque Ouest, Montréal, QC H3B 5C9 | 2017-03-02 |
Please provide details on IRANIAN CANADIAN CHAMBER OF COMMERCE - QUEBEC- by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.