WHO MINDS THE CHILD MEDIA EDUCATION SOCIETY (Corporation# 4219406) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 28, 2004.
Corporation ID | 4219406 |
Business Number | 862749900 |
Corporation Name | WHO MINDS THE CHILD MEDIA EDUCATION SOCIETY |
Registered Office Address |
434 Glenwood Avenue Kelowna BC V1Y 5M1 |
Incorporation Date | 2004-01-28 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 3 |
Director Name | Director Address |
---|---|
BRIAN MACKAY | 5086 WEISS COURT, KELOWNA BC V1W 4L9, Canada |
MARC BRILLINGER | 325 PHOEBE COURT, KELOWNA BC V1W 3Y9, Canada |
JENNIFER HILL | 325 PHOEBE COURT, KELOWNA BC V1W 3Y9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-04-24 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Act | 2004-01-28 | 2015-04-24 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 2015-04-24 | current | 434 Glenwood Avenue, Kelowna, BC V1Y 5M1 |
Address | 2004-01-28 | 2015-04-24 | 434 Glenwood Avenue, Kelowna, BC V1Y 5M1 |
Name | 2004-01-28 | current | WHO MINDS THE CHILD MEDIA EDUCATION SOCIETY |
Status | 2015-04-24 | current | Active / Actif |
Status | 2004-01-28 | 2015-04-24 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-04-24 | Continuance (transition) / Prorogation (transition) | Jurisdiction: Canada Corporations Act - Part II (CCA-II) / Loi sur les corporations canadiennes, partie 2 (LCC-Partie 2) |
2004-01-28 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-04-24 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2018-03-24 | Non-Soliciting N'ayant pas recours à la sollicitation |
2017 | 2017-04-24 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
Fresh Outlook Foundation | 434 Glenwood Ave, Kelowna, BC V1Y 5M1 | 2007-03-28 |
Quest Underwriting Equity Standard Foundation | 434 Glenwood Ave., Kelowna, BC V1Y 5M1 | 2006-02-15 |
Shoebank Canada | 434 Glenwood Ave, Kelowna, BC V1Y 5M1 | 2012-08-02 |
Collective Impact Foundation | 434 Glenwood Ave, Kelowna Central, BC V1Y 5M1 | 2019-12-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Cannabis for Children Canada | 1100-1631 Dickson Avenue, Kelowna, BC V1Y 0B5 | 2018-03-28 |
International Organization Against Securities Fraud | 1102-1631 Dickson Avenue, Kelowna, BC V1Y 0B5 | 2017-11-08 |
Infraequip Ltd. | 512-105 Kettle View Road, Big White, BC V1Y 0B5 | 2017-09-01 |
Qha, First Impressions Last Inc. | 1632 Dickson Ave, Suite 1100, Kelowna, BC V1Y 0B5 | 2015-06-09 |
Bullfrog Insurance Ltd. | 1800-1631 Dickson Avenue, Kelowna, BC V1Y 0B5 | 2014-04-04 |
1937 Enterprises Inc. | #1100 - 1631 Dickson Avenue, Kelowna, BC V1Y 0B5 | 2013-12-16 |
Lean Machine Brands, Inc. | 1631 Dickson Avenue, Suite 1100, Kelowna, BC V1Y 0B5 | 2010-11-26 |
Vampt Beverage Corp. | 1100 - 1631 Dickson Avenue, Suite 600, Kelowna, BC V1Y 0B5 | 2009-04-21 |
Krysko Family Foundation | 1800, 1631 Dicskon Ave, Kelowna, BC V1Y 0B5 | 2007-08-23 |
Total Restoration Services Inc. | 1800 - 1631 Dickson Avenue, Kelowna, BC V1Y 0B5 | 2003-12-10 |
Find all corporations in postal code V1Y |
Name | Address |
---|---|
BRIAN MACKAY | 5086 WEISS COURT, KELOWNA BC V1W 4L9, Canada |
MARC BRILLINGER | 325 PHOEBE COURT, KELOWNA BC V1W 3Y9, Canada |
JENNIFER HILL | 325 PHOEBE COURT, KELOWNA BC V1W 3Y9, Canada |
Name | Director Name | Director Address |
---|---|---|
9738215 Canada Ltd. | Brian MacKay | 2377 Prince Edward Island 1 Alternate, Bedeque PE C0B 1C0, Canada |
Spark Digital Technologies Inc. | Brian MacKay | #208 - 1025 Meares Avenue, Victoria BC V8V 3J7, Canada |
GOLF-FIT INC. | BRIAN MACKAY | 430 BRUNET, ST-LAZARE QC J0P 1V0, Canada |
BCNET NETWORKING (2005) SOCIETY | BRIAN MACKAY | 162, WHISTLER PLACE, KAMLOOPS BC V2E 1W7, Canada |
GOULDS PUMPS CANADA INC. | BRIAN MACKAY | 61 STOKE DRIVE, KITCHENER ON N2N 1Z9, Canada |
Ideas2Market Studios Incorporated | Brian MacKay | 1629 Seaview Road, Black Creek BC V9J 1J5, Canada |
City | KELOWNA |
Post Code | V1Y 5M1 |
Category | media |
Category + City | media + KELOWNA |
Corporation Name | Office Address | Incorporation |
---|---|---|
Developing Minds Child Care Ltd. | 136 Moise-gendron, Bourget, ON K0A 1E0 | 2009-01-15 |
A Child, A Future - African Children's Education Foundation | 201-10435 178 St. Nw, Edmonton, AB T5S 1R5 | 2007-09-28 |
Brilliant Minds Education Inc. | 14577 Woodbine Ave, Stouffville, ON L4A 2K8 | 2019-06-24 |
Keen Minds Enrichment Education Inc. | Unit B, 16 James Street, Mississauga, ON L5M 1R5 | 2019-07-15 |
The S.b.l. Artistic Education Society | 3569 Ste-famille, Suite 1, Montreal, QC H2X 2L2 | 1969-07-24 |
Canadian Society for Education Through Art | 1674 Kisber Avenue, Victoria, BC V8P 2W6 | 1977-09-26 |
Society of Early Childhood Education | 201-2221 Yonge St, Toronto, ON M4S 2B4 | 2003-03-05 |
Societe Canadienne Pour L'etude De L'education | 260 Dalhousie Street, Suite 204, Ottawa, ON K1N 7E4 | 1984-05-25 |
Kidzbrainz Child Education Inc. | 731 13 Ave N.e., Calgary, AB T2E 1C8 | 2010-12-31 |
Societe Canadienne Des Specialistes En Education Sanitaire | Station "d", P.o.box 2305, Ottawa, ON K1P 5W5 | 1969-06-18 |
Please provide details on WHO MINDS THE CHILD MEDIA EDUCATION SOCIETY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.