ICESOFT TECHNOLOGIES CANADA CORP. (Corporation# 4067053) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 10, 2002.
Corporation ID | 4067053 |
Business Number | 852198738 |
Corporation Name | ICESOFT TECHNOLOGIES CANADA CORP. |
Registered Office Address |
2900 - 550 Burrard Street Vancouver BC V6C 0A3 |
Incorporation Date | 2002-05-10 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
STEPHEN MARYKA | 300, 1717 - 10 ST. NW, CALGARY AB T2M 4S2, Canada |
BRIAN MCKINNEY | 191 EDGEBROOK CIRCLE NW, CALGARY AB T3A 5A3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2002-05-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-01-30 | current | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 |
Address | 2014-06-18 | 2015-01-30 | 4000, 421 - 7 Avenue S.w., Calgary, AB T2P 4K9 |
Address | 2002-05-10 | 2014-06-18 | 3300, 421 - 7 Avenue S.w., Calgary, AB T2P 4K9 |
Name | 2003-10-07 | current | ICESOFT TECHNOLOGIES CANADA CORP. |
Name | 2002-05-10 | 2003-10-07 | 4067053 CANADA INC. |
Status | 2015-09-24 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2014-10-21 | 2015-09-24 | Active / Actif |
Status | 2014-10-11 | 2014-10-21 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2002-05-10 | 2014-10-11 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-01-30 | Amendment / Modification |
RO Changed. Section: 178 |
2014-12-29 | Amendment / Modification | Section: 178 |
2003-10-07 | Amendment / Modification | Name Changed. |
2002-05-27 | Amendment / Modification | |
2002-05-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2014-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Icesoft Technologies Canada Corp. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 2010-09-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Jopac Investments (1992) Limited | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1992-08-17 |
Eldorado Gold Corporation | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | |
Raute Canada Ltd. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | |
Mannion Bay Marine Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1997-03-14 |
Bhp World Exploration Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1997-05-22 |
Wizard Tower Technoservices Ltd. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1997-09-18 |
David's Source Holdings Corp. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1998-02-05 |
E3 Aviation Equipment Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1998-09-04 |
Nvi Mining Ltd. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1998-08-20 |
Gc Lands Ltd. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 1998-09-14 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Delivery Maven Ltd. | 550 Burrard St Suite 2900, Vancouver, BC V6C 0A3 | 2020-03-02 |
Jean Paul Riopelle Foundation | 2900 - 550 Rue Burrard, Vancouver, BC V6C 0A3 | 2018-09-21 |
Whistler Institute | Suite 2900, 550 Burrard Street, Vancouver, BC V6C 0A3 | 2015-01-15 |
Bhp Billiton Development 2 (canada) Limited | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 2010-08-16 |
7302282 Canada Inc. | 2900 - 550 Burrard St., Vancouver, BC V6C 0A3 | 2009-12-23 |
Eco Realty Canada Inc. | Suite 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | 2008-06-23 |
Epdio Inc. | 2900- 550 Burrard Street, Vancouver, BC V6C 0A3 | 2008-04-17 |
Onelight Corporation | 2900 - 550 Burrard St, Vancouver, BC V6C 0A3 | 2008-01-07 |
Kirchner Investment Management Corporation | 2900 - 500 Burrard Street, Vancouver, BC V6C 0A3 | 2004-12-31 |
Splashdot Incorporated | 550 Burrard Street, Suite 2900, Vancouver, BC V6C 0A3 | 1997-11-17 |
Find all corporations in postal code V6C 0A3 |
Name | Address |
---|---|
STEPHEN MARYKA | 300, 1717 - 10 ST. NW, CALGARY AB T2M 4S2, Canada |
BRIAN MCKINNEY | 191 EDGEBROOK CIRCLE NW, CALGARY AB T3A 5A3, Canada |
Name | Director Name | Director Address |
---|---|---|
3692132 CANADA INC. | BRIAN MCKINNEY | 191 EDGEBROOK CIRCLE N.W., CALGARY AB T3A 5A3, Canada |
ICESOFT TECHNOLOGIES HOLDINGS LTD. | Brian McKinney | 1603 - 3820 Brentwood Road NW, Calgary AB T2L 2L5, Canada |
AUDESI TECHNOLOGIES INC. | BRIAN MCKINNEY | 191 EDGEBROOK CIRCLE N.W., CALGARY AB T3A 5A3, Canada |
3728358 CANADA INC. | BRIAN MCKINNEY | 191 EDGEBROOK CIRCLE NW, CALGARY AB T3A 5A3, Canada |
Stinton Exploration Ltd. | Brian McKinney | 1603 - 3820 Brentwood Road NW, Calgary AB T2L 2L5, Canada |
City | Vancouver |
Post Code | V6C 0A3 |
Category | technologies |
Category + City | technologies + Vancouver |
Corporation Name | Office Address | Incorporation |
---|---|---|
Icesoft Technologies Holdings Ltd. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | |
Corporation De Technologies D'informatique Du Temps C.t.t. Corp. | 6800 Cote St-luc Rd, Suite 1106, Montreal, QC H4V 2Y2 | 1982-12-02 |
Repree Technologies Corp. | 3120, Moïse-vincent Blvd., Suite 200, Saint-hubert, QC J3Z 0C4 | |
Lucent Technologies Canada Corp. | 900-1959 Upper Water Street, Halifax, NS B3J 2X2 | |
La Corporation Des Technologies Consolidees Du Nord | 1405 Peel St., Suite 500, Montreal, QC H3A 1S5 | 1979-09-13 |
Technologies Quantyl Corp. | 365, Rue De Champagne, Longueuil, QC J4H 3S3 | 2018-09-27 |
Primitus Technologies Corp. | 41 Merineau, Kirkland, QC H9J 3V8 | 2012-11-15 |
Hietech Energy Technologies Canada Corp. | 231 Magnolia Crescent, Oakville, ON L6M 0Z8 | 2020-03-04 |
Danay(canada) Technologies Corp. | 1804-900 Dynes Road, Ottawa, ON K2C 3L6 | 2009-01-01 |
Technologies for Active Life Canada Corp. | 437-366 Adelaide Street East, Toronto, ON M5A 3X9 | 2016-11-17 |
Please provide details on ICESOFT TECHNOLOGIES CANADA CORP. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.