Teleglobe Holdings (Europe) Inc. (Corporation# 3980812) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 4, 2001.
| Corporation ID | 3980812 |
| Business Number | 872019112 |
| Corporation Name |
Teleglobe Holdings (Europe) Inc. Holding Téléglobe (Europe) inc. |
| Registered Office Address |
1000 De La GauchetiÈre St. West Suite 1800 Montreal QC H3B 4X5 |
| Incorporation Date | 2001-12-04 |
| Dissolution Date | 2005-11-02 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE, # 405, RESTON VA 20190, United States |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2001-12-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Address | 2002-05-15 | current | 1000 De La GauchetiÈre St. West, Suite 1800, Montreal, QC H3B 4X5 |
| Address | 2001-12-04 | 2002-05-15 | 1000 De La GauchetiÈre St. W., Suite 4100, Montreal, QC H3B 5H8 |
| Name | 2001-12-04 | current | Teleglobe Holdings (Europe) Inc. |
| Name | 2001-12-04 | current | Holding Téléglobe (Europe) inc. |
| Status | 2005-11-02 | current | Dissolved / Dissoute |
| Status | 2005-06-17 | 2005-11-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2001-12-04 | 2005-06-17 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2005-11-02 | Dissolution | Section: 212 |
| 2001-12-04 | Incorporation / Constitution en société |
| Address | 1000 DE LA GAUCHETIÈRE ST. WEST |
| City | MONTREAL |
| Province | QC |
| Postal Code | H3B 4X5 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Technologies Sparlock Inc. | 1000 De La GauchetiÈre St. West, Suite 900, Montreal, QC H3B 5H4 | 1998-01-07 |
| Distribution De Legumes Rollande Guinois Inc. | 1000 De La Gauchetiere St. West, Suite 900, Montreal, QC H3B 5H4 | |
| St-raymond Forest Products Ltd. | 1000 De La Gauchetiere St. West, Suite 900, Montreal, QC H3B 5H4 | |
| Colin Ross Investments Inc. | 1000 De La GauchetiÉre St. West, #900, MontrÉal, QC H3B 5H4 | 2002-01-24 |
| Create A Wave Canada Foundation | 1000 De La Gauchetiere St. West, Suite 900, Montreal, QC H3B 5H4 | 2005-04-18 |
| 4362641 Canada Inc. | 1000 De La Gauchetière St. West, Suite 2500, Montreal, QC H3B 0A2 | 2006-08-21 |
| 4362659 Canada Inc. | 1000 De La Gauchetière St. West, Suite 2500, Montreal, QC H3B 0A2 | 2006-08-21 |
| 4362667 Canada Inc. | 1000 De La Gauchetière St. West, Suite 2500, Montreal, QC H3B 0A2 | 2006-08-21 |
| 4362675 Canada Inc. | 1000 De La Gauchetière St. West, Suite 2500, Montreal, QC H3B 0A2 | 2006-08-21 |
| 4362683 Canada Inc. | 1000 De La Gauchetière St. West, Suite 2500, Montreal, QC H3B 0A2 | 2006-08-21 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Services De Gestion Téléglobe Canada Inc. | 1000 De La Gauchetiere Ouest, Suite 1800, Montreal, QC H3B 4X5 | 1998-12-23 |
| Services De Gestion Téléglobe Inc. | 1000 De La GauchetiÈre Ouest, Suite 1800, Montreal, QC H3B 4X5 | 1998-12-23 |
| Cofomo QuÉbec Inc. | 1000, Rue De La GauchetiÈre Ouest, Bureau 1500, MontrÉal, QC H3B 4X5 | 2011-11-07 |
| Name | Address |
|---|---|
| KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE, # 405, RESTON VA 20190, United States |
| Name | Director Name | Director Address |
|---|---|---|
| TELEGLOBE FINANCIAL HOLDINGS LTD. | ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE, #405, RESTON VA 20190, United States |
| Teleglobe Canada Management Services Inc. | ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE, #405, RESTON VA 20190, United States |
| ENTREPRISE FORESTIERE A. MONGRAIN INC. | ANDRE MONGRAIN | 321 RUE BEDARD, STE-THECLE QC G0X 3G0, Canada |
| Teleglobe Management Services Inc. | ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE, #405, RESTON VA 20190, United States |
| 3692795 CANADA INC. | ANDRE MONGRAIN | 1855 STRATFORD PARK PLACE #405, RESTON VA 20190, United States |
| TELEGLOBE FINANCIAL HOLDINGS LTD. | KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| Teleglobe Canada Management Services Inc. | KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| Teleglobe Management Services Inc. | KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| 3692795 CANADA INC. | KATHLEEN A. MORGAN | 9855 FAUST DRIVE, VIENNA VA 22182, United States |
| City | MONTREAL |
| Post Code | H3B 4X5 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Holding EuropÉen TÉlÉglobe LtÉe. | 1000 Rue De La Gauchetiere O, Montreal, QC H3B 4X5 | 1994-11-28 |
| Holding Financier TÉlÉglobe LtÉe. | 1 Place Ville Marie, Bureau 2500, Montreal, QC H3B 1R1 | 1994-11-28 |
| Teleglobe Canus 1 Holdings Inc. | 1000 Rue De La Gauchetiere O, Montreal, QC H3B 4X5 | 1994-11-17 |
| TÉlÉglobe Inc. | 1981 Mcgill College Avenue, Suite 1100, Montreal, QC H3A 3C1 | |
| Teleglobe Inc. | 1000 Rue De La Gauchetiere O., Montreal, QC H3B 4X5 | |
| Teleglobe R & D Inc. | 600 Mccaffrey Street, St-laurent, QC H4T 1N1 | 1991-11-12 |
| Services De Gestion Téléglobe Inc. | 1000 De La GauchetiÈre Ouest, Suite 1800, Montreal, QC H3B 4X5 | 1998-12-23 |
| Societe De Portefeuille J.w.j.s. Europe Inc. | 2000 Peel St, Suite 900, Montreal, QC H3A 2W5 | 1993-07-30 |
| Teleglobe Marine Inc. | 1000 Rue De La Gauchetiere O., Suite 4100, Montreal, QC H3B 5H8 | 1988-02-19 |
| Teleglobe Canada Inc. | 1000 De La Gauchetiere O, Montreal, QC H3B 4X5 | 1987-04-02 |
Please provide details on Teleglobe Holdings (Europe) Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.