MEGA BOWL INC. (Corporation# 3712541) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 20, 2000.
Corporation ID | 3712541 |
Business Number | 869538579 |
Corporation Name | MEGA BOWL INC. |
Registered Office Address |
9251 Yonge St. Suite 808 Richmond Hill ON L4C 9T3 |
Incorporation Date | 2000-01-20 |
Dissolution Date | 2004-10-04 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ALAN TSUI | 43 BROOKSHILL CRES., RICHMOND HILL ON L4B 3J2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2000-01-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2000-01-20 | current | 9251 Yonge St., Suite 808, Richmond Hill, ON L4C 9T3 |
Name | 2000-01-20 | current | MEGA BOWL INC. |
Status | 2004-10-04 | current | Dissolved / Dissoute |
Status | 2004-05-06 | 2004-10-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2000-01-20 | 2004-05-06 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-10-04 | Dissolution | Section: 212 |
2000-01-20 | Incorporation / Constitution en société |
Address | 9251 YONGE ST. |
City | RICHMOND HILL |
Province | ON |
Postal Code | L4C 9T3 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Progress Club | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 1930-01-07 |
Flashbox Displays Inc. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2002-04-26 |
Funland Canada Inc. | 9251 Yonge St., Bldg 8, Suite 977, Richmond Hill, ON L4C 9T3 | 2002-10-15 |
Stracan Property Investment Corporation | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2005-09-20 |
Tri-star Business Award, Inc. | 9251 Yonge St., Suite 8160, Richmond Hill, ON L4C 9T3 | 2007-06-03 |
6937624 Canada Corp. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2008-03-10 |
It's Time To Own Inc. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2009-08-17 |
7287534 Canada Inc. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2009-12-01 |
7287542 Canada Inc. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2009-12-01 |
Avanzar Real Estate Investments Inc. | 9251 Yonge St., Unit 8, Richmond Hill, ON L4C 9T3 | 2010-10-04 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
12446804 Canada Inc. | 9251 Yonge Street Unit 803, Richmond Hill, ON L4C 9T3 | 2020-10-26 |
12265974 Canada Inc. | 206-9251 Yonge Street, Richmond Hill, ON L4C 9T3 | 2020-08-13 |
Ayc Management Corporation | 9251 Yonge Street, Suite 8163, Richmond Hill, ON L4C 9T3 | 2020-07-27 |
Networkcherry It Solutions Inc. | 8234-9251 Yonge Street, Richmond Hill, ON L4C 9T3 | 2020-07-08 |
My Farmacy Inc. | 8255-9251 Yonge St., Richmond Hill, ON L4C 9T3 | 2020-06-02 |
Nevoti Ltd. | 256-8-9251 Yonge Street, Richmond Hill, ON L4C 9T3 | 2020-03-09 |
Plato Construction Consultants Corp. | 8305-9251 Yonge St, Richmond Hill, ON L4C 9T3 | 2019-08-12 |
11558951 Canada Inc. | 8555, 9251 Yonge St, Richmond Hill, ON L4C 9T3 | 2019-08-08 |
Almazzov Corporation | 8036-9251 Yonge St, Richmond Hill, ON L4C 9T3 | 2019-06-14 |
Lawexamprep.ca Ltd. | 8893-9251 Yonge Street, Richmond Hill, ON L4C 9T3 | 2019-04-15 |
Find all corporations in postal code L4C 9T3 |
Name | Address |
---|---|
ALAN TSUI | 43 BROOKSHILL CRES., RICHMOND HILL ON L4B 3J2, Canada |
Name | Director Name | Director Address |
---|---|---|
NEW SILK ROAD (OBOR) CAPITAL INC. | Alan Tsui | 303-15 Stollery Pond Cres., Building B, Markham ON L6C 0Y1, Canada |
City | RICHMOND HILL |
Post Code | L4C 9T3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bowl-mor and Billiard Co. Inc. | 3914 Rue Monselet, Montreal-nord, QC H1H 2C1 | 1978-09-28 |
Bowl-mor and Billiard Co. (1996) Inc. | 3914 Monselet, Montreal Nord, QC H1H 2C1 | 1996-10-28 |
Les Investissements Mega Grg Inc. | 5929 Rte Transcanadienne, Suite 200, Montreal, QC H4T 1Z6 | 1988-12-22 |
Mega Intensity Inc. | 25 Danpatrick Drive, Richmond Hill, ON L4S 2S7 | 2014-12-25 |
Les Pompes Méga Inc. | 2250, Rue Bombardier, Sainte-julie, QC J3E 2J9 | 2009-06-15 |
Mega Billes Inc. | 4708 Roslyn Ave, Montreal, QC H3W 2L2 | 1996-11-20 |
Mega Belts Inc. | 1625 Chabanel Ouest, Suite 484, Montreal, QC H4N 2S7 | 1993-04-29 |
Mega Park Network Ltd. | 4141 King O, Sherbrooke, QC J1L 1P5 | 1992-12-30 |
Importations Alimentaires Mega Inc. | 6455 Jean-talon East, 802, Montreal, QC H1S 3E8 | 2010-09-09 |
Cadeaux Mega Inc. | 10630 De Lorimier, # 1, Montreal, QC H2B 2J3 | 1989-01-04 |
Please provide details on MEGA BOWL INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.