NE2 Corp. (Corporation# 3674185) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 25, 1999.
Corporation ID | 3674185 |
Business Number | 868887985 |
Corporation Name | NE2 Corp. |
Registered Office Address |
1000, 250 - 2nd Street Sw Calgary AB T2P 0C1 |
Incorporation Date | 1999-10-25 |
Dissolution Date | 2009-03-16 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
IAIN THOMSON | 41 DURANTS, CHRIST CHURCH, CHRIST CHURCH , Barbados |
MAURICE TIMS | 16 EAGLE RIDGE PLACE S.W., CALGARY AB T2V 2V8, Canada |
LANCE UGGLA | BARN A, NEW BARNES MILL, COTTONMILL LANE, ST. ALBANS, HERTS AL1 2H3, United Kingdom |
D. BRIAN MACKIE | 35 EAGLE RIDGE PLACE SW, CALGARY AB T2V 2V6, Canada |
DOUGLAS BALDWIN | 4732 BRITANNIA DRIVE SW, CALGARY AB T2S 1J7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1999-10-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-01-09 | current | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 |
Address | 2006-01-30 | 2008-01-09 | 3000, 400 - 4th Avenue Sw, Calgary, AB T2P 0J4 |
Address | 2006-01-30 | 2008-01-09 | 3000, 400 - 4th Avenue Sw, Calgary, AB T2P 0J4 |
Address | 2000-08-24 | 2006-01-30 | 1200, 700 - 2nd Street S.w., Calgary, AB T2P 4V5 |
Address | 1999-10-25 | 2000-08-24 | 700 9th Ave. S.w., Suite 3000, Calgary, AB T2P 3V4 |
Name | 2005-08-15 | current | NE2 Corp. |
Name | 1999-10-25 | 2005-08-15 | NON-ELEPHANT ENCRYPTION SYSTEMS INC. |
Status | 2009-03-16 | current | Dissolved / Dissoute |
Status | 2008-10-17 | 2009-03-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1999-10-25 | 2008-10-17 | Active / Actif |
Date | Activity | Details |
---|---|---|
2009-03-16 | Dissolution | Section: 212 |
2005-08-15 | Amendment / Modification | Name Changed. |
2001-01-24 | Amendment / Modification | Directors Limits Changed. |
2000-10-04 | Amendment / Modification | |
1999-10-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2005 | 2005-06-06 | Non-distributing corporation with more than 50 shareholders Société n'ayant pas fait appel au public et comptant plus de 50 actionnaires |
2004 | 2005-06-06 | Non-distributing corporation with more than 50 shareholders Société n'ayant pas fait appel au public et comptant plus de 50 actionnaires |
2003 | 2003-10-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Juxtacomm Technologies Inc. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1997-01-28 |
Stoneboat Industrial Knowledge Company Ltd. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1999-08-16 |
Translang Technologies Ltd. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1999-10-12 |
Zenviro Solutions Inc. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 2001-12-07 |
Whitefox Technologies Canada Ltd. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 2005-07-01 |
Northern Phoenix Capital Limited | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 2004-02-20 |
Fulcrum Resources Inc. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 2004-04-20 |
104901 Canada Inc. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1981-03-12 |
Mobiltex Data Ltd. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1982-11-25 |
Terracon Geotechnique Ltd. | 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1983-05-04 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Renewable U Halifax Inc. | 1000-250 2 St Sw, Calgary, AB T2P 0C1 | 2020-01-08 |
Canada's Ha Ling Mountain Enterprises Corp. | 1000, 250- 2nd Street Sw, Calgary, AB T2P 0C1 | 2019-04-11 |
Fuziontex Wellness Inc. | Dla Piper (canada) LLP, 1000, 250- 2nd Street Sw, Calgary, AB T2P 0C1 | 2017-05-24 |
The Van Horne Institute Foundation | 1000 Livingston Place, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 2013-03-06 |
Sinclair Knight Merz (canada) Inc. | Suite 1000, Livingston Place West, 250 - 2nd Street S.w., Calgary, AB T2P 0C1 | 2012-09-04 |
Refrabec Park Derochie Jv Inc. | Livingston Place, 1000 - 250 2nd Street S.w., Calgary, AB T2P 0C1 | 2008-11-14 |
The Sos Marine Conservation Foundation | 1000 250-2nd Street Sw, Calgary, AB T2P 0C1 | 2007-07-10 |
Oculus Ventures Corporation | 250 - 2nd Street Sw, 1000 Livingston Place, Calgary, AB T2P 0C1 | 2007-05-08 |
Derek Davis Holdings Inc. | 919 - 7a Street Nw, Calgary, AB T2P 0C1 | 2004-01-12 |
3504069 Canada Ltd. | Suite 1000, 250 - 2nd Street Sw, Calgary, AB T2P 0C1 | 1998-06-11 |
Find all corporations in postal code T2P 0C1 |
Name | Address |
---|---|
IAIN THOMSON | 41 DURANTS, CHRIST CHURCH, CHRIST CHURCH , Barbados |
MAURICE TIMS | 16 EAGLE RIDGE PLACE S.W., CALGARY AB T2V 2V8, Canada |
LANCE UGGLA | BARN A, NEW BARNES MILL, COTTONMILL LANE, ST. ALBANS, HERTS AL1 2H3, United Kingdom |
D. BRIAN MACKIE | 35 EAGLE RIDGE PLACE SW, CALGARY AB T2V 2V6, Canada |
DOUGLAS BALDWIN | 4732 BRITANNIA DRIVE SW, CALGARY AB T2S 1J7, Canada |
Name | Director Name | Director Address |
---|---|---|
Markit Group (Canada) Limited | LANCE UGGLA | PRAEWOOD HOUSE, HEMEL HEMPSTEAD ROAD, ST. ALBANS, HERTFORDSHIRE AL3 6AB, United Kingdom |
City | CALGARY |
Post Code | T2P 0C1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
Eva Global Corp. | 24 Mont-royal Avenue West, 900.1, Montreal, QC H2X 2S2 | 2019-02-27 |
Bjp Bull Jumping Pro Corp. | 4504 Ste-thérèse, Carignan, QC J3L 4A7 | 2014-01-28 |
Deeperfect-beauty Corp. | 8 - 10180 Rue Meilleur, Montreal, QC H3L 3J8 | 2020-09-04 |
A.r.x. Data Systems Corp. | 7003 15e Avenue, Montreal, QC | 1981-02-26 |
Bite Tools Corp. | 13135 Edison, Pierrefonds, QC H8Z 1Y5 | 2010-09-19 |
Frx Labs Corp. | 7-131 Finchdene Sq, Scarborough, ON M1X 1A6 | |
Eventzen Corp. | 2225 Chemin Gascon, #82048, Terrebonne, QC J6X 4B2 | 2001-09-20 |
J.c. Construction & Investissements Corp. | 810 Pinecrest, Suite 105, Ottawa, ON K2B 5W6 | 1978-02-14 |
11923765 Canada Corp. | 189 Fury Place, Breslau, ON N0B 1M0 |
Please provide details on NE2 Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.