3673421 CANADA INC. (Corporation# 3673421) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 25, 1999.
Corporation ID | 3673421 |
Business Number | 866021546 |
Corporation Name | 3673421 CANADA INC. |
Registered Office Address |
223 Brock North Montreal QC H4X 2G1 |
Incorporation Date | 1999-10-25 |
Dissolution Date | 2004-04-06 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
MARC NADEAU | 6565 ROSEMONT, MONTREAL QC H1M 3B1, Canada |
FRANÇOIS LACHAÎNE | 223 BROCK NORTH, MONTREAL QC H4X 2G1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1999-10-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1999-11-01 | current | 223 Brock North, Montreal, QC H4X 2G1 |
Address | 1999-10-25 | 1999-11-01 | 1080 Beaver Hall Hill, Suite 1717, Montreal, QC H2Z 1S8 |
Name | 1999-10-25 | current | 3673421 CANADA INC. |
Status | 2004-04-06 | current | Dissolved / Dissoute |
Status | 2003-11-05 | 2004-04-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1999-10-25 | 2003-11-05 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-04-06 | Dissolution | Section: 212 |
1999-10-25 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Groupe Nalac Inc. | 223 Brock North, Montreal, QC H4X 2G1 | 1999-11-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Moca Medical Services Inc. | 65 Brock North, Montreal West, QC H4X 2G1 | 2016-07-08 |
J. Collins Holding Inc. | 201, Brock Avenue North, Montreal-west, QC H4X 2G1 | 2015-09-09 |
Stein-ahronheim Medical Services Inc. | 97 Brock North Avenue, Montréal-ouest, QC H4X 2G1 | 2013-12-13 |
The Montreal Liver and Pancreatic Diseases Foundation | 55 Brock Avenue North, Montreal West, QC H4X 2G1 | 2007-10-17 |
Artifacts Consulting Inc. | 205 Brock Avenue North, Montreal West, QC H4X 2G1 | 2005-12-09 |
John Apostolis Holdings Inc. | 69 Brock Avenue North, Montreal West, QC H4X 2G1 | 2004-03-12 |
Bellweather-mayo Financial Advisory Inc. | 147 Brock North, Montreal, QC H4X 2G1 | 2001-08-08 |
3887928 Canada Inc. | 215 Brock Street North, Montreal-west, QC H4X 2G1 | 2001-04-20 |
Estam Consulting Inc. | 243 Brock Avenue North, Montreal-west, QC H4X 2G1 | 2001-04-02 |
L.p.m. Logistics & Project Management Canada Inc. | 73 Avenue Brock Nord, Montreal-ouest, QC H4X 2G1 | 1982-04-13 |
Find all corporations in postal code H4X 2G1 |
Name | Address |
---|---|
MARC NADEAU | 6565 ROSEMONT, MONTREAL QC H1M 3B1, Canada |
FRANÇOIS LACHAÎNE | 223 BROCK NORTH, MONTREAL QC H4X 2G1, Canada |
Name | Director Name | Director Address |
---|---|---|
SERVICE AMITIÉ-SMSA (SOCIÉTÉ DES MISSIONNAIRES DES SAINTS APÔTRES) | François Lachaîne | 2700 Rang Saint-Elzéar Est, Laval QC H7E 4P2, Canada |
CASE SELECTION WINE SOCIETY | MARC NADEAU | 255 ST GERMAIN AVENUE, TORONTO ON M5M 1W4, Canada |
ROULEAUX DE PAPIER ET RUBANS J.L. INC. | MARC NADEAU | 19,005 rue du Traineau, Pierrefonds QC H9K 0A2, Canada |
TRANSPORT SCOLAIRE ANDRE DEMERS INC. | MARC NADEAU | 156 RANG 6, STE-SOPHIE D'HALIFAX QC G0P 1L0, Canada |
ALLAIN NADEAU ST-PIERRE C.P. INC. | MARC NADEAU | 47 PLEASANT STREET, SHEDIAC NB E4P 2L4, Canada |
GESTION MARC NADEAU INC. | MARC NADEAU | 257 RUE DES FRENES, SAINT-ROMUALD QC G6W 3T4, Canada |
6964371 CANADA INC. | MARC NADEAU | 1190 RUE MICHEL-BOHEC, BLAINVILLE QC J7C 5S4, Canada |
8140600 CANADA INC. | Marc Nadeau | 1190, boul. Michèle-Bohec, Blainville QC J7C 5S4, Canada |
NADEAUGEST INC. | MARC NADEAU | 9 PLACE ST-DIE, LORRAINE QC J6Z 4M5, Canada |
168677 CANADA INC. | MARC NADEAU | 1 ORIOLE ROAD, APT. 809, TORONTO ON M4V 2E7, Canada |
City | MONTREAL |
Post Code | H4X 2G1 |
Please provide details on 3673421 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.