Highridge Exploration Ltd. (Corporation# 3671101) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 3671101 |
Business Number | 102352333 |
Corporation Name | Highridge Exploration Ltd. |
Registered Office Address |
855 2nd Avenue S.w. Suite 2400 Calgary AB T2P 4J9 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 2 - 9 |
Director Name | Director Address |
---|---|
BRUCE G. WATERMAN | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
JACQUELINE SHEPPARD | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
JAMES W. BUCKEE | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1999-10-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1999-10-15 | current | 855 2nd Avenue S.w., Suite 2400, Calgary, AB T2P 4J9 |
Name | 1999-10-15 | current | Highridge Exploration Ltd. |
Status | 1999-10-15 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Date | Activity | Details |
---|---|---|
1999-10-15 | Amalgamation / Fusion |
Amalgamating Corporation: 3669297. Section: |
1999-10-15 | Amalgamation / Fusion |
Amalgamating Corporation: 3669301. Section: |
Corporation Name | Office Address | Incorporation |
---|---|---|
Highridge Exploration Ltd. | 855 2nd Street S.w., Suite 2400, Calgary, AB T2P 4J9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lukoil Overseas Canada Ltd. | 855 2nd Avenue S.w., Suite 4500, Calgary, AB T2P 4K7 | 2000-08-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Rigel Energy Corporation | 855 2nd Street S.w., Suite 2400, Calgary, AB T2P 4J9 | |
Société D'energie Talisman Inc. | 855 2nd Street S W, Suite 2400, Calgary, AB T2P 4J9 | |
Société D'énergie Talisman Inc. | 855 2nd Street S W, Suite 2400, Calgary, AB T2P 4J9 | |
Rigel Oil & Gas Ltd. | 855 2nd Street S.w., Suite 2400, Calgary, AB T2P 4J9 | |
3545504 Canada Limited | 855 2nd Street S W, Calgary, AB T2P 4J9 | 1998-10-21 |
Highridge Exploration Ltd. | 855 2nd Street S.w., Suite 2400, Calgary, AB T2P 4J9 | |
High Bullen Resources Ltd. | 855 2nd Street S.w., Suite 2400, Calgary, AB T2P 4J9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Pacific Railway Limited | 1800, 855 - 2nd Street S.w., Calgary, AB T2P 4Z5 | 2001-06-22 |
6058175 Canada Inc. | 1800-540 5th Avenue S.w, Calgary, AB T2P -M2 | 2003-01-24 |
Aurora Pipeline Company Ltd. | 1400, 607 - 8th Avenue S.w., Calgary, AB T2P 0A7 | 1961-07-13 |
The Association of Essential Service Practitioners of Canada | 900, 332 6 Avenue Southwest, Calgary, AB T2P 0B2 | 2020-10-09 |
Emian Enterprises Inc. | 900, 332 6th Avenue Sw, Calgary, AB T2P 0B2 | 2006-03-28 |
Placements Keilander Inc. | 332-6 Avenue Sw, Suite 1100, Calgary, AB T2P 0B2 | 1981-12-07 |
Decoking, Descaling Technology Inc. | 900, 332 6th Avenue Sw, Calgary, AB T2P 0B2 | |
6877371 Canada Inc. | 900, 332 6th Avenue Sw, Calgary, AB T2P 0B2 | 2007-11-21 |
Nicaco Corporation | 900, 332 6th Avenue Sw, Calgary, AB T2P 0B2 | 2008-12-15 |
Reliance Asset Consulting Inc. | 900, 332 6th Avenue Sw, Calgary, AB T2P 0B2 | |
Find all corporations in postal code T2P |
Name | Address |
---|---|
BRUCE G. WATERMAN | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
JACQUELINE SHEPPARD | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
JAMES W. BUCKEE | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
Name | Director Name | Director Address |
---|---|---|
ENCANA CORPORATION | BRUCE G. WATERMAN | 4400, 500 CENTRE STREET SE, Calgary AB T2G 1A6, Canada |
6462731 CANADA LTD. | BRUCE G. WATERMAN | 13131 LAKE FRASER DRIVE SE, CALGARY AB T2J 7E8, Canada |
RIGEL OIL & GAS LTD. | BRUCE G. WATERMAN | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
HIGH BULLEN RESOURCES LTD. | BRUCE G. WATERMAN | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
AGRIUM EGYPTIAN HOLDINGS NO. 1 CORPORATION | BRUCE G. WATERMAN | 101 EAGLE RIDGE DRIVE SW, CALGARY AB T2V 2V6, Canada |
AGRIUM EGYPTIAN HOLDINGS NO. 3 CORPORATION | BRUCE G. WATERMAN | 101 EAGLE RIDGE DRIVE SW, CALGARY AB T2V 2V6, Canada |
3097544 CANADA LTD. | BRUCE G. WATERMAN | #101 EAGLE RIDGE DRIVESW, CALGARY AB T2V 2V6, Canada |
ENBRIDGE INCOME PARTNERS GP INC. | Bruce G. Waterman | 200, 425 - 1st Street SW, Calgary AB T2P 3L8, Canada |
HIGHRIDGE EXPLORATION LTD. | BRUCE G. WATERMAN | 855 2ND STREET S.W., SUITE 2400, CALGARY AB T2P 4J9, Canada |
3097536 CANADA LTD. | BRUCE G. WATERMAN | #101 EAGLE RIDGE DRIVESW., CALGARY AB T2V 2V6, Canada |
City | CALGARY |
Post Code | T2P 4J9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Creso Exploration Inc. | 600 De Maisonneuve Blvd. West, Suite 2750, Montreal, QC H3A 3J2 | |
A-pri-or Mining Exploration Inc. | 2020 Rue University, Bur. 1327, Montreal, QC H3A 2A5 | |
Exploration Miniere Consolidee L.r. Inc. | 150 Boulevard Alix, C.p. 386, Val D'or, QC J9P 4P4 | 1988-07-28 |
Exploration Geophysique Taiga Exploration Geophysics Inc. | 580 Boul. Rideau, Noranda, QC J9X 1P4 | 1983-08-10 |
A-pri-or, Canadian Mining Exploration Inc. | 373 Rue Glengarry, Beaconsfield, QC H9W 1A2 | 1980-10-29 |
Typhoon Exploration Inc. | 255, Boul CurÉ-labelle, Bureau 204, Sainte-rose, QC H7L 2Z9 | 1998-08-13 |
At&s Exploration Ltee | 800 6 Avenue S W, Suite 600, Calgary, AB T2P 3G3 | 1983-09-26 |
A-pri-or Mining Exploration Inc. | 373 Rue Glengarry, Beaconsfield, QC H9W 1A2 | 1984-02-08 |
Exploration MiniÈre Qx LtÉe | 2010-1155 René-lévesque Boulevard West, Montréal, QC H3B 2J8 | 2011-07-29 |
Enterprise Exploration Limited | 770 Sherbrooke Street West, Suite 1800, Montreal, QC H3A 1G1 | 1976-01-19 |
Please provide details on Highridge Exploration Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.