ALIMENTS GLOBAL CDNE INC. (Corporation# 3542441) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 25, 2000.
Corporation ID | 3542441 |
Business Number | 875431322 |
Corporation Name |
ALIMENTS GLOBAL CDNE INC. CDNE GLOBAL FOODS INC. |
Registered Office Address |
7925 Newman Bureau 206 Lasalle QC H8N 2N9 |
Incorporation Date | 2000-02-25 |
Dissolution Date | 2012-01-08 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2000-02-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2002-12-01 | current | 7925 Newman, Bureau 206, Lasalle, QC H8N 2N9 |
Address | 2001-02-21 | 2002-12-01 | 148 Duraneau, Lachine, QC H8R 1M6 |
Address | 2000-12-01 | 2001-02-21 | 148 Duranceau, Lachine, QC H8R 1M6 |
Address | 2000-04-19 | 2000-12-01 | 700 CrÉmazie Ouest, Suite 307, Montreal, QC H3N 1A1 |
Address | 2000-02-25 | 2000-04-19 | 148 3 IÈme Avenue, Saint-pierre, QC H8R 1M6 |
Name | 2000-02-25 | current | ALIMENTS GLOBAL CDNE INC. |
Name | 2000-02-25 | current | CDNE GLOBAL FOODS INC. |
Status | 2012-01-08 | current | Dissolved / Dissoute |
Status | 2011-08-10 | 2012-01-08 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2000-02-25 | 2011-08-10 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-01-08 | Dissolution | Section: 212 |
2000-02-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2007 | 2007-07-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2006 | 2006-07-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2004 | 2004-04-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
9696296 Canada Inc. | 8051, Boul. Newman, Lasalle, QC H8N 2N9 | 2016-04-04 |
Resto Coupons Inc. | 202-7925 Boul. Newman, Lasalle, QC H8N 2N9 | 2011-08-17 |
Traduction Traducation Inc. | 7925 Newman Boulevard, Suite 201, Lasalle, QC H8N 2N9 | 1996-01-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gar Lick Inc. | 8457 Boulevard Newman Suite #209, Montréal, QC H8N 0A2 | 2020-06-09 |
Datanyx Software Inc. | 8457 Newman, Suite110, Lasalle, QC H8N 0A2 | 2019-10-01 |
Manon Dumas Consultant Inc. | 8457 Boulevard Newman, Suite 123, Lasalle, QC H8N 0A2 | 2019-02-13 |
Visiondev Inc. | 8457, Boul. Newman Suite #139, Lasalle, QC H8N 0A2 | 2018-06-21 |
Better Food People Inc. | 8457 Blvd Newman, Suite 218, Lasalle, QC H8N 0A2 | 2018-01-10 |
Royalmount Media Inc. | 8457 Newman, Suite 176, Lasalle, QC H8N 0A2 | 2013-03-28 |
Slon Inc. | 8457 Newman Blvd, Suite 220, Lasalle, QC H8N 0A2 | 2012-11-19 |
Proficio Assistance Services Corp. | 8457, Newman Boulevard, Suite #283, Lasalle, QC H8N 0A2 | 2012-06-29 |
Hentronic IntÉgration Inc. | 8457, Boul. Newman Suite 140, Lasalle, QC H8N 0A2 | 2012-02-03 |
8045755 Canada Inc. | 155-8457 Boul. Newman, Lasalle, QC H8N 0A2 | 2011-12-05 |
Find all corporations in postal code H8N |
City | LASALLE |
Post Code | H8N 2N9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mb Global Foods Inc. | 472-c Main Street, Hudson, QC J0P 1H0 | 2017-02-10 |
Canada Global Mmiv Aliments Inc. | 7545 Boul. Viau, #303, St-leonard, QC H1S 2P4 | 2004-04-29 |
First Global Whole Foods Inc. | Suite 400, 633 - 6th Avenue Sw, Calgary, AB T2P 2Y5 | 2016-11-04 |
Afro Global Foods Inc. | 168 Oakdale Road, Toronto, ON M3N 2S5 | 2020-06-16 |
Global Green Foods Ltd. | Suite 210, 4935 - 55 Avenue Nw, Edmonton, AB T6B 3S3 | 2017-12-04 |
Global Choice Foods Ltd. | 150 Rainbow Creek Drive, Vaughan, ON L4H 4M6 | 2016-05-20 |
Bloom Global Foods Inc. | 6790 Kitimat Road, Unit # 20, Mississauga, ON L5N 5L9 | 2012-03-20 |
Global Growers Foods Company Limited | 885 Don Mills Road, 306, Toronto, ON M3C 1V9 | 2014-03-19 |
Aerosafe Global Inc. | 2989 Huntsmen Street, Saint-lazare, QC J7T 2A1 | 2017-04-03 |
First Global Holdings Inc. | 2000 Peel Street, Suite 900, Montreal, QC H3A 2W5 | 2002-06-13 |
Please provide details on ALIMENTS GLOBAL CDNE INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.