INVESTISSEMENTS ALGARATH INC. (Corporation# 3529401) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 9, 1998.
Corporation ID | 3529401 |
Business Number | 870011061 |
Corporation Name |
INVESTISSEMENTS ALGARATH INC. ALGARATH INVESTMENTS INC. |
Registered Office Address |
3550 De La Montagne Apartment 104 Montreal QC H3G 2A6 |
Incorporation Date | 1998-09-09 |
Dissolution Date | 2007-08-13 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 15 |
Director Name | Director Address |
---|---|
KARCZ, JEAN-PAUL | 1447 MONT-ROYAL BOUL., OUTREMONT QC H2V 2J5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1998-09-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1998-09-08 | 1998-09-09 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2003-02-01 | current | 3550 De La Montagne, Apartment 104, Montreal, QC H3G 2A6 |
Address | 2002-12-09 | 2003-02-01 | 6809 Louis Pasteur, Montreal, QC H4W 2X1 |
Address | 2001-01-19 | 2002-12-09 | 3450 Redpath Street, Apt 204, Montreal, QC H3G 2G3 |
Address | 1998-09-09 | 2001-01-19 | 1447 Mont-royal Boul., Outremont, QC H2V 2J5 |
Name | 1998-09-09 | current | INVESTISSEMENTS ALGARATH INC. |
Name | 1998-09-09 | current | ALGARATH INVESTMENTS INC. |
Status | 2007-08-13 | current | Dissolved / Dissoute |
Status | 2007-03-12 | 2007-08-13 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1998-09-09 | 2007-03-12 | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-08-13 | Dissolution | Section: 212 |
1998-09-09 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2004 | 2003-12-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2003 | 2002-12-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2002 | 2001-12-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
4259262 Canada Inc. | 3550 De La Montagne, Suite 107, Montreal, QC H3G 2A6 | 2004-12-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hellenic Health Inc. | 83 - 3510 De La Montagne, Montreal, QC H3G 2A6 | 2017-04-14 |
9953264 Canada Inc. | 3470 De La Montagne, Montreal, QC H3G 2A6 | 2016-10-25 |
Oneworldgo Media Inc. | 3510 De La Montagne Street, Apt. 32, Montréal, QC H3G 2A6 | 2013-08-12 |
Impactvue Media Inc. | 3500, De La Montagne Street, App. 42, Montreal, QC H3G 2A6 | 2011-05-26 |
R.m. Gauthier Consulting Inc. | 3472 Rue De La Montagne, Montreal, QC H3G 2A6 | 2010-01-18 |
Canada-vietnam Education Network | 3468 De La Montagne, Montreal, QC H3G 2A6 | 2008-10-23 |
Bahareh Export and Import Inc. | 3500 Delamontagne, #24, Montreal, QC H3G 2A6 | 2007-07-04 |
6360106 Canada Inc. | #43, 3500 De La Montagne, Montreal, QC H3G 2A6 | 2005-03-09 |
Kuchima Corporation | 3470 Mountain Street, Montreal, QC H3G 2A6 | 1995-07-18 |
Onlyone Trading Inc. | 3500 De La Montagne, Suite 12, Montreal, QC H3G 2A6 | 1994-06-14 |
Find all corporations in postal code H3G 2A6 |
Name | Address |
---|---|
KARCZ, JEAN-PAUL | 1447 MONT-ROYAL BOUL., OUTREMONT QC H2V 2J5, Canada |
City | MONTREAL |
Post Code | H3G 2A6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canwoods Investments Inc. / Investissements Canwoods Inc. | 310-925 Boulevard De Maisonneuve Ouest, Montréal, QC H3A 0A5 | |
Canadian Shareowner Investments Inc. | 862 Richmond Street West, Suite 201, Toronto, ON M6J 1C9 | |
Kar-lot Investments Inc. | 381 Mccaffrey, Montreal, QC H4T 1Z7 | 2000-11-30 |
Lrb Investments Inc. | 47 Granville Rd., Hampstead, QC H3X 3B5 | 2001-07-27 |
R.a.s.e. Investments Inc. | 740 Rue Brouillette, St-hyacinthe, QC | 1980-05-02 |
Investissements Ufa Inc. | 785 Guy St, Montreal, QC H3J 1T6 | 1992-12-03 |
R.r.a.c. Investments Inc. | 585, Rue De La Falaise, Lévis, QC G6W 1A4 | 2001-11-30 |
Ora Investments Inc. | 433 Chabanel, Suite 705, Montréal, QC H2N 2J7 | 2016-08-24 |
Pep Investments Inc. | 1700, Rue Jade, Drummondville, QC J2C 7S8 | 1979-03-26 |
Bou Investments Inc. | 54 Fentiman Avenue, Ottawa, ON K1S 0T6 | 2018-05-25 |
Please provide details on INVESTISSEMENTS ALGARATH INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.