3522156 CANADA INC. (Corporation# 3522156) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 22, 1998.
Corporation ID | 3522156 |
Business Number | 868084260 |
Corporation Name | 3522156 CANADA INC. |
Registered Office Address |
12,400 Rue Olivier Montreal QC H4K 1V4 |
Incorporation Date | 1998-09-22 |
Dissolution Date | 2013-07-22 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
RITA DERVISHIAN | 12,400 RUE OLIVIER, MONTREAL QC H4K 1V4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1998-09-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1998-09-21 | 1998-09-22 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1998-09-22 | current | 12,400 Rue Olivier, Montreal, QC H4K 1V4 |
Name | 1998-09-22 | current | 3522156 CANADA INC. |
Status | 2013-07-22 | current | Dissolved / Dissoute |
Status | 2013-02-22 | 2013-07-22 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-02-26 | 2013-02-22 | Active / Actif |
Status | 2009-02-11 | 2009-02-26 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-10-18 | 2009-02-11 | Active / Actif |
Status | 2005-09-19 | 2005-10-18 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1998-09-22 | 2005-09-19 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-07-22 | Dissolution | Section: 212 |
1998-09-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2010 | 2010-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2009 | 2009-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2008 | 2008-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Management Green Garden Inc. | 12390 Rue Olivier, Montreal, QC H4K 1V4 | 1990-04-18 |
Entreprise Commerciale "l'anas" Inc. | 12390 Olivier Street, Montreal, QC H4K 1V4 | 1988-07-25 |
Liparis N.v. Inc. | 12470 Olivier, Montreal, QC H4K 1V4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Ranya Inc. | 7777, Rue Henri-bÉland, Montreal, QC H4K 1A1 | |
Gestion Peter Nasri Inc. | 7777 Henri-béland Avenue, Montreal, QC H4K 1A1 | |
Drukpa Canada | 7560 Rue Béique, Montréal, QC H4K 1A3 | 2018-02-02 |
9815180 Canada Inc. | 7570, Rue BÉique, MontrÉal, QC H4K 1A3 | 2016-06-30 |
6034969 Canada Inc. | 7550 Rue Beique, Montreal, QC H4K 1A3 | 2002-11-06 |
135694 Canada Inc. | 7570 Rue BÉique, MontrÉal, QC H4K 1A3 | 1984-09-20 |
International Council for The Abolition of Land Mines (i.c.a.l.m.) | 6257 Gouin O., Suite#8, Montreal, QC H4K 1A7 | 2001-04-20 |
2814722 Canada Inc. | 6419 Boulevard Gouin Ouest, Montréal, QC H4K 1A9 | 1992-04-22 |
171292 Canada Inc. | 6410 Gouin Boulevard West, Montreal, QC H4K 1B1 | 1990-01-08 |
Forset Import-export Inc. | 6670 Gouin Blvd. West, St-laurent, QC H4K 1B4 | 1995-05-16 |
Find all corporations in postal code H4K |
Name | Address |
---|---|
RITA DERVISHIAN | 12,400 RUE OLIVIER, MONTREAL QC H4K 1V4, Canada |
Name | Director Name | Director Address |
---|---|---|
GERAIR & ELISE DERVISHIAN FOUNDATION | RITA DERVISHIAN | 12400 OLIVIER, MONTREAL QC , Canada |
City | MONTREAL |
Post Code | H4K1V4 |
Please provide details on 3522156 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.