3511308 CANADA INC. (Corporation# 3511308) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 10, 1998.
Corporation ID | 3511308 |
Business Number | 873564462 |
Corporation Name | 3511308 CANADA INC. |
Registered Office Address |
2275 Garneau Longueuil QC J4G 1E9 |
Incorporation Date | 1998-07-10 |
Dissolution Date | 2017-09-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
STEPHANE BELANGER | 1380, BOUL. DE MONTARVILLE, #6, BOUCHERBILLE QC J4B 8B8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1998-07-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1998-07-09 | 1998-07-10 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-07-26 | current | 2275 Garneau, Longueuil, QC J4G 1E9 |
Address | 2004-01-01 | 2007-07-26 | 1380, Boul. De Montarville, App. 6, Boucherville, QC J4B 8B8 |
Address | 2003-01-10 | 2004-01-01 | 855 Rue Victor-bourgeau, Boucherville, QC J4B 8L3 |
Address | 2001-11-26 | 2003-01-10 | 1123, Gravel, Longueuil, QC J4G 2S8 |
Address | 1998-07-10 | 2001-11-26 | 9010 Emille Legault, Anjou, QC H1K 4Y5 |
Name | 1998-07-10 | current | 3511308 CANADA INC. |
Status | 2017-09-19 | current | Dissolved / Dissoute |
Status | 1998-07-10 | 2017-09-19 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-09-19 | Dissolution | Section: 210(2) |
1998-07-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2015-09-02 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-09-11 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-10-10 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
7014872 Canada Inc. | 2275, Rue Garneau, Longueuil, QC J4G 1E9 | 2008-08-01 |
94915 Canada LtÉe | 2275, Garneau, Longueuil, QC J4G 1E9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Global Aerospace Centre for Icing and Environmental Research Inc. | 1000 Marie-victorin Blvd., Montréal, QC J4G 1A1 | 2009-03-30 |
6288561 Canada Inc. | 1000 Marie-victorin, Longueuil, QC J4G 1A1 | 2004-09-23 |
Aero Club De Longueuil Inc. | 1000 Marie Victorin Blvd., (01bh4), Longueuil, QC J4G 1A1 | 1967-02-03 |
Pratt & Whitney Canada International Inc. | 1000, Boul. Marie-victorin, Longueuil, QC J4G 1A1 | 1962-02-16 |
Pratt & Whitney Canada Inc. | 1000 Marie Victorin, Longueuil, QC J4G 1A1 | |
Monsieur Rendez-vous Inc. | 1358 Boul. Marie-victorin, Longueuil, QC J4G 1A3 | 2014-06-26 |
Trois Fois Par Jour Inc. | 1382, Boulevard Marie-victorin, Longueuil, QC J4G 1A3 | 2009-04-16 |
158690 Canada Inc. | 1540, Boulevard Marie-victorin, Longueuil, QC J4G 1A4 | 1987-10-27 |
Canbis Med Inc. | 101-1730, Boulevard Marie-victorin, Longueuil, QC J4G 1A5 | 2017-08-21 |
Gestion ImmobiliÈre Rozon Inc. | 1680, Boul. Marie-victorin, Longueuil, QC J4G 1A5 | 2007-03-16 |
Find all corporations in postal code J4G |
Name | Address |
---|---|
STEPHANE BELANGER | 1380, BOUL. DE MONTARVILLE, #6, BOUCHERBILLE QC J4B 8B8, Canada |
Name | Director Name | Director Address |
---|---|---|
4327110 CANADA INC. | STEPHANE BELANGER | 2348 orchard lane, West VANCOUVER BC V7V 4X6, Canada |
SSB POWER LIBERTY ULTIMATE SOLUTION INC. | STEPHANE BELANGER | 49 PERCY, CASSELMAN ON K0A 1M0, Canada |
CocoFroyo inc. | Stephane Belanger | 1365 whitby rd, West Vancouver BC V7S 2N4, Canada |
3006921 CANADA INC. | STEPHANE BELANGER | 451 CHAMPIGNY, DEUX MONTAGNES QC J7R 4X4, Canada |
mojo home design inc. | Stephane Belanger | 415 rabbit lane, west vancouver BC V7S 1J1, Canada |
City | LONGUEUIL |
Post Code | J4G 1E9 |
Please provide details on 3511308 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.