3476936 CANADA INC. (Corporation# 3476936) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 21, 1998.
Corporation ID | 3476936 |
Business Number | 142444793 |
Corporation Name | 3476936 CANADA INC. |
Registered Office Address |
5333 Casgrain Bureau 808 Montreal QC H2T 1X3 |
Incorporation Date | 1998-05-21 |
Dissolution Date | 2004-06-10 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 20 |
Director Name | Director Address |
---|---|
THI MAI NGUYEN | 4265 PLAMONDON, APP. 2, MONTREAL QC H3S 1M1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1998-05-21 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1998-05-20 | 1998-05-21 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1998-05-21 | current | 5333 Casgrain, Bureau 808, Montreal, QC H2T 1X3 |
Name | 1998-05-21 | current | 3476936 CANADA INC. |
Status | 2004-06-10 | current | Dissolved / Dissoute |
Status | 2004-01-05 | 2004-06-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1998-05-21 | 2004-01-05 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-06-10 | Dissolution | Section: 212 |
1998-05-21 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Modes Alison Inc. | 5333 Casgrain, Montreal, QC | 1979-08-17 |
Vetements De Sport Perruche Ltee | 5333 Casgrain, Suite 401, Montreal, QC | 1976-11-22 |
Les Industries Scc Max Inc. | 5333 Casgrain, Suite 1201, Montreal, QC H2T 1X3 | 1992-07-21 |
3415813 Canada Inc. | 5333 Casgrain, Suite 301, Montreal, QC H2T 1X2 | 1997-12-08 |
95487 Canada Ltd. | 5333 Casgrain, Montreal, QC | 1979-12-06 |
Quebectex Canada Inc. | 5333 Casgrain, Suite 604, Montreal, QC H2T 1X3 | 1976-12-09 |
Andre Mar Distribution Ltee | 5333 Casgrain, Room 401, Montreal, QC | 1977-04-07 |
84032 Canada Ltd. | 5333 Casgrain, Montreal, QC | 1977-10-24 |
Plissage Andy Inc. | 5333 Casgrain, Room 301, Montreal, QC | 1978-02-06 |
Azeff Holdings Inc. | 5333 Casgrain, Suite 701, Montreal, QC H2T 1X3 | 1980-07-23 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
3552063 Canada Inc. | 5333 Casgrain Avenue, 7000, Montreal, QC H2T 1X3 | 1999-01-06 |
152524 Canada Inc. | 5333 Casgrain St., Suite 302, Montreal, QC H2T 1X3 | 1986-10-30 |
102204 Canada Inc. | 5333 Casgrain Ave., Room 1201, Montreal, QC H2T 1X3 | 1980-10-21 |
Le Capitaine Et Michel Ltee | 5333 Casgrain Street, Montreal, QC H2T 1X3 | 1977-03-21 |
Tricots Elan (canada) Inc. | 5333 Casgrain Street, Suite 501, Montreal, QC H2T 1X3 | 1977-05-24 |
2751054 Canada Inc. | 5333 Casgrain Street, Suite 901, Montreal, QC H2T 1X3 | 1991-09-11 |
Les Modes Jenoah Ltee | 5333 Casgrain Avenue, Suite 201, Montreal, QC H2T 1X3 | 1980-03-10 |
Lazare Phillips Ltee | 5333 Casgrain Avenue, Room 206, Montreal, QC H2T 1X3 | 1954-12-06 |
Bijouterie Et Nouveautes Cornell Ltee | 5333 Casgrain Street, Montreal, QC H2T 1X3 | 1970-02-20 |
Pret A Porter Par Morty Ltee | 5333 Casgrain Avenue, Suite 601, Montreal, QC H2T 1X3 | 1975-03-25 |
Find all corporations in postal code H2T1X3 |
Name | Address |
---|---|
THI MAI NGUYEN | 4265 PLAMONDON, APP. 2, MONTREAL QC H3S 1M1, Canada |
City | MONTREAL |
Post Code | H2T1X3 |
Please provide details on 3476936 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.