SHARK 2000 TECHNOLOGIES INC. (Corporation# 3365981) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 18, 1997.
Corporation ID | 3365981 |
Business Number | 888778974 |
Corporation Name | SHARK 2000 TECHNOLOGIES INC. |
Registered Office Address |
82 English Ivyway North York Ontario ON M2H 3M4 |
Incorporation Date | 1997-04-18 |
Dissolution Date | 2010-02-10 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 2 - 2 |
Director Name | Director Address |
---|---|
S. CHANDER KAPILA | 1-39 RIVIERA DRIVE, MARKHAM ON L3R 8N4, Canada |
DOREEN KAPILA | 1-39 RIVIERA DRIVE, MARKHAM ON L3R 8N4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1997-04-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1997-04-17 | 1997-04-18 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-01-14 | current | 82 English Ivyway, North York, Ontario, ON M2H 3M4 |
Address | 1997-04-18 | 2008-01-14 | 39 Riviera Drive, Unit 1, Markham, ON L3R 8N4 |
Name | 1997-04-18 | current | SHARK 2000 TECHNOLOGIES INC. |
Status | 2010-02-10 | current | Dissolved / Dissoute |
Status | 2009-09-17 | 2010-02-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1997-04-18 | 2009-09-17 | Active / Actif |
Date | Activity | Details |
---|---|---|
2010-02-10 | Dissolution | Section: 212 |
1997-04-18 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2005 | 2005-10-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2004 | 2004-11-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Jasolu Inc. | 18 English Ivyway, North York, ON M2H 3M4 | 2017-05-02 |
10114065 Canada Inc. | 6 English Ivyway, Toronto, ON M2H 3M4 | 2017-02-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mp Edu Match Inc. | 22 Queen Magdalene Pl, North York, ON M2H 0A6 | 2019-03-06 |
Helping Hand Canada Inc. | 22 Queen Magdalene Place, Toronto, ON M2H 0A6 | 2018-08-28 |
11967096 Canada Inc. | 24 Pineway Boulevard, Toronto, ON M2H 1A1 | 2020-03-18 |
Chirpshow Corp. | 14 Pineway Blvd., Toronto, ON M2H 1A1 | 2016-07-14 |
Dr. Rashin Elahi Dentistry Professional Corporation | 44 Pineway Blvd., Toronto, ON M2H 1A1 | 2016-01-20 |
D+cephei Design Inc. | 34 Pineway Blvd, Toronto, ON M2H 1A1 | 2009-09-23 |
Sophie Cao Digital Inc. | 131 Pineway Blvd, Toronto, ON M2H 1A9 | 2016-05-27 |
Comtwins Inc. | 137 Pineway Blvd., North York, ON M2H 1A9 | 2015-10-23 |
Goldenage Holdings Inc. | 157 Pineway Blvd, Toronto, ON M2H 1A9 | 2004-12-09 |
Love and Play Inc. | 211 Pineway Blvd, Toronto, ON M2H 1B4 | 2004-04-01 |
Find all corporations in postal code M2H |
Name | Address |
---|---|
S. CHANDER KAPILA | 1-39 RIVIERA DRIVE, MARKHAM ON L3R 8N4, Canada |
DOREEN KAPILA | 1-39 RIVIERA DRIVE, MARKHAM ON L3R 8N4, Canada |
City | ONTARIO |
Post Code | M2H 3M4 |
Category | technologies |
Category + City | technologies + ONTARIO |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Maillots No Shark's Inc. | 4060 St-catherine Est, Montreal, QC H1W 2G8 | 1989-03-10 |
Shark Financial Technologies Inc. | 4300 Steeles Ave, Markham, ON L3R 0T4 | 2020-06-29 |
Markettrust Technologies (2000) Ltd. | 9900 Cavendish Blvd., Suite 406, Ville Saint-laurent, QC H4M 2V2 | 1999-06-21 |
Cpcs Technologies 2000 Ltd. | 142 Jasper Road, Beaconsfield, QC H9W 5S1 | 1983-08-10 |
Dundee Sustainable Technologies Inc. | 2000, Peel Street, Suite 860, Montreal, QC H3A 2W5 | 1997-07-22 |
Les Technologies AvancÉes Fonet Internationale LimitÉe | 255 Queens Avenue, Suite 2000, London, ON N6A 5R8 | 1995-03-09 |
Cryptomill Technologies Ltd. | 372 Bay Street, Suite 2000, Toronto, ON M5H 2W9 | 2003-11-13 |
Cermex Technologies Inc. | 2000 Boulevard St-joseph Est, Montreal, QC H2H 1E4 | 1996-01-29 |
A.r. Net 2000 Technologies Inc. | 7838 Tetrault, La Salle, QC H8N 2B3 | 1995-06-23 |
Tessco Technologies Inc. | 2000 Rue Mansfield, Bureau 700, Montreal, QC H3A 2Z4 | 2000-11-21 |
Please provide details on SHARK 2000 TECHNOLOGIES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.