CHINESE WOMEN'S LEAGUE CANADA CHAPTER (Corporation# 3348709) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 21, 1997.
| Corporation ID | 3348709 |
| Business Number | 886394360 |
| Corporation Name | CHINESE WOMEN'S LEAGUE CANADA CHAPTER |
| Registered Office Address |
45 O'connor Street Suite 1960 Ottawa ON K1P 1A4 |
| Incorporation Date | 1997-02-21 |
| Dissolution Date | 2015-05-11 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 9 |
| Director Name | Director Address |
|---|---|
| RAINY TANK | 6133 RIVERMIL CRESCENT, GLOUCESTER ON K1C 5N3, Canada |
| HUI-YING H. FANG | 45 O'CONNOR STREET, SUITE 1960, OTTAWA ON K1P 1A4, Canada |
| CHANG-MEI LU | 7 CAMPFIELD COURT, NEPEAN ON K2E 7X9, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 1997-02-21 | current |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
| Act | 1997-02-20 | 1997-02-21 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
| Address | 1997-02-21 | current | 45 O'connor Street, Suite 1960, Ottawa, ON K1P 1A4 |
| Name | 1997-02-21 | current | CHINESE WOMEN'S LEAGUE CANADA CHAPTER |
| Status | 2015-05-11 | current | Dissolved / Dissoute |
| Status | 2014-12-12 | 2015-05-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2004-12-16 | 2014-12-12 | Active / Actif |
| Status | 2004-12-16 | 2004-12-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 1997-02-21 | 2004-12-16 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2015-05-11 | Dissolution | Section: 222 |
| 1997-02-21 | Incorporation / Constitution en société |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2000 | 1999-11-18 | |
| 1999 | 1999-02-06 | |
| 1998 | 1998-02-14 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 2727285 Canada Inc. | 45 O'connor Street, 20th Floor, Ottawa, ON K1P 1A4 | 1991-06-21 |
| 2727293 Canada Inc. | 45 O'connor Street, 20th Floor, Ottawa, ON K1P 1A4 | 1991-06-21 |
| Evolution Experts - Conseils En Design Ltee. | 45 O'connor Street, Suite 450, Ottawa, ON K1P 1A4 | 1991-06-26 |
| Stentor Politiques Publiques Telecom Inc. | 45 O'connor Street, Suite 1800, Ottawa, ON K1P 1A4 | 1991-12-23 |
| Esmere-newseg Inc. | 45 O'connor Street, Suite 1600, Ottawa, ON K1P 1A4 | |
| Melcryst Investments Inc. | 45 O'connor Street, Suite 1400, Ottawa, ON K1P 1A4 | 1992-05-06 |
| The Exocom Group Inc. | 45 O'connor Street, Suite 1400, Ottawa, ON K1P 1A4 | 1995-12-19 |
| Exocom Enabling Technologies Corp. | 45 O'connor Street, Suite 1400, Ottawa, ON K1P 1A4 | 1995-12-19 |
| 3214460 Canada Inc. | 45 O'connor Street, 20th Floor, Ottawa, ON K1P 1A4 | |
| Sgmi Technologies Inc. | 45 O'connor Street, 20th Floor, Ottawa, ON K1P 1A4 | 1996-02-19 |
| Find all corporations in the same location | ||
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| 3553779 Canada Inc. | 45 O'connor Street, 20th Fl., Ottawa, ON K1P 1A4 | 1998-11-13 |
| Prism Resource Management Limited | 45 O'connor, 20th Floor, Ottawa, ON K1P 1A4 | 1992-09-03 |
| Challis Hobbs Holdings Inc. | 45 O'connor St., 20th Floor, Ottawa, ON K1P 1A4 | 1991-09-30 |
| Papeyco Trading International Inc. | 45 O'connor St, Suite 1900, Ottawa, ON K1P 1A4 | 1988-11-24 |
| Steele Medical Instruments Ltd. | 340 Mcleod Street, Suite 4b, Ottawa, ON K1P 1A4 | 1983-06-09 |
| Limanapajaco Investments Corp. | 45 O'connor St, Suite 1400, Ottawa, ON K1P 1A4 | 1992-05-06 |
| La Chaîne D'affaires Publiques Par Câble Inc. | 45 O'connor St, Suite 1750, Ottawa, ON K1P 1A4 | 1992-06-12 |
| 2896605 Canada Inc. | 45 O'connor St, Suite 1600, Ottawa, ON K1P 1A4 | 1993-02-17 |
| Exocom Applications Solutions Corp. | 45 O'connor St, Suite 1400, Ottawa, ON K1P 1A4 | 1995-12-19 |
| M.c.j.c. Holdings Inc. | 45 O'connor Street, 20th Floor, Ottawa, ON K1P 1A4 | |
| Find all corporations in postal code K1P1A4 | ||
| Name | Address |
|---|---|
| RAINY TANK | 6133 RIVERMIL CRESCENT, GLOUCESTER ON K1C 5N3, Canada |
| HUI-YING H. FANG | 45 O'CONNOR STREET, SUITE 1960, OTTAWA ON K1P 1A4, Canada |
| CHANG-MEI LU | 7 CAMPFIELD COURT, NEPEAN ON K2E 7X9, Canada |
| Name | Director Name | Director Address |
|---|---|---|
| YOUNG MAN DEVELOPMENT CANADA LTD. | CHANG-MEI LU | 931 PLANTE DRIVE, OTTAWA ON K1V 9E3, Canada |
| City | OTTAWA |
| Post Code | K1P1A4 |
Please provide details on CHINESE WOMEN'S LEAGUE CANADA CHAPTER by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.