BEARDMORE & CO. LIMITED (Corporation# 322679) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 17, 1930.
Corporation ID | 322679 |
Business Number | 876239054 |
Corporation Name | BEARDMORE & CO. LIMITED |
Registered Office Address |
30 St. Clair Avenue West Toronto ON M4V 3A2 |
Incorporation Date | 1930-06-17 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 3 - 7 |
Director Name | Director Address |
---|---|
ROCCO CAPPUCCITTI | 46 MARSH STREET, RICHMOND HILL ON L4C 7P1, Canada |
JUDY ROBINSON | 5 ANN STREET, SUITE 1707, MISSISSAUGA ON L5G 3E8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1980-11-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1980-11-19 | 1980-11-20 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1930-06-17 | 1980-11-19 |
Canada Corporations Act Part I - Private (CCA - Part I) Loi sur les corporations canadiennes partie I - corporations privées (LCC - Partie I) |
Address | 1930-06-17 | current | 30 St. Clair Avenue West, Toronto, ON M4V 3A2 |
Name | 1936-05-06 | current | BEARDMORE & CO. LIMITED |
Name | 1936-05-06 | current | BEARDMORE ; CO. LIMITED |
Name | 1930-06-17 | 1936-05-06 | BEARDMORE LEATHERS LIMITED |
Status | 1991-01-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1980-11-20 | 1991-01-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1980-11-20 | Continuance (Act) / Prorogation (Loi) | |
1930-06-17 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1989 | 1989-07-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1988 | 1989-07-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
176176 Canada Inc. | 30 St. Clair Avenue West, Toronto, ON M4V 3A2 | |
The Collis Leather Company, Limited | 30 St. Clair Avenue West, Toronto, ON M4V 3A2 | |
Edge Interactive Marketing Inc. | 30 St. Clair Avenue West, Suite 301, Toronto, ON M4V 3A1 | 1997-09-30 |
Hochstadter Holdings Inc. | 30 St. Clair Avenue West, Suite 400, Toronto, ON M4V 3A1 | 1976-12-13 |
174930 Canada Ltd. | 30 St. Clair Avenue West, Suite 805, Toronto, ON M4V 3A1 | 1979-03-27 |
102707 Canada Inc. | 30 St. Clair Avenue West, Suite 400, Toronto, ON M4V 3A1 | 1980-11-21 |
102709 Canada Inc. | 30 St. Clair Avenue West, Suite 400, Toronto, ON M4V 3A1 | 1980-11-21 |
101507 Canada Inc. | 30 St. Clair Avenue West, Suite 805, Toronto, ON M4V 3A1 | 1981-01-02 |
101508 Canada Inc. | 30 St. Clair Avenue West, Suite 805, Toronto, ON M4V 3A1 | 1981-01-02 |
Her-say Audiology & Hearing Aid Centres Inc. | 30 St. Clair Avenue West, Suite 900, Toronto, ON M4V 1K6 | 1986-09-15 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
94019 Canada Inc. | 30 St-clair Ave W, 15th Floor, Toronto, ON M4V 3A2 | 1979-09-14 |
Canada Packers Inc. | 30 St-clair Avenue West, Toronto, ON M4V 3A2 | 1927-08-13 |
Maple Leaf Mills Limited | 30 St. Clair Ave West, Toronto, ON M4V 3A2 | |
The Harris Abattoir Company Limited | 30 St. Clair Ave West, Toronto, ON M4V 3A2 | |
Les Aliments Maple Leaf Inc. | 30 St. Clair Ave West, Toronto, ON M4V 3A2 | |
Canadian Bakeries Inc. | 30 St-clair Ave W, 15th Floor, Toronto, ON M4V 3A2 | 1992-12-21 |
Les Viandes Maple Leaf Inc. | 30 St-clair Ave West, Suite 1500, Toronto, ON M4V 3A2 | |
Canadian Vegetable Oil Processing Ltd. | 30 St-clair Avenue West, Toronto, ON M4V 3A2 | 1951-02-05 |
Industrial Bags Limited | 30 St-clair Avenue West, Toronto, ON M4V 3A2 | 1946-08-28 |
York Farms Ltd. | 30 St-clair Avenue West, Toronto, ON M4V 3A2 | 1956-03-07 |
Find all corporations in postal code M4V3A2 |
Name | Address |
---|---|
ROCCO CAPPUCCITTI | 46 MARSH STREET, RICHMOND HILL ON L4C 7P1, Canada |
JUDY ROBINSON | 5 ANN STREET, SUITE 1707, MISSISSAUGA ON L5G 3E8, Canada |
Name | Director Name | Director Address |
---|---|---|
INDUSTRIAL BAGS LIMITED | JUDY ROBINSON | 5 ANN STREET, SUITE 1707, MISSISSAUGA ON L5G 3E8, Canada |
YORK FARMS LTD. | JUDY ROBINSON | 5 ANN STREET, SUITE 1707, MISSISSAUGA ON L5G 3E8, Canada |
MAPLE LEAF CONSUMER FOODS INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
4541316 CANADA INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
MAPLE LEAF MEDIA SERVICES LIMITED | ROCCO CAPPUCCITTI | 202 GARDEN AVE., RICHMOND HILL ON L4C 6M3, Canada |
4513428 CANADA INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
3644880 CANADA INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
MLF PROPERTIES INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
COLD SPRINGS FARM LIMITED | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
4513436 CANADA INC. | ROCCO CAPPUCCITTI | 202 GARDEN AVENUE, RICHMOND HILL ON L4C 6M3, Canada |
City | TORONTO |
Post Code | M4V3A2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9175822 Canada Inc. | 23 Beardmore Cres., Toronto, ON M2K 2P3 | 2015-02-03 |
Thorcox Excavating Ltd. | 412 Ross Streeet, Beardmore, ON P0T 1G0 | 1986-08-12 |
9786406 Canada Inc. | 41 Beardmore Crescent, Toronto, ON M2K 2P3 | 2016-06-09 |
8597260 Canada Incorporated | 25 Beardmore Crescent, Toronto, ON M2K 2P3 | 2013-08-01 |
Lake Nipigon Heritage Authority | 78 Pearl Street, Beardmore, ON P0T 1G0 | 2001-01-09 |
7751389 Canada Limited | 50, Dufflaw Road, Toronto, ON M5A 2W1 | |
7687966 Canada Limited | 105 Holmecrest Trail, Scarborough, ON M1C 1V8 | |
8203563 Canada Limited | 7 Gabel Court, Ancaster, ON L9G 4T2 | |
9378413 Canada Limited | 63 Tacoma Drive 101, Dartmouth, NS B2W 3E7 | |
11775812 Canada Limited | 1 Sparks Avenue, Toronto, ON M2H 2W1 |
Please provide details on BEARDMORE & CO. LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.