3208893 CANADA INC. (Corporation# 3208893) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 12, 1995.
Corporation ID | 3208893 |
Business Number | 890791056 |
Corporation Name | 3208893 CANADA INC. |
Registered Office Address |
1410 Blair Place Suite 206 Gloucester ON K1J 9B9 |
Incorporation Date | 1995-12-12 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
JACQUES CARRIER | 1533 BEAVERPOUND DRIVE, GLOUCESTER ON K1B 3X5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1995-12-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1995-12-11 | 1995-12-12 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1996-04-19 | current | 1410 Blair Place, Suite 206, Gloucester, ON K1J 9B9 |
Name | 1995-12-12 | current | 3208893 CANADA INC. |
Status | 1999-05-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1999-04-14 | 1999-05-01 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1995-12-12 | 1999-04-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
1995-12-12 | Incorporation / Constitution en société |
Address | 1410 BLAIR PLACE |
City | GLOUCESTER |
Province | ON |
Postal Code | K1J 9B9 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
3208885 Canada Inc. | 1410 Blair Place, Suite 206, Gloucester, ON K1J 9B9 | 1995-12-12 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Credit Abb Ltee | 1410 Blair Pl, Suite 600, Gloucester, ON K1J 9B9 | 1990-07-09 |
Centre Canadien De Formation Internationale N.t.d. Ltee | 5460 Canotek Road, Unit 95, Gloucester, ON K1J 9B9 | 1993-12-30 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Dynamic Dragons Duo Limited | 503-1005 Beauparc Private, Ottawa, ON K1J 0A1 | 2020-04-26 |
8729077 Canada Incorporated | 254 Gracewood Cresent, Ottawa, ON K1J 0A1 | 2013-12-17 |
12342090 Canada Inc. | 955 Beauparc Private, Suite 509, Ottawa, ON K1J 0A2 | 2020-09-15 |
Onemewebservices Inc. | 216-955 Beauparc Private, Ottawa, ON K1J 0A2 | 2007-05-23 |
6655807 Canada Inc. | 113-955 Beauparc Pvt., Ottawa, ON K1J 0A2 | 2006-11-10 |
4507509 Canada Inc. | 113-955 Beauparc Pvt., Ottawa, ON K1J 0A2 | 2009-04-01 |
Euro Hvac Services Inc. | 113-955 Beauparc Pvt., Ottawa, ON K1J 0A2 | 2008-12-24 |
7733143 Canada Inc. | 113-955 Beauparc Pvt., Ottawa, ON K1J 0A2 | |
12394979 Canada Inc. | 905 Beauparc Private, Ottawa, ON K1J 0A3 | 2020-10-05 |
Seven Kinetics Inc. | 321-905 Beauparc Private, Ottawa, ON K1J 0A3 | 2020-01-30 |
Find all corporations in postal code K1J |
Name | Address |
---|---|
JACQUES CARRIER | 1533 BEAVERPOUND DRIVE, GLOUCESTER ON K1B 3X5, Canada |
Name | Director Name | Director Address |
---|---|---|
LES DISTRIBUTIONS JACQUES CARRIER INC. | JACQUES CARRIER | 71 RUE GIRARD, ST-CHARLES DE MANDEVILLE QC J0K 1L0, Canada |
118738 CANADA INC. | JACQUES CARRIER | 520 RUE RICHARD, JOLIETTE QC , Canada |
CFCW Construction Inc. | JACQUES CARRIER | 45 SAINT AVENUE, BRADFORD ON L4Z 3E6, Canada |
4523652 CANADA INC. | Jacques Carrier | 3140, Pierre-Corneille, Laval QC H7P 5Y4, Canada |
158260 CANADA INC. | JACQUES CARRIER | 8240 HAUT D'ANJOU, ANJOU QC H1J 1T9, Canada |
124656 CANADA INC. | JACQUES CARRIER | 71 GIRARD, ST-CHARLES DE MANDEVILLE QC J0K 1L0, Canada |
ARCS ET FLECHES JC INC. | JACQUES CARRIER | 580 E LORTIE, GATINEAU QC J8P 3R3, Canada |
3208885 CANADA INC. | JACQUES CARRIER | 1533 BEAVERPOUND DRIVE, GLOUCESTER ON K1B 3X5, Canada |
3506452 CANADA INC. | JACQUES CARRIER | 1533 BEAVERPOND DRIVE, GLOUCESTER ON K1B 3X5, Canada |
INVESTISSEMENTS CONDOTEL INTERNATIONAL INC. | JACQUES CARRIER | 117 DE LA ROCQUE, MONT ST-HILAIRE QC J3H 4K4, Canada |
City | GLOUCESTER |
Post Code | K1J9B9 |
Please provide details on 3208893 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.